Income history paid by AZ Quest Sole Fiagro Imobiliário (AAZQ11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.09 · paid on 2026-08-14 · 12m DY 16.27% · ≈ R$ 1.11/year
AAZQ11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.
The fund distributes monthly ~95% of accrual-basis earnings (CVM/SSE/SNC Resolution No. 1/2025) and maintains a small reserve (R$ 0.022/unit retained in 2025). Recent DPU compressed from R$ 0.1325 (Dec/25) to R$ 0.105 (Jan-Feb/26) and R$ 0.11 (Mar/26) — an arithmetic result of falling CDI+ rates (in Jan/26, accounting profit per unit was R$ 0.1232 and DPU was R$ 0.105; in Feb/26, profit was R$ 0.0948 with DPU of R$ 0.105 utilizing reserves). The structure remains healthy absent any new meaningful markdowns.
For 1S2026, the manager projects a distribution of R$ 0.1 to R$ 0.12 per unit per month.
Current DY (12m): 16.13% · Projected DY: 14.5% · reference price R$ 6.31
In 2026 AAZQ11 paid R$ 0.69 per unit across 7 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.09 | 1.333% | R$ 6.75 | 2026-07-31 | 2026-08-14 |
| 2026-06 | R$ 0.0825 | 1.138% | R$ 7.25 | 2026-06-30 | 2026-07-14 |
| 2026-05 | R$ 0.0925 | 1.253% | R$ 7.38 | — | 2026-06-10 |
| 2026-04 | R$ 0.105 | 1.276% | R$ 8.23 | — | 2026-05-13 |
| 2026-03 | R$ 0.11 | 1.33% | R$ 8.27 | — | 2026-04-15 |
| 2026-02 | R$ 0.105 | 1.295% | R$ 8.11 | — | 2026-03-13 |
| 2026-01 | R$ 0.105 | 1.257% | R$ 8.35 | — | 2026-02-13 |
In 2025 AAZQ11 paid R$ 1.29 per unit across 12 periods, averaging R$ 0.11 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.1325 | 1.57% | R$ 8.44 | — | 2026-01-15 |
| 2025-11 | R$ 0.12 | 1.485% | R$ 8.08 | — | 2025-12-12 |
| 2025-10 | R$ 0.12 | 1.533% | R$ 7.83 | — | 2025-11-14 |
| 2025-09 | R$ 0.11 | 1.451% | R$ 7.58 | — | 2025-10-14 |
| 2025-08 | R$ 0.1 | 1.346% | R$ 7.43 | — | 2025-09-12 |
| 2025-07 | R$ 0.1 | 1.325% | R$ 7.55 | — | 2025-08-14 |
| 2025-06 | R$ 0.135 | 1.793% | R$ 7.53 | — | 2025-07-14 |
| 2025-05 | R$ 0.095 | 1.323% | R$ 7.18 | — | 2025-06-13 |
| 2025-04 | R$ 0.095 | 1.312% | R$ 7.24 | — | 2025-05-15 |
| 2025-03 | R$ 0.095 | 1.371% | R$ 6.93 | — | 2025-04-14 |
| 2025-02 | R$ 0.095 | 1.405% | R$ 6.76 | — | 2025-03-18 |
| 2025-01 | R$ 0.095 | 1.491% | R$ 6.37 | — | 2025-02-14 |
In 2024 AAZQ11 paid R$ 1.29 per unit across 12 periods, averaging R$ 0.11 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.13 | 1.97% | R$ 6.6 | — | 2025-01-15 |
| 2024-11 | R$ 0.095 | 1.547% | R$ 6.14 | — | 2024-12-13 |
| 2024-10 | R$ 0.095 | 1.435% | R$ 6.62 | — | 2024-11-14 |
| 2024-09 | R$ 0.095 | 1.367% | R$ 6.95 | — | 2024-10-14 |
| 2024-08 | R$ 0.095 | 1.198% | R$ 7.93 | — | 2024-09-13 |
| 2024-07 | R$ 0.095 | 1.229% | R$ 7.73 | — | 2024-08-14 |
| 2024-06 | R$ 0.11 | 1.419% | R$ 7.75 | — | 2024-07-12 |
| 2024-05 | R$ 0.11 | 1.48% | R$ 7.43 | — | 2024-06-14 |
| 2024-04 | R$ 0.11 | 1.273% | R$ 8.64 | — | 2024-05-15 |
| 2024-03 | R$ 0.12 | 1.31% | R$ 9.16 | — | 2024-04-12 |
| 2024-02 | R$ 0.12 | 1.325% | R$ 9.06 | — | 2024-03-14 |
| 2024-01 | R$ 0.12 | 1.311% | R$ 9.15 | — | 2024-02-16 |
In 2023 AAZQ11 paid R$ 1.52 per unit across 12 periods, averaging R$ 0.13 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.12 | 1.309% | R$ 9.17 | — | 2024-01-15 |
| 2023-11 | R$ 0.12 | 1.395% | R$ 8.6 | — | 2023-12-14 |
| 2023-10 | R$ 0.12 | 1.317% | R$ 9.11 | — | 2023-11-16 |
| 2023-09 | R$ 0.12 | 1.283% | R$ 9.35 | — | 2023-10-13 |
| 2023-08 | R$ 0.12 | 1.286% | R$ 9.33 | — | 2023-09-15 |
| 2023-07 | R$ 0.12 | 1.277% | R$ 9.4 | — | 2023-08-14 |
| 2023-06 | R$ 0.1 | 1.065% | R$ 9.39 | — | 2023-07-14 |
| 2023-05 | R$ 0.13 | 1.361% | R$ 9.55 | — | 2023-06-15 |
| 2023-04 | R$ 0.14 | 1.461% | R$ 9.58 | — | 2023-05-15 |
| 2023-03 | R$ 0.15 | 1.587% | R$ 9.45 | — | 2023-04-17 |
| 2023-02 | R$ 0.13 | 1.335% | R$ 9.74 | — | 2023-03-14 |
| 2023-01 | R$ 0.15 | 1.515% | R$ 9.9 | — | 2023-02-14 |
In 2022 AAZQ11 paid R$ 0.07 per unit across 1 periods, averaging R$ 0.07 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.07 | 0.718% | R$ 9.75 | — | 2023-01-13 |
The latest income announced by AAZQ11 was R$ 0.09 per unit, paid on 2026-08-14.
Yes, AAZQ11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
AAZQ11's dividend yield is approximately 16.27% based on the income paid over the last 12 months.
With a DY near 16.27% per year, AAZQ11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.