BBPO11 Dividends — income history

Income history paid by BB Progressivo II FII (BBPO11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 1.05 · paid on 2026-08-14 · 12m DY 13.28% · ≈ R$ 12.6/year

When does BBPO11 pay the next dividend?

  • 2026-08 — Effective departure: Cinelândia + SJ Rio Preto: End of the 180-day advance notice period for both branches. Lost revenue: ~R$ 0.02/unit monthly.
  • 2026-09 — Effective departure: Praça Rui Barbosa-Bauru: Advance notice ends. Additional impact of ~R$ 0.007/unit monthly.
  • 2026-11 — Effective departure: Tamoios BH: The 270-day advance notice ends. Impact of ~R$ 0.028/unit monthly — more significant as it is a larger branch.
  • 2026-12 — Effective departure: Belém-Centro: Advance notice ends. Impact of ~R$ 0.022/unit monthly.
  • 2027-11 — BB lease maturities — CRITICAL RISK: Nearly 90% of BB's leases mature in Nov/2027. Base case (70%+ renewal) → stable DPU. Pessimistic case (30%+ return) → DPU may drop 20-30%.

Income analysis

TVRI11 has distributed R$ 1.05/unit for 9 months (Jul/25 to Mar/26). A 111-month history shows DPU oscillating across 3 plateaus: R$ 0.95-1.08 in the atypical BBPO era (2017-2022), a trough of R$ 0.89 during the transition (2022-2023), and a recovery to R$ 1.05 in the Tivio era (2024-2026). Current reserves of R$ 0.67/unit + R$ 0.76/unit receivable provide comfortable breathing room through Nov/2027. Risk: post-Nov/27 depends on the execution of the metamorphosis.

Are the dividends sustainable?

Current DPU of R$ 1.05 is supported by: (1) recurring BB lease payments still intact (~R$ 0.98/unit monthly), (2) reserves of R$ 0.67/unit retained + R$ 0.76/unit receivable from sales, (3) extraordinary gains from new sales (~R$ 0.15-0.20/unit per operation). The combination provides comfortable visibility through Nov/2027. After Nov/2027: depends exclusively on Tivio's ability to replace BB with new tenants. The base case assumes a stable DPU; the pessimistic case (BB returns 30%) assumes a drop to R$ 0.75-0.80.

Distribution guidance

For None, the manager projects a distribution of R$ 1.0 to R$ 1.08 per unit per month.

Will BBPO11 keep the dividend?

Accumulated cash covers about 999 months of distributions.

BBPO11 dividends in 2026

In 2026 BBPO11 paid R$ 7.35 per unit across 7 periods, averaging R$ 1.05 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 1.051.085%R$ 96.752026-07-312026-08-14
2026-06R$ 1.052026-06-302026-07-14
2026-05R$ 1.052026-05-292026-06-15
2026-04R$ 1.052026-04-302026-05-15
2026-03R$ 1.0515/04/2026
2026-02R$ 1.0513/03/2026
2026-01R$ 1.0513/02/2026

BBPO11 dividends in 2025

In 2025 BBPO11 paid R$ 12.48 per unit across 12 periods, averaging R$ 1.04 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 1.0515/01/2026
2025-11R$ 1.0512/12/2025
2025-10R$ 1.0514/11/2025
2025-09R$ 1.0514/10/2025
2025-08R$ 1.0512/09/2025
2025-07R$ 1.0514/08/2025
2025-06R$ 1.0314/07/2025
2025-05R$ 1.0313/06/2025
2025-04R$ 1.0315/05/2025
2025-03R$ 1.031.065%R$ 96.7514/04/2025
2025-02R$ 1.031.065%R$ 96.7518/03/2025
2025-01R$ 1.031.065%R$ 96.7514/02/2025

BBPO11 dividends in 2024

In 2024 BBPO11 paid R$ 11.7 per unit across 12 periods, averaging R$ 0.97 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.981.013%R$ 96.7515/01/2025
2024-11R$ 0.981.013%R$ 96.7513/12/2024
2024-10R$ 0.981.013%R$ 96.7514/11/2024
2024-09R$ 0.981.013%R$ 96.7514/10/2024
2024-08R$ 0.981.013%R$ 96.7513/09/2024
2024-07R$ 0.981.013%R$ 96.7514/08/2024
2024-06R$ 0.971.003%R$ 96.7512/07/2024
2024-05R$ 0.971.003%R$ 96.7514/06/2024
2024-04R$ 0.971.003%R$ 96.7515/05/2024
2024-03R$ 0.971.003%R$ 96.7512/04/2024
2024-02R$ 0.971.003%R$ 96.7514/03/2024
2024-01R$ 0.971.003%R$ 96.7516/02/2024

BBPO11 dividends in 2023

In 2023 BBPO11 paid R$ 10.83 per unit across 12 periods, averaging R$ 0.9 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 0.910.941%R$ 96.7515/01/2024
2023-11R$ 0.910.941%R$ 96.7514/12/2023
2023-10R$ 0.910.941%R$ 96.7516/11/2023
2023-09R$ 0.90.93%R$ 96.7516/10/2023
2023-08R$ 0.90.944%R$ 95.3715/09/2023
2023-07R$ 0.90.923%R$ 97.514/08/2023
2023-06R$ 0.90.923%R$ 97.4714/07/2023
2023-05R$ 0.90.961%R$ 93.715/06/2023
2023-04R$ 0.91.013%R$ 88.8815/05/2023
2023-03R$ 0.91.049%R$ 85.7817/04/2023
2023-02R$ 0.91.086%R$ 82.8914/03/2023
2023-01R$ 0.91.078%R$ 83.514/02/2023

BBPO11 dividends in 2022

In 2022 BBPO11 paid R$ 10.86 per unit across 12 periods, averaging R$ 0.9 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 0.921.071%R$ 85.9213/01/2023
2022-11R$ 0.921.05%R$ 87.5814/12/2022
2022-10R$ 0.921.019%R$ 90.316/11/2022
2022-09R$ 0.921.01%R$ 91.117/10/2022
2022-08R$ 0.921.017%R$ 90.515/09/2022
2022-07R$ 0.921.095%R$ 84.0412/08/2022
2022-06R$ 0.891.124%R$ 79.214/07/2022
2022-05R$ 0.891.101%R$ 80.8414/06/2022
2022-04R$ 0.891.1%R$ 80.913/05/2022
2022-03R$ 0.891.021%R$ 87.1914/04/2022
2022-02R$ 0.891.018%R$ 87.415/03/2022
2022-01R$ 0.890.985%R$ 90.3814/02/2022

BBPO11 dividends in 2021

In 2021 BBPO11 paid R$ 11.86 per unit across 12 periods, averaging R$ 0.99 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 0.90.986%R$ 91.2414/01/2022
2021-11R$ 0.870.97%R$ 89.714/12/2021
2021-10R$ 0.871.027%R$ 84.7516/11/2021
2021-09R$ 0.820.885%R$ 92.715/10/2021
2021-08R$ 0.820.792%R$ 103.5915/09/2021
2021-07R$ 1.08230.958%R$ 112.9913/08/2021
2021-06R$ 1.08230.946%R$ 114.4315/07/2021
2021-05R$ 1.08230.943%R$ 114.7615/06/2021
2021-04R$ 1.08230.947%R$ 114.2514/05/2021
2021-03R$ 1.08230.944%R$ 114.7115/04/2021
2021-02R$ 1.08230.96%R$ 112.7812/03/2021
2021-01R$ 1.08230.954%R$ 113.512/02/2021

BBPO11 dividends in 2020

In 2020 BBPO11 paid R$ 12.76 per unit across 12 periods, averaging R$ 1.06 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 1.08230.949%R$ 113.9915/01/2021
2020-11R$ 1.08230.894%R$ 121.0914/12/2020
2020-10R$ 1.08230.79%R$ 137.016/11/2020
2020-09R$ 1.08230.78%R$ 138.815/10/2020
2020-08R$ 1.08230.776%R$ 139.4915/09/2020
2020-07R$ 1.00040.73%R$ 137.014/08/2020
2020-06R$ 1.05790.745%R$ 142.0614/07/2020
2020-05R$ 1.05790.665%R$ 158.9715/06/2020
2020-04R$ 1.05790.706%R$ 149.815/05/2020
2020-03R$ 1.05790.754%R$ 140.315/04/2020
2020-02R$ 1.05790.715%R$ 147.913/03/2020
2020-01R$ 1.05790.66%R$ 160.414/02/2020

BBPO11 dividends in 2019

In 2019 BBPO11 paid R$ 12.46 per unit across 12 periods, averaging R$ 1.04 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 1.05790.631%R$ 167.6415/01/2020
2019-11R$ 1.05790.661%R$ 159.9513/12/2019
2019-10R$ 1.05790.686%R$ 154.2214/11/2019
2019-09R$ 1.05790.709%R$ 149.2714/10/2019
2019-08R$ 1.05790.704%R$ 150.2113/09/2019
2019-07R$ 1.02490.686%R$ 149.514/08/2019
2019-06R$ 1.02490.693%R$ 147.9815/07/2019
2019-05R$ 1.02490.723%R$ 141.814/06/2019
2019-04R$ 1.02490.735%R$ 139.4915/05/2019
2019-03R$ 1.02490.737%R$ 138.9712/04/2019
2019-02R$ 1.02490.734%R$ 139.718/03/2019
2019-01R$ 1.02490.749%R$ 136.814/02/2019

BBPO11 dividends in 2018

In 2018 BBPO11 paid R$ 11.99 per unit across 12 periods, averaging R$ 1.0 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 1.02490.732%R$ 140.015/01/2019
2018-11R$ 1.02490.735%R$ 139.4514/12/2018
2018-10R$ 1.02490.734%R$ 139.5816/11/2018
2018-09R$ 1.02490.75%R$ 136.715/10/2018
2018-08R$ 1.02490.823%R$ 124.5317/09/2018
2018-07R$ 0.98090.76%R$ 129.014/08/2018
2018-06R$ 0.98090.771%R$ 127.2416/07/2018
2018-05R$ 0.98090.755%R$ 129.9614/06/2018
2018-04R$ 0.98090.672%R$ 146.015/05/2018
2018-03R$ 0.98090.664%R$ 147.813/04/2018
2018-02R$ 0.98090.676%R$ 145.1914/03/2018
2018-01R$ 0.98090.691%R$ 142.0216/02/2018

BBPO11 dividends in 2017

In 2017 BBPO11 paid R$ 11.86 per unit across 12 periods, averaging R$ 0.99 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 1.25090.886%R$ 141.2215/01/2018
2017-11R$ 0.98090.705%R$ 139.0814/12/2017
2017-10R$ 0.98090.675%R$ 145.316/11/2017
2017-09R$ 0.98090.641%R$ 153.016/10/2017
2017-08R$ 0.98090.658%R$ 148.9915/09/2017
2017-07R$ 0.9550.707%R$ 135.0514/08/2017
2017-06R$ 0.9550.708%R$ 134.8814/07/2017
2017-05R$ 0.9550.706%R$ 135.214/06/2017
2017-04R$ 0.9550.687%R$ 139.115/05/2017
2017-03R$ 0.9550.707%R$ 135.017/04/2017
2017-02R$ 0.9550.707%R$ 135.014/03/2017
2017-01R$ 0.9550.707%R$ 135.014/02/2017

Payout by half-year

Half-yearPayoutRead
1º Sem 202697.5%fez_caixa

Frequently asked questions

What was BBPO11's latest dividend?

The latest income announced by BBPO11 was R$ 1.05 per unit, paid on 2026-08-14.

Does BBPO11 pay monthly dividends?

Yes, BBPO11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is BBPO11's dividend yield (DY)?

BBPO11's dividend yield is approximately 13.28% based on the income paid over the last 12 months.

Is BBPO11 high yield?

With a DY near 13.28% per year, BBPO11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.