Income history paid by BTG Pactual Corporate Office Fund (BRCR11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.41 · paid on 2026-08-14 · 12m DY 11.02% · ≈ R$ 4.92/year
The dividend is sustained at its current level through the first quarter of 2027 and then faces two dated milestones: the end of the principal amortization grace period (Apr/2027) and Petrobras returning to its own headquarters (Sep/2027), which leaves 19.3% of Ed. Senado's revenue open. On the other hand, 29.97% of revenue is subject to lease reviews in 2027 within a tight São Paulo AAA market. The five-year projection takes the 12-month dividend from R$ 5.01 to R$ 5.50 in the expected scenario — growth below projected inflation, because the pass-through is consumed by the capital structure and the Rio asset.
The R$ 0.41 DPS is supported by current cash generation — FFO of R$ 11.1M/month comfortably covers the R$ 10.9M distribution (98% payout). Continuous leasing at Torre Almirante and lower financing expenses (CDI+1.90% vs. 3.50%) free up room to maintain the DPS or increase it marginally.
Technical cash status: cash-generative — ~98% payout, no burn.
For next 6 months, the manager projects a distribution of R$ 0.4 to R$ 0.43 per unit per month.
Current DY (12m): 10.88% · Projected DY: 10.9% · reference price R$ 39.19
DPS stable at R$ 0.41 since Apr/2025, supported by current cash earnings
12-month average payout of 0.99% · burn of R$ 0 per unit per month.
In 2026 BRCR11 paid R$ 2.05 per unit across 5 periods, averaging R$ 0.41 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-06 | R$ 0.41 | 1.023% | R$ 40.08 | 2026-08-07 | 2026-08-14 |
| 2026-05 | R$ 0.41 | 0.977% | R$ 41.98 | 2026-07-07 | 2026-07-15 |
| 2026-04 | R$ 0.41 | 0.854% | R$ 48.0 | 2026-05-08 | 2026-05-15 |
| 2026-02 | R$ 0.41 | 0.866% | R$ 47.34 | — | 2026-04-15 |
| 2026-01 | R$ 0.41 | 0.85% | R$ 48.26 | — | 2026-03-13 |
In 2025 BRCR11 paid R$ 5.04 per unit across 12 periods, averaging R$ 0.42 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.41 | 0.852% | R$ 48.12 | — | 2026-02-13 |
| 2025-11 | R$ 0.41 | 0.846% | R$ 48.47 | — | 2026-01-15 |
| 2025-10 | R$ 0.41 | 0.918% | R$ 44.66 | — | 2025-12-12 |
| 2025-09 | R$ 0.41 | 0.983% | R$ 41.7 | — | 2025-11-14 |
| 2025-08 | R$ 0.41 | 0.992% | R$ 41.34 | — | 2025-10-14 |
| 2025-07 | R$ 0.41 | 0.944% | R$ 43.44 | — | 2025-09-12 |
| 2025-06 | R$ 0.41 | 1.0% | R$ 40.99 | — | 2025-08-14 |
| 2025-05 | R$ 0.41 | 0.954% | R$ 42.99 | — | 2025-07-14 |
| 2025-04 | R$ 0.41 | 0.965% | R$ 42.5 | — | 2025-06-13 |
| 2025-03 | R$ 0.45 | 1.043% | R$ 43.13 | — | 2025-05-15 |
| 2025-02 | R$ 0.45 | 1.122% | R$ 40.12 | — | 2025-04-14 |
| 2025-01 | R$ 0.45 | 1.125% | R$ 39.99 | — | 2025-03-18 |
In 2024 BRCR11 paid R$ 5.89 per unit across 12 periods, averaging R$ 0.49 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.48 | 1.216% | R$ 39.47 | — | 2025-02-14 |
| 2024-11 | R$ 0.5 | 1.244% | R$ 40.2 | — | 2025-01-15 |
| 2024-10 | R$ 0.5 | 1.246% | R$ 40.14 | — | 2024-12-13 |
| 2024-09 | R$ 0.5 | 1.18% | R$ 42.39 | — | 2024-11-14 |
| 2024-08 | R$ 0.5 | 1.111% | R$ 45.0 | — | 2024-10-14 |
| 2024-07 | R$ 0.5 | 1.01% | R$ 49.51 | — | 2024-09-13 |
| 2024-06 | R$ 0.5 | 0.989% | R$ 50.55 | — | 2024-08-14 |
| 2024-05 | R$ 0.5 | 0.988% | R$ 50.59 | — | 2024-07-12 |
| 2024-04 | R$ 0.5 | 0.945% | R$ 52.93 | — | 2024-06-14 |
| 2024-03 | R$ 0.5 | 0.9% | R$ 55.54 | — | 2024-05-15 |
| 2024-02 | R$ 0.5 | 0.906% | R$ 55.2 | — | 2024-04-12 |
| 2024-01 | R$ 0.41 | 0.703% | R$ 58.35 | — | 2024-03-14 |
In 2023 BRCR11 paid R$ 5.18 per unit across 12 periods, averaging R$ 0.43 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.41 | 0.692% | R$ 59.27 | — | 2024-02-16 |
| 2023-11 | R$ 0.41 | 0.677% | R$ 60.53 | — | 2024-01-15 |
| 2023-10 | R$ 0.41 | 0.698% | R$ 58.73 | — | 2023-12-14 |
| 2023-09 | R$ 0.41 | 0.696% | R$ 58.9 | — | 2023-11-16 |
| 2023-08 | R$ 0.41 | 0.721% | R$ 56.9 | — | 2023-10-16 |
| 2023-07 | R$ 0.41 | 0.654% | R$ 62.65 | — | 2023-09-15 |
| 2023-06 | R$ 0.45 | 0.669% | R$ 67.3 | — | 2023-08-14 |
| 2023-05 | R$ 0.45 | 0.666% | R$ 67.59 | — | 2023-07-14 |
| 2023-04 | R$ 0.45 | 0.733% | R$ 61.35 | — | 2023-06-15 |
| 2023-03 | R$ 0.45 | 0.774% | R$ 58.14 | — | 2023-05-15 |
| 2023-02 | R$ 0.46 | 0.854% | R$ 53.85 | — | 2023-04-17 |
| 2023-01 | R$ 0.46 | 0.85% | R$ 54.1 | — | 2023-03-14 |
In 2022 BRCR11 paid R$ 5.76 per unit across 12 periods, averaging R$ 0.48 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.47 | 0.865% | R$ 54.32 | — | 2023-02-14 |
| 2022-11 | R$ 0.47 | 0.806% | R$ 58.3 | — | 2023-01-13 |
| 2022-10 | R$ 0.5 | 0.865% | R$ 57.83 | — | 2022-12-14 |
| 2022-09 | R$ 0.47 | 0.764% | R$ 61.5 | — | 2022-11-16 |
| 2022-08 | R$ 0.47 | 0.697% | R$ 67.39 | — | 2022-10-17 |
| 2022-07 | R$ 0.47 | 0.699% | R$ 67.26 | — | 2022-09-15 |
| 2022-06 | R$ 0.47 | 0.796% | R$ 59.02 | — | 2022-08-12 |
| 2022-05 | R$ 0.47 | 0.803% | R$ 58.5 | — | 2022-07-14 |
| 2022-04 | R$ 0.47 | 0.729% | R$ 64.5 | — | 2022-06-14 |
| 2022-03 | R$ 0.5 | 0.73% | R$ 68.48 | — | 2022-05-13 |
| 2022-02 | R$ 0.5 | 0.71% | R$ 70.43 | — | 2022-04-14 |
| 2022-01 | R$ 0.5 | 0.753% | R$ 66.36 | — | 2022-03-15 |
In 2021 BRCR11 paid R$ 6.16 per unit across 13 periods, averaging R$ 0.47 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 0.5 | 0.713% | R$ 70.1 | — | 2022-02-14 |
| 2021-12 | R$ 0.5 | 0.713% | R$ 70.1 | — | 2022-02-14 |
| 2021-11 | R$ 0.5 | 0.698% | R$ 71.65 | — | 2022-01-14 |
| 2021-10 | R$ 0.5 | 0.722% | R$ 69.3 | — | 2021-12-14 |
| 2021-09 | R$ 0.46 | 0.736% | R$ 62.49 | — | 2021-11-16 |
| 2021-08 | R$ 0.46 | 0.631% | R$ 72.85 | — | 2021-10-15 |
| 2021-07 | R$ 0.46 | 0.615% | R$ 74.84 | — | 2021-09-15 |
| 2021-06 | R$ 0.46 | 0.595% | R$ 77.25 | — | 2021-08-13 |
| 2021-05 | R$ 0.46 | 0.553% | R$ 83.2 | — | 2021-07-15 |
| 2021-04 | R$ 0.46 | 0.549% | R$ 83.77 | — | 2021-06-15 |
| 2021-03 | R$ 0.46 | 0.551% | R$ 83.51 | — | 2021-05-14 |
| 2021-02 | R$ 0.46 | 0.544% | R$ 84.6 | — | 2021-04-15 |
| 2021-01 | R$ 0.48 | 0.588% | R$ 81.7 | — | 2021-03-12 |
In 2020 BRCR11 paid R$ 5.77 per unit across 14 periods, averaging R$ 0.41 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 0.4903 | 0.557% | R$ 88.0 | — | 2021-02-12 |
| 2020-11 | R$ 0.5 | 0.553% | R$ 90.39 | — | 2021-01-15 |
| 2020-10 | R$ 0.4991 | 0.577% | R$ 86.43 | — | 2020-12-14 |
| 2020-09 | R$ 0.4709 | 0.533% | R$ 88.38 | — | 2020-11-16 |
| 2020-08 | R$ 0.4476 | 0.494% | R$ 90.6 | — | 2020-10-15 |
| 2020-07 | R$ 0.4626 | 0.508% | R$ 91.12 | — | 2020-09-15 |
| 2020-07 | R$ 0.0719 | 0.079% | R$ 91.12 | — | 2020-09-15 |
| 2020-07 | R$ 0.0308 | 0.034% | R$ 91.12 | — | 2020-09-15 |
| 2020-06 | R$ 0.4617 | 0.519% | R$ 88.99 | — | 2020-08-14 |
| 2020-05 | R$ 0.43 | 0.476% | R$ 90.3 | — | 2020-07-14 |
| 2020-04 | R$ 0.43 | 0.447% | R$ 96.27 | — | 2020-06-15 |
| 2020-03 | R$ 0.43 | 0.486% | R$ 88.55 | — | 2020-05-15 |
| 2020-02 | R$ 0.49 | 0.535% | R$ 91.52 | — | 2020-04-15 |
| 2020-01 | R$ 0.56 | 0.593% | R$ 94.45 | — | 2020-03-13 |
In 2019 BRCR11 paid R$ 6.32 per unit across 14 periods, averaging R$ 0.45 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 0.5945 | 0.526% | R$ 112.93 | — | 2020-02-14 |
| 2019-11 | R$ 0.56 | 0.471% | R$ 118.82 | — | 2020-01-15 |
| 2019-10 | R$ 0.0572 | 0.056% | R$ 101.53 | — | 2019-12-13 |
| 2019-10 | R$ 0.56 | 0.552% | R$ 101.53 | — | 2019-12-13 |
| 2019-09 | R$ 0.55 | 0.589% | R$ 93.4 | — | 2019-11-14 |
| 2019-08 | R$ 0.5 | 0.553% | R$ 90.34 | — | 2019-10-14 |
| 2019-07 | R$ 0.41 | 0.446% | R$ 92.01 | — | 2019-09-13 |
| 2019-06 | R$ 0.4 | 0.419% | R$ 95.46 | — | 2019-08-14 |
| 2019-05 | R$ 0.39 | 0.408% | R$ 95.62 | — | 2019-07-15 |
| 2019-04 | R$ 0.45 | 0.502% | R$ 89.64 | — | 2019-06-14 |
| 2019-03 | R$ 0.43 | 0.491% | R$ 87.66 | — | 2019-05-15 |
| 2019-03 | R$ 0.5976 | 0.667% | R$ 89.64 | — | 2019-05-24 |
| 2019-02 | R$ 0.41 | 0.447% | R$ 91.67 | — | 2019-04-12 |
| 2019-01 | R$ 0.41 | 0.427% | R$ 96.03 | — | 2019-03-18 |
In 2018 BRCR11 paid R$ 4.53 per unit across 13 periods, averaging R$ 0.35 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 0.41 | 0.392% | R$ 104.63 | — | 2019-02-14 |
| 2018-11 | R$ 0.35 | 0.342% | R$ 102.22 | — | 2019-01-15 |
| 2018-10 | R$ 0.35 | 0.352% | R$ 99.32 | — | 2018-12-14 |
| 2018-09 | R$ 0.35 | 0.353% | R$ 99.04 | — | 2018-11-16 |
| 2018-08 | R$ 0.35 | 0.358% | R$ 97.77 | — | 2018-10-15 |
| 2018-07 | R$ 0.35 | 0.367% | R$ 95.24 | — | 2018-09-17 |
| 2018-06 | R$ 0.3978 | 0.446% | R$ 89.15 | — | 2018-08-14 |
| 2018-05 | R$ 0.35 | 0.391% | R$ 89.42 | — | 2018-07-13 |
| 2018-05 | R$ 0.35 | 0.397% | R$ 88.06 | — | 2018-07-16 |
| 2018-04 | R$ 0.35 | 0.414% | R$ 84.49 | — | 2018-06-14 |
| 2018-03 | R$ 0.2677 | 0.275% | R$ 97.44 | — | 2018-05-15 |
| 2018-02 | R$ 0.3064 | 0.293% | R$ 104.42 | — | 2018-04-13 |
| 2018-01 | R$ 0.35 | 0.337% | R$ 103.71 | — | 2018-03-14 |
In 2017 BRCR11 paid R$ 6.03 per unit across 12 periods, averaging R$ 0.5 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2017-12 | R$ 0.4956 | 0.474% | R$ 104.5 | — | 2018-02-16 |
| 2017-11 | R$ 0.4494 | 0.429% | R$ 104.75 | — | 2018-01-15 |
| 2017-10 | R$ 0.49 | 0.47% | R$ 104.25 | — | 2017-12-14 |
| 2017-09 | R$ 0.417 | 0.417% | R$ 100.04 | — | 2017-11-16 |
| 2017-08 | R$ 0.4293 | 0.438% | R$ 98.06 | — | 2017-10-16 |
| 2017-07 | R$ 0.3235 | 0.341% | R$ 94.99 | — | 2017-09-15 |
| 2017-06 | R$ 0.3467 | 0.385% | R$ 90.09 | — | 2017-08-14 |
| 2017-05 | R$ 0.42 | 0.449% | R$ 93.61 | — | 2017-07-14 |
| 2017-04 | R$ 0.57 | 0.569% | R$ 100.2 | — | 2017-06-14 |
| 2017-03 | R$ 0.66 | 0.63% | R$ 104.8 | — | 2017-05-15 |
| 2017-02 | R$ 0.67 | 0.671% | R$ 99.87 | — | 2017-04-17 |
| 2017-01 | R$ 0.76 | 0.727% | R$ 104.55 | — | 2017-03-14 |
In 2016 BRCR11 paid R$ 1.7 per unit across 2 periods, averaging R$ 0.85 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2016-12 | R$ 0.9638 | 0.959% | R$ 100.51 | — | 2017-02-14 |
| 2016-11 | R$ 0.74 | 0.778% | R$ 95.1 | — | 2017-01-13 |
| Half-year | Payout | Read |
|---|---|---|
| 2º Sem 2025 | 98.2% | fez_caixa |
| 1º Sem 2026 | 96.3% | fez_caixa |
The latest income announced by BRCR11 was R$ 0.41 per unit, paid on 2026-08-14.
Yes, BRCR11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
BRCR11's dividend yield is approximately 11.02% based on the income paid over the last 12 months.
With a DY near 11.02% per year, BRCR11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.