BRCR11 Dividends — income history

Income history paid by BTG Pactual Corporate Office Fund (BRCR11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0.41 · paid on 2026-08-14 · 12m DY 11.02% · ≈ R$ 4.92/year

When does BRCR11 pay the next dividend?

  • 2026-05 — Semiannual asset revaluation: +0% to +5% on book value per unit
  • 2026-09 — Continued absorption of Torre Almirante: +R$ 0.01 to R$ 0.02/unit on DPS per absorbed floor
  • 2027-04 — Maturity of the Diamond debt rollover: Undefined — depends on interest rate and credit scenarios

Income analysis

The dividend is sustained at its current level through the first quarter of 2027 and then faces two dated milestones: the end of the principal amortization grace period (Apr/2027) and Petrobras returning to its own headquarters (Sep/2027), which leaves 19.3% of Ed. Senado's revenue open. On the other hand, 29.97% of revenue is subject to lease reviews in 2027 within a tight São Paulo AAA market. The five-year projection takes the 12-month dividend from R$ 5.01 to R$ 5.50 in the expected scenario — growth below projected inflation, because the pass-through is consumed by the capital structure and the Rio asset.

Are the dividends sustainable?

The R$ 0.41 DPS is supported by current cash generation — FFO of R$ 11.1M/month comfortably covers the R$ 10.9M distribution (98% payout). Continuous leasing at Torre Almirante and lower financing expenses (CDI+1.90% vs. 3.50%) free up room to maintain the DPS or increase it marginally.

Technical cash status: cash-generative — ~98% payout, no burn.

Distribution guidance

For next 6 months, the manager projects a distribution of R$ 0.4 to R$ 0.43 per unit per month.

Dividend yield projection

Current DY (12m): 10.88% · Projected DY: 10.9% · reference price R$ 39.19

Will BRCR11 keep the dividend?

DPS stable at R$ 0.41 since Apr/2025, supported by current cash earnings

12-month average payout of 0.99% · burn of R$ 0 per unit per month.

BRCR11 dividends in 2026

In 2026 BRCR11 paid R$ 2.05 per unit across 5 periods, averaging R$ 0.41 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-06R$ 0.411.023%R$ 40.082026-08-072026-08-14
2026-05R$ 0.410.977%R$ 41.982026-07-072026-07-15
2026-04R$ 0.410.854%R$ 48.02026-05-082026-05-15
2026-02R$ 0.410.866%R$ 47.342026-04-15
2026-01R$ 0.410.85%R$ 48.262026-03-13

BRCR11 dividends in 2025

In 2025 BRCR11 paid R$ 5.04 per unit across 12 periods, averaging R$ 0.42 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 0.410.852%R$ 48.122026-02-13
2025-11R$ 0.410.846%R$ 48.472026-01-15
2025-10R$ 0.410.918%R$ 44.662025-12-12
2025-09R$ 0.410.983%R$ 41.72025-11-14
2025-08R$ 0.410.992%R$ 41.342025-10-14
2025-07R$ 0.410.944%R$ 43.442025-09-12
2025-06R$ 0.411.0%R$ 40.992025-08-14
2025-05R$ 0.410.954%R$ 42.992025-07-14
2025-04R$ 0.410.965%R$ 42.52025-06-13
2025-03R$ 0.451.043%R$ 43.132025-05-15
2025-02R$ 0.451.122%R$ 40.122025-04-14
2025-01R$ 0.451.125%R$ 39.992025-03-18

BRCR11 dividends in 2024

In 2024 BRCR11 paid R$ 5.89 per unit across 12 periods, averaging R$ 0.49 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.481.216%R$ 39.472025-02-14
2024-11R$ 0.51.244%R$ 40.22025-01-15
2024-10R$ 0.51.246%R$ 40.142024-12-13
2024-09R$ 0.51.18%R$ 42.392024-11-14
2024-08R$ 0.51.111%R$ 45.02024-10-14
2024-07R$ 0.51.01%R$ 49.512024-09-13
2024-06R$ 0.50.989%R$ 50.552024-08-14
2024-05R$ 0.50.988%R$ 50.592024-07-12
2024-04R$ 0.50.945%R$ 52.932024-06-14
2024-03R$ 0.50.9%R$ 55.542024-05-15
2024-02R$ 0.50.906%R$ 55.22024-04-12
2024-01R$ 0.410.703%R$ 58.352024-03-14

BRCR11 dividends in 2023

In 2023 BRCR11 paid R$ 5.18 per unit across 12 periods, averaging R$ 0.43 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 0.410.692%R$ 59.272024-02-16
2023-11R$ 0.410.677%R$ 60.532024-01-15
2023-10R$ 0.410.698%R$ 58.732023-12-14
2023-09R$ 0.410.696%R$ 58.92023-11-16
2023-08R$ 0.410.721%R$ 56.92023-10-16
2023-07R$ 0.410.654%R$ 62.652023-09-15
2023-06R$ 0.450.669%R$ 67.32023-08-14
2023-05R$ 0.450.666%R$ 67.592023-07-14
2023-04R$ 0.450.733%R$ 61.352023-06-15
2023-03R$ 0.450.774%R$ 58.142023-05-15
2023-02R$ 0.460.854%R$ 53.852023-04-17
2023-01R$ 0.460.85%R$ 54.12023-03-14

BRCR11 dividends in 2022

In 2022 BRCR11 paid R$ 5.76 per unit across 12 periods, averaging R$ 0.48 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 0.470.865%R$ 54.322023-02-14
2022-11R$ 0.470.806%R$ 58.32023-01-13
2022-10R$ 0.50.865%R$ 57.832022-12-14
2022-09R$ 0.470.764%R$ 61.52022-11-16
2022-08R$ 0.470.697%R$ 67.392022-10-17
2022-07R$ 0.470.699%R$ 67.262022-09-15
2022-06R$ 0.470.796%R$ 59.022022-08-12
2022-05R$ 0.470.803%R$ 58.52022-07-14
2022-04R$ 0.470.729%R$ 64.52022-06-14
2022-03R$ 0.50.73%R$ 68.482022-05-13
2022-02R$ 0.50.71%R$ 70.432022-04-14
2022-01R$ 0.50.753%R$ 66.362022-03-15

BRCR11 dividends in 2021

In 2021 BRCR11 paid R$ 6.16 per unit across 13 periods, averaging R$ 0.47 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 0.50.713%R$ 70.12022-02-14
2021-12R$ 0.50.713%R$ 70.12022-02-14
2021-11R$ 0.50.698%R$ 71.652022-01-14
2021-10R$ 0.50.722%R$ 69.32021-12-14
2021-09R$ 0.460.736%R$ 62.492021-11-16
2021-08R$ 0.460.631%R$ 72.852021-10-15
2021-07R$ 0.460.615%R$ 74.842021-09-15
2021-06R$ 0.460.595%R$ 77.252021-08-13
2021-05R$ 0.460.553%R$ 83.22021-07-15
2021-04R$ 0.460.549%R$ 83.772021-06-15
2021-03R$ 0.460.551%R$ 83.512021-05-14
2021-02R$ 0.460.544%R$ 84.62021-04-15
2021-01R$ 0.480.588%R$ 81.72021-03-12

BRCR11 dividends in 2020

In 2020 BRCR11 paid R$ 5.77 per unit across 14 periods, averaging R$ 0.41 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 0.49030.557%R$ 88.02021-02-12
2020-11R$ 0.50.553%R$ 90.392021-01-15
2020-10R$ 0.49910.577%R$ 86.432020-12-14
2020-09R$ 0.47090.533%R$ 88.382020-11-16
2020-08R$ 0.44760.494%R$ 90.62020-10-15
2020-07R$ 0.46260.508%R$ 91.122020-09-15
2020-07R$ 0.07190.079%R$ 91.122020-09-15
2020-07R$ 0.03080.034%R$ 91.122020-09-15
2020-06R$ 0.46170.519%R$ 88.992020-08-14
2020-05R$ 0.430.476%R$ 90.32020-07-14
2020-04R$ 0.430.447%R$ 96.272020-06-15
2020-03R$ 0.430.486%R$ 88.552020-05-15
2020-02R$ 0.490.535%R$ 91.522020-04-15
2020-01R$ 0.560.593%R$ 94.452020-03-13

BRCR11 dividends in 2019

In 2019 BRCR11 paid R$ 6.32 per unit across 14 periods, averaging R$ 0.45 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 0.59450.526%R$ 112.932020-02-14
2019-11R$ 0.560.471%R$ 118.822020-01-15
2019-10R$ 0.05720.056%R$ 101.532019-12-13
2019-10R$ 0.560.552%R$ 101.532019-12-13
2019-09R$ 0.550.589%R$ 93.42019-11-14
2019-08R$ 0.50.553%R$ 90.342019-10-14
2019-07R$ 0.410.446%R$ 92.012019-09-13
2019-06R$ 0.40.419%R$ 95.462019-08-14
2019-05R$ 0.390.408%R$ 95.622019-07-15
2019-04R$ 0.450.502%R$ 89.642019-06-14
2019-03R$ 0.430.491%R$ 87.662019-05-15
2019-03R$ 0.59760.667%R$ 89.642019-05-24
2019-02R$ 0.410.447%R$ 91.672019-04-12
2019-01R$ 0.410.427%R$ 96.032019-03-18

BRCR11 dividends in 2018

In 2018 BRCR11 paid R$ 4.53 per unit across 13 periods, averaging R$ 0.35 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 0.410.392%R$ 104.632019-02-14
2018-11R$ 0.350.342%R$ 102.222019-01-15
2018-10R$ 0.350.352%R$ 99.322018-12-14
2018-09R$ 0.350.353%R$ 99.042018-11-16
2018-08R$ 0.350.358%R$ 97.772018-10-15
2018-07R$ 0.350.367%R$ 95.242018-09-17
2018-06R$ 0.39780.446%R$ 89.152018-08-14
2018-05R$ 0.350.391%R$ 89.422018-07-13
2018-05R$ 0.350.397%R$ 88.062018-07-16
2018-04R$ 0.350.414%R$ 84.492018-06-14
2018-03R$ 0.26770.275%R$ 97.442018-05-15
2018-02R$ 0.30640.293%R$ 104.422018-04-13
2018-01R$ 0.350.337%R$ 103.712018-03-14

BRCR11 dividends in 2017

In 2017 BRCR11 paid R$ 6.03 per unit across 12 periods, averaging R$ 0.5 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 0.49560.474%R$ 104.52018-02-16
2017-11R$ 0.44940.429%R$ 104.752018-01-15
2017-10R$ 0.490.47%R$ 104.252017-12-14
2017-09R$ 0.4170.417%R$ 100.042017-11-16
2017-08R$ 0.42930.438%R$ 98.062017-10-16
2017-07R$ 0.32350.341%R$ 94.992017-09-15
2017-06R$ 0.34670.385%R$ 90.092017-08-14
2017-05R$ 0.420.449%R$ 93.612017-07-14
2017-04R$ 0.570.569%R$ 100.22017-06-14
2017-03R$ 0.660.63%R$ 104.82017-05-15
2017-02R$ 0.670.671%R$ 99.872017-04-17
2017-01R$ 0.760.727%R$ 104.552017-03-14

BRCR11 dividends in 2016

In 2016 BRCR11 paid R$ 1.7 per unit across 2 periods, averaging R$ 0.85 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2016-12R$ 0.96380.959%R$ 100.512017-02-14
2016-11R$ 0.740.778%R$ 95.12017-01-13

Payout by half-year

Half-yearPayoutRead
2º Sem 202598.2%fez_caixa
1º Sem 202696.3%fez_caixa

Frequently asked questions

What was BRCR11's latest dividend?

The latest income announced by BRCR11 was R$ 0.41 per unit, paid on 2026-08-14.

Does BRCR11 pay monthly dividends?

Yes, BRCR11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is BRCR11's dividend yield (DY)?

BRCR11's dividend yield is approximately 11.02% based on the income paid over the last 12 months.

Is BRCR11 high yield?

With a DY near 11.02% per year, BRCR11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.