History of distributions paid by the BTG Pactual Real Estate Hedge Fund REIT (BTHF11): reference date, value per unit, payment and month-by-month dividend yield.
Latest dividend: R$ 0.101 · paid on 2026-06-15 · 12m DY 13.08% · ≈ R$ 1.212/year
A sustainable DPS with a relevant extraordinary component. Recurring base: ~R$ 0.092 (CRIs + dividends of the REITs held + financial income on the cash). Extra component: ~R$ 0.005-0.010/unit comes from secondary arbitrages and capital gains on divestments (the R$ 46M from EZ Tower in Dec/25 pushed the DPS to R$ 0.106). The manager's H1/26 guidance (R$ 0.100-0.105) assumes a recurring extra component — viable given the R$ 187M/month pace of secondary operations in Feb/26.
A robust cash position (R$ 326M) covers dozens of months of distribution — the risk of breaking the payout is practically nil.
For H1/26 / H2/26 pending, the manager projects a distribution of R$ 0.1 to R$ 0.105 per unit per month.
Current DY (12m): 13.08% · Projected DY: 13.5% · reference price R$ 9.27
| Reference period | Dividend/unit | DY in the month | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-05 | R$ 0.101 | 1.092% | R$ 9.25 | 2026-06-08 | 2026-06-15 |
| 2026-04 | R$ 0.101 | 1.074% | R$ 9.4 | 2026-05-08 | 2026-05-15 |
| 2026-03 | R$ 0.101 | 1.083% | R$ 9.33 | — | 2026-04-15 |
| 2026-02 | R$ 0.101 | 1.05% | R$ 9.62 | 2026-03-06 | 2026-03-13 |
| 2026-01 | R$ 0.101 | 1.074% | R$ 9.4 | — | 2026-02-13 |
| 2025-12 | R$ 0.092 | 1.034% | R$ 8.9 | 2026-01-08 | 2026-01-15 |
| 2025-11 | R$ 0.092 | 1.085% | R$ 8.48 | — | 2025-12-12 |
| 2025-10 | R$ 0.092 | 1.087% | R$ 8.46 | — | 2025-11-14 |
| 2025-09 | R$ 0.092 | 1.077% | R$ 8.54 | — | 2025-10-14 |
| 2025-08 | R$ 0.092 | 1.067% | R$ 8.62 | — | 2025-09-12 |
| 2025-07 | R$ 0.092 | 1.115% | R$ 8.25 | — | 2025-08-14 |
| 2025-06 | R$ 0.092 | 1.067% | R$ 8.62 | — | 2025-07-14 |
| 2025-05 | R$ 0.092 | 1.075% | R$ 8.56 | — | 2025-06-14 |
| 2025-04 | R$ 0.092 | 1.108% | R$ 8.3 | — | 2025-05-15 |
| 2025-03 | R$ 0.092 | 1.207% | R$ 7.62 | — | 2025-04-14 |
| 2025-02 | R$ 0.092 | 1.211% | R$ 7.6 | — | 2025-03-18 |
| 2025-01 | R$ 0.097 | 1.322% | R$ 7.34 | — | 2025-02-14 |
| 2024-12 | R$ 0.0973 | 1.357% | R$ 7.17 | — | 2025-01-15 |
| 2024-11 | R$ 0.097 | 1.234% | R$ 7.86 | — | 2024-12-27 |
| 2024-10 | R$ 0.092 | — | — | — | 2024-11-14 |
| 2024-09 | R$ 0.092 | — | — | — | 2024-10-14 |
| 2024-08 | R$ 0.092 | — | — | — | 2024-09-13 |
| 2024-07 | R$ 0.092 | — | — | — | 2024-08-14 |
| 2024-06 | R$ 0.092 | — | — | — | 2024-07-12 |
| 2024-05 | R$ 0.092 | — | — | — | 2024-06-14 |
| 2024-04 | R$ 0.095 | — | — | — | 2024-05-15 |
| 2024-03 | R$ 0.1 | — | — | — | 2024-04-12 |
| 2024-02 | R$ 0.1 | — | — | — | 2024-03-14 |
| 2024-01 | R$ 0.105 | — | — | — | 2024-02-16 |
| 2023-12 | R$ 0.105 | — | — | — | 2024-01-15 |
| 2023-11 | R$ 0.105 | — | — | — | 2023-12-14 |
| 2023-10 | R$ 0.11 | — | — | — | 2023-11-16 |
| 2023-09 | R$ 0.125 | — | — | — | 2023-10-16 |
| 2023-08 | R$ 0.125 | — | — | — | 2023-09-15 |
| 2023-07 | R$ 0.125 | — | — | — | 2023-08-14 |
| 2023-06 | R$ 0.1175 | — | — | — | 2023-07-14 |
| 2023-05 | R$ 0.1155 | — | — | — | 2023-06-15 |
| 2023-04 | R$ 0.1155 | — | — | — | 2023-05-15 |
| 2023-03 | R$ 0.1055 | — | — | — | 2023-04-17 |
| 2023-02 | R$ 0.0516 | — | — | — | 2023-03-13 |
| Half-year | Payout | Reading |
|---|---|---|
| H1 2023 | — | fase_inicial_construcao_portfolio |
| H2 2023 | — | extraordinarias_cetip |
| H1 2024 | — | estabilizacao_pre_fusao |
| H2 2024 (includes the merger) | — | fusao_bcff_e_listagem |
| H1 2025 (post-listing) | — | primeiro_semestre_completo_listado |
| H2 2025 | — | extraordinaria_dez25_ez_tower |
| H1 2026 (in progress) | — | guidance_100_105_cumprido |
The latest dividend announced by BTHF11 was R$ 0.101 per unit, with payment on 2026-06-15.
Yes, BTHF11 distributes dividends to unitholders monthly. The month-by-month history — with the reference period, value per unit, payment date and DY — is in the table above.
BTHF11's dividend yield is approximately 13.08% considering the dividends of the last 12 months.
With a DY close to 13.08% per year, BTHF11 is in the high-yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.