Income history paid by BTG Pactual Terras Agrícolas FIAGRO (BTRA11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 1.0 · paid on 2026-08-31 · 12m DY 13.56% · ≈ R$ 10.8/year
BTRA11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.
DPU is expected to remain at R$ 0.90 for another 6–12 months (backed by reserves), with a downside bias when the cushion is depleted, barring efficient cash redeployment into recurring income.
In Jun/26, cash earnings jumped to R$ 0.77/unit with the new revenue from coffee farms (Asset Revenue of R$ 3.033M vs. R$ 1.175–1.514M in previous months). The gap with the R$ 0.90 DPU narrowed from ~R$ 0.65/unit to ~R$ 0.13/unit. Realizable reserves of R$ 3.46/unit cover ~26 months of this gap, supplemented by R$ 9.28/unit in unrealized reserves. The non-recurring income thesis has shifted materially: estimated recurring revenue is now ~R$ 0.73/unit, with Fazenda JR and new allocations promising further expansion.
For Next 6 months (Jun/26 to Dec/26), the manager projects a distribution of R$ 0.9 to R$ 0.9 per unit per month.
Current DY (12m): 16.49% · Projected DY: 11.0% · reference price R$ 70.28
Monthly cash earnings grew significantly in Jun/26 (R$ 2.583M = R$ 0.77/unit), driven by the new coffee allocation (Asset Revenue of R$ 3.033M). The gap with the R$ 0.90 DPU narrowed to R$ 0.13/unit/month. Estimated recurring revenue for the coming months stands at R$ 0.73/unit (sugarcane + coffee + Vianmacel).
Burn of R$ 0 per unit per month.
In 2026 BTRA11 paid R$ 6.4 per unit across 7 periods, averaging R$ 0.91 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 1.0 | 1.423% | R$ 70.28 | 2026-08-24 | 2026-08-31 |
| 2026-06 | R$ 0.9 | 1.389% | R$ 64.81 | 2026-07-24 | 2026-07-31 |
| 2026-05 | R$ 0.9 | 1.342% | R$ 67.07 | 2026-06-23 | 2026-06-30 |
| 2026-04 | R$ 0.9 | 1.468% | R$ 61.29 | — | 2026-05-29 |
| 2026-03 | R$ 0.9 | 1.374% | R$ 65.5 | — | 2026-04-30 |
| 2026-02 | R$ 0.9 | 1.347% | R$ 66.81 | — | 2026-03-31 |
| 2026-01 | R$ 0.9 | 1.285% | R$ 70.05 | — | 2026-02-27 |
In 2025 BTRA11 paid R$ 4.83 per unit across 11 periods, averaging R$ 0.44 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.8 | 1.159% | R$ 69.0 | — | 2026-01-30 |
| 2025-11 | R$ 0.4 | 0.653% | R$ 61.21 | — | 2025-12-30 |
| 2025-10 | R$ 0.4 | 0.69% | R$ 57.96 | 2025-11-21 | 2025-11-28 |
| 2025-09 | R$ 0.4 | 0.712% | R$ 56.15 | 2025-10-24 | 2025-10-31 |
| 2025-08 | R$ 0.4 | 0.72% | R$ 55.55 | 2025-09-23 | 2025-09-30 |
| 2025-07 | R$ 0.3 | 0.573% | R$ 52.4 | — | 2025-08-29 |
| 2025-06 | R$ 0.83 | 1.584% | R$ 52.4 | — | 2025-07-31 |
| 2025-05 | R$ 0.4 | 0.729% | R$ 54.84 | — | 2025-06-30 |
| 2025-03 | R$ 0.3 | 0.515% | R$ 58.2 | 2025-04-23 | 2025-04-30 |
| 2025-02 | R$ 0.3 | 0.566% | R$ 53.0 | 2025-03-24 | 2025-03-31 |
| 2025-01 | R$ 0.3 | 0.621% | R$ 48.3 | 2025-02-21 | 2025-02-28 |
In 2024 BTRA11 paid R$ 3.8 per unit across 12 periods, averaging R$ 0.32 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.42 | 0.921% | R$ 45.6 | 2025-01-24 | 2025-01-31 |
| 2024-11 | R$ 0.3 | 0.732% | R$ 41.0 | 2024-12-19 | 2024-12-30 |
| 2024-10 | R$ 0.3 | 0.755% | R$ 39.76 | 2024-11-22 | 2024-11-29 |
| 2024-09 | R$ 0.3 | 0.783% | R$ 38.29 | 2024-10-24 | 2024-10-31 |
| 2024-08 | R$ 0.3 | 0.697% | R$ 43.04 | 2024-09-23 | 2024-09-30 |
| 2024-07 | R$ 0.3 | 0.625% | R$ 48.0 | 2024-08-23 | 2024-08-30 |
| 2024-06 | R$ 0.38 | 0.722% | R$ 52.61 | 2024-07-24 | 2024-07-31 |
| 2024-05 | R$ 0.3 | 0.534% | R$ 56.21 | 2024-06-21 | 2024-06-28 |
| 2024-04 | R$ 0.3 | 0.545% | R$ 55.0 | 2024-05-23 | 2024-05-31 |
| 2024-03 | R$ 0.3 | 0.547% | R$ 54.8 | 2024-04-23 | 2024-04-30 |
| 2024-02 | R$ 0.3 | 0.514% | R$ 58.38 | 2024-03-21 | 2024-03-28 |
| 2024-01 | R$ 0.3 | 0.536% | R$ 56.01 | 2024-02-22 | 2024-02-29 |
In 2023 BTRA11 paid R$ 8.01 per unit across 12 periods, averaging R$ 0.67 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.3 | — | — | 2024-01-24 | 2024-01-31 |
| 2023-11 | R$ 0.56 | — | — | 2023-12-20 | 2023-12-28 |
| 2023-10 | R$ 0.56 | — | — | 2023-11-23 | 2023-11-30 |
| 2023-09 | R$ 0.56 | — | — | 2023-10-24 | 2023-10-31 |
| 2023-08 | R$ 0.56 | — | — | 2023-09-22 | 2023-09-29 |
| 2023-07 | R$ 0.56 | — | — | 2023-08-24 | 2023-08-31 |
| 2023-06 | R$ 0.56 | — | — | 2023-07-24 | 2023-07-31 |
| 2023-05 | R$ 0.8 | — | — | 2023-06-23 | 2023-06-30 |
| 2023-04 | R$ 0.8 | — | — | 2023-05-24 | 2023-05-31 |
| 2023-03 | R$ 0.85 | — | — | 2023-04-20 | 2023-04-28 |
| 2023-02 | R$ 0.95 | — | — | 2023-03-24 | 2023-03-31 |
| 2023-01 | R$ 0.95 | — | — | 2023-02-17 | 2023-02-28 |
In 2022 BTRA11 paid R$ 9.86 per unit across 12 periods, averaging R$ 0.82 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.875 | — | — | 2023-01-24 | 2023-01-31 |
| 2022-11 | R$ 0.85 | — | — | 2022-12-22 | 2022-12-29 |
| 2022-10 | R$ 0.85 | — | — | 2022-11-23 | 2022-11-30 |
| 2022-09 | R$ 0.8 | — | — | 2022-10-24 | 2022-10-31 |
| 2022-08 | R$ 0.7 | — | — | 2022-09-23 | 2022-09-30 |
| 2022-07 | R$ 0.7 | — | — | 2022-08-24 | 2022-08-31 |
| 2022-06 | R$ 0.7 | — | — | 2022-07-22 | 2022-07-29 |
| 2022-05 | R$ 0.7 | — | — | 2022-06-23 | 2022-06-30 |
| 2022-04 | R$ 0.94 | — | — | 2022-05-24 | 2022-05-31 |
| 2022-03 | R$ 0.94 | — | — | 2022-04-22 | 2022-04-29 |
| 2022-02 | R$ 0.9 | — | — | 2022-03-24 | 2022-03-31 |
| 2022-01 | R$ 0.9 | — | — | 2022-02-18 | 2022-02-25 |
In 2021 BTRA11 paid R$ 4.01 per unit across 7 periods, averaging R$ 0.57 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 0.9711 | — | — | 2022-01-24 | 2022-01-31 |
| 2021-11 | R$ 0.9 | — | — | 2021-12-22 | 2021-12-30 |
| 2021-10 | R$ 0.78 | — | — | 2021-11-23 | 2021-11-30 |
| 2021-09 | R$ 0.5547 | — | — | 2021-10-22 | 2021-10-29 |
| 2021-08 | R$ 0.6064 | — | — | 2021-09-23 | 2021-09-30 |
| 2021-07 | R$ 0.1934 | — | — | 2021-08-24 | 2021-08-31 |
| 2021-06 | R$ 0.0028 | — | — | 2021-07-26 | 2021-07-30 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2026 | 199.1% | queimou_caixa |
The latest income announced by BTRA11 was R$ 1.0 per unit, paid on 2026-08-31.
Yes, BTRA11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
BTRA11's dividend yield is approximately 13.56% based on the income paid over the last 12 months.
With a DY near 13.56% per year, BTRA11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.