Income history paid by Centro Têxtil Internacional (CTXT11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.0 · 12m DY 0.0% · ≈ R$ 0.0/year
CTXT11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.
CTXT11 has not distributed earnings for roughly 5 years. With 100% vacancy and zero rental revenue, there is no expectation of resuming distributions in the short or medium term.
No guidance available. The fund does not disclose projections for resuming distributions.
In 2026 CTXT11 paid R$ 0.05 per unit across 3 periods, averaging R$ 0.02 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-Q2 | R$ 0.0 | — | — | — | — |
| 2026-11 | R$ 0.05 | 1.667% | R$ 3.0 | 2026-11-10 | 2026-11-18 |
| 2026-06 | R$ 0.0 | — | — | — | — |
In 2021 CTXT11 paid R$ 0.39 per unit across 5 periods, averaging R$ 0.08 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-07-16 | — | — | — | — | — |
| 2021-06 | R$ 0.09 | — | — | 2021-06-30 | 2021-07-08 |
| 2021-05 | R$ 0.05 | — | — | 2021-05-31 | 2021-06-09 |
| 2021-04 | R$ 0.05 | — | — | 2021-04-30 | 2021-05-10 |
| 2021-03 | R$ 0.05 | — | — | 2021-03-31 | 2021-04-09 |
| 2021-02 | R$ 0.15 | — | — | 2021-02-26 | 2021-03-08 |
In 2020 CTXT11 paid R$ 4.3 per unit across 12 periods, averaging R$ 0.36 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 0.15 | — | — | 2020-12-30 | 2021-01-11 |
| 2020-11 | R$ 0.35 | — | — | 2020-11-30 | 2020-12-08 |
| 2020-10 | R$ 0.38 | — | — | 2020-10-30 | 2020-11-10 |
| 2020-09 | R$ 0.38 | — | — | 2020-09-30 | 2020-10-08 |
| 2020-08 | R$ 0.38 | — | — | 2020-08-31 | 2020-09-09 |
| 2020-07 | R$ 0.38 | — | — | 2020-07-31 | 2020-08-10 |
| 2020-06 | R$ 0.38 | — | — | 2020-06-30 | 2020-07-08 |
| 2020-05 | R$ 0.38 | — | — | 2020-05-29 | 2020-06-08 |
| 2020-04 | R$ 0.38 | — | — | 2020-04-30 | 2020-05-11 |
| 2020-03 | R$ 0.38 | — | — | 2020-03-31 | 2020-04-08 |
| 2020-02 | R$ 0.38 | — | — | 2020-02-28 | 2020-03-09 |
| 2020-01 | R$ 0.38 | — | — | 2020-01-31 | 2020-02-10 |
In 2019 CTXT11 paid R$ 4.51 per unit across 12 periods, averaging R$ 0.38 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 0.3635 | — | — | 2019-12-30 | 2020-01-09 |
| 2019-11 | R$ 0.3635 | — | — | 2019-11-29 | 2019-12-09 |
| 2019-10 | R$ 0.3626 | — | — | 2019-10-31 | 2019-11-08 |
| 2019-09 | R$ 0.3717 | — | — | 2019-09-30 | 2019-10-08 |
| 2019-08 | R$ 0.3601 | — | — | 2019-08-30 | 2019-09-09 |
| 2019-07 | R$ 0.3717 | — | — | 2019-07-31 | 2019-08-08 |
| 2019-06 | R$ 0.3717 | — | — | 2019-06-28 | 2019-07-08 |
| 2019-05 | R$ 0.3328 | — | — | 2019-05-31 | 2019-06-10 |
| 2019-04 | R$ 0.3696 | — | — | 2019-04-30 | 2019-05-09 |
| 2019-03 | R$ 0.4152 | — | — | 2019-03-29 | 2019-04-08 |
| 2019-02 | R$ 0.4192 | — | — | 2019-02-28 | 2019-03-12 |
| 2019-01 | R$ 0.413 | — | — | 2019-01-31 | 2019-02-08 |
In 2018 CTXT11 paid R$ 4.27 per unit across 12 periods, averaging R$ 0.36 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 0.3836 | — | — | 2018-12-28 | 2019-01-09 |
| 2018-11 | R$ 0.3836 | — | — | 2018-11-30 | 2018-12-10 |
| 2018-10 | R$ 0.3836 | — | — | 2018-10-31 | 2018-11-09 |
| 2018-09 | R$ 0.3836 | — | — | 2018-09-28 | 2018-10-08 |
| 2018-08 | R$ 0.3836 | — | — | 2018-08-31 | 2018-09-11 |
| 2018-07 | R$ 0.3836 | — | — | 2018-07-31 | 2018-08-08 |
| 2018-06 | R$ 0.3836 | — | — | 2018-06-29 | 2018-07-10 |
| 2018-05 | R$ 0.3836 | — | — | 2018-05-30 | 2018-06-08 |
| 2018-04 | R$ 0.3836 | — | — | 2018-04-30 | 2018-05-09 |
| 2018-03 | R$ 0.3836 | — | — | 2018-03-29 | 2018-04-09 |
| 2018-02 | R$ 0.2159 | — | — | 2018-02-28 | 2018-03-08 |
| 2018-01 | R$ 0.2159 | — | — | 2018-01-31 | 2018-02-08 |
In 2017 CTXT11 paid R$ 5.68 per unit across 12 periods, averaging R$ 0.47 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2017-12 | R$ 0.4818 | — | — | 2017-12-28 | 2018-01-09 |
| 2017-11 | R$ 0.4818 | — | — | 2017-11-30 | 2017-12-08 |
| 2017-10 | R$ 0.4818 | — | — | 2017-10-31 | 2017-11-09 |
| 2017-09 | R$ 0.4818 | — | — | 2017-09-29 | 2017-10-09 |
| 2017-08 | R$ 0.478 | — | — | 2017-08-31 | 2017-09-11 |
| 2017-07 | R$ 0.4683 | — | — | 2017-07-31 | 2017-08-08 |
| 2017-06 | R$ 0.4683 | — | — | 2017-06-30 | 2017-07-10 |
| 2017-05 | R$ 0.4683 | — | — | 2017-05-31 | 2017-06-08 |
| 2017-04 | R$ 0.4587 | — | — | 2017-04-28 | 2017-05-09 |
| 2017-03 | R$ 0.5011 | — | — | 2017-03-31 | 2017-04-10 |
| 2017-02 | R$ 0.4317 | — | — | 2017-02-24 | 2017-03-08 |
| 2017-01 | R$ 0.4799 | — | — | 2017-01-31 | 2017-02-08 |
In 2016 CTXT11 paid R$ 3.24 per unit across 7 periods, averaging R$ 0.46 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2016-12 | R$ 0.4664 | — | — | 2016-12-29 | 2017-01-09 |
| 2016-11 | R$ 0.4529 | — | — | 2016-11-30 | 2016-12-08 |
| 2016-10 | R$ 0.4548 | — | — | 2016-10-31 | 2016-11-08 |
| 2016-09 | R$ 0.4587 | — | — | 2016-09-30 | 2016-10-10 |
| 2016-08 | R$ 0.4664 | — | — | 2016-08-31 | 2016-09-09 |
| 2016-07 | R$ 0.4526 | — | — | 2016-07-29 | 2016-08-08 |
| 2016-06 | R$ 0.4846 | — | — | 2016-06-30 | 2016-07-08 |
The latest income announced by CTXT11 was R$ 0.0 per unit.
Yes, CTXT11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
CTXT11's dividend yield is approximately 0.0% based on the income paid over the last 12 months.