DCRA11 Dividends — income history

Income history paid by Devant FIAGRO — Imobiliário de Responsabilidade Limitada (DCRA11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0.09 · paid on 2026-08-14 · 12m DY 15.98% · ≈ R$ 1.1/year

When does DCRA11 pay the next dividend?

DCRA11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.

DCRA11 dividend summary

  • Current (Jun/26): R$ 0,12
  • Market 12m DY: 17,68%
  • Grossed-up % of CDI: ~135%
  • Tendência: Estável

Income analysis

DPU is expected to land at R$ 0.08-0.10 over the next 6 months, with a downward bias if Selic cuts accelerate. Retained earnings and full payment compliance support the current level.

Are the dividends sustainable?

The R$ 0.09 DPU is sustainable: 2025 net income (R$ 1.3059/unit) came in well above distributions, building retained earnings of R$ 0.121/unit. A 100% current portfolio and robust cash reserves (R$ 22.85M, ~18.7% of NAV) provide a cushion. The risk lies in CDI+ math: as Selic falls, nominal earnings decline and DPU could slip to R$ 0.08 over the medium term.

Distribution guidance

For next 6 months (May/26 to Oct/26), the manager projects a distribution of R$ 0.08 to R$ 0.1 per unit per month.

Dividend yield projection

Current DY (12m): 15.25% · Projected DY: 14.5% · reference price R$ 6.19

Will DCRA11 keep the dividend?

Monthly earnings are compatible with a R$ 0.09 DPU. Retained earnings (R$ 0.121/unit) cover several months of potential deficit. Net income for 2025 (R$ 1.3059/unit) comfortably exceeded distributions (R$ 1.10/unit for the year).

12-month average payout of 0.95% · burn of R$ 0 per unit per month.

DCRA11 dividends in 2026

In 2026 DCRA11 paid R$ 0.66 per unit across 7 periods, averaging R$ 0.09 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 0.091.325%R$ 6.792026-08-072026-08-14
2026-06R$ 0.121.872%R$ 6.412026-07-072026-07-14
2026-05R$ 0.091.293%R$ 6.962026-06-13
2026-04R$ 0.091.236%R$ 7.282026-05-15
2026-03R$ 0.091.235%R$ 7.292026-04-15
2026-02R$ 0.091.203%R$ 7.482026-03-13
2026-01R$ 0.091.197%R$ 7.522026-02-13

DCRA11 dividends in 2025

In 2025 DCRA11 paid R$ 1.1 per unit across 12 periods, averaging R$ 0.09 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 0.111.507%R$ 7.32026-01-15
2025-11R$ 0.091.277%R$ 7.052025-12-12
2025-10R$ 0.091.282%R$ 7.022025-11-14
2025-09R$ 0.091.266%R$ 7.112025-10-14
2025-08R$ 0.091.286%R$ 7.02025-09-12
2025-07R$ 0.091.255%R$ 7.172025-08-14
2025-06R$ 0.0881.194%R$ 7.372025-07-14
2025-05R$ 0.091.211%R$ 7.432025-06-13
2025-04R$ 0.091.189%R$ 7.572025-05-15
2025-03R$ 0.0951.307%R$ 7.272025-04-14
2025-02R$ 0.091.25%R$ 7.22025-03-18
2025-01R$ 0.0851.213%R$ 7.012025-02-14

DCRA11 dividends in 2024

In 2024 DCRA11 paid R$ 1.16 per unit across 11 periods, averaging R$ 0.11 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.131.854%R$ 7.012025-01-15
2024-11R$ 0.11.656%R$ 6.042024-12-13
2024-10R$ 0.11.418%R$ 7.052024-11-14
2024-09R$ 0.11.277%R$ 7.832024-10-14
2024-08R$ 0.11.186%R$ 8.432024-09-13
2024-07R$ 0.11.202%R$ 8.322024-08-14
2024-06R$ 0.121.441%R$ 8.332024-07-12
2024-05R$ 0.111.365%R$ 8.062024-06-14
2024-03R$ 0.11.183%R$ 8.452024-04-12
2024-02R$ 0.11.196%R$ 8.362024-03-14
2024-01R$ 0.11.147%R$ 8.722024-02-15

DCRA11 dividends in 2023

In 2023 DCRA11 paid R$ 1.42 per unit across 12 periods, averaging R$ 0.12 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 0.111.233%R$ 8.922024-01-15
2023-11R$ 0.11.124%R$ 8.92023-12-14
2023-10R$ 0.121.296%R$ 9.262023-11-16
2023-09R$ 0.121.292%R$ 9.292023-10-16
2023-08R$ 0.121.313%R$ 9.142023-09-15
2023-07R$ 0.121.288%R$ 9.322023-08-14
2023-06R$ 0.131.395%R$ 9.322023-07-14
2023-05R$ 0.131.449%R$ 8.972023-06-15
2023-04R$ 0.121.362%R$ 8.812023-05-15
2023-03R$ 0.121.378%R$ 8.712023-04-17
2023-02R$ 0.111.221%R$ 9.012023-03-14
2023-01R$ 0.121.326%R$ 9.052023-02-14

DCRA11 dividends in 2022

In 2022 DCRA11 paid R$ 1.27 per unit across 10 periods, averaging R$ 0.13 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 0.121.304%R$ 9.22023-01-13
2022-11R$ 0.121.319%R$ 9.12022-12-14
2022-10R$ 0.111.154%R$ 9.532022-11-16
2022-09R$ 0.111.151%R$ 9.562022-10-17
2022-08R$ 0.131.336%R$ 9.732022-09-15
2022-07R$ 0.131.342%R$ 9.692022-08-12
2022-06R$ 0.131.327%R$ 9.82022-07-14
2022-05R$ 0.151.531%R$ 9.82022-06-14
2022-04R$ 0.141.43%R$ 9.792022-05-13
2022-03R$ 0.131.313%R$ 9.92022-04-14

Payout by half-year

Half-yearPayoutRead
2º Sem 2025110.4%queimou_caixa
1º Sem 202694.0%fez_caixa

Frequently asked questions

What was DCRA11's latest dividend?

The latest income announced by DCRA11 was R$ 0.09 per unit, paid on 2026-08-14.

Does DCRA11 pay monthly dividends?

Yes, DCRA11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is DCRA11's dividend yield (DY)?

DCRA11's dividend yield is approximately 15.98% based on the income paid over the last 12 months.

Is DCRA11 high yield?

With a DY near 15.98% per year, DCRA11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.