Income history paid by Devant FIAGRO — Imobiliário de Responsabilidade Limitada (DCRA11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.09 · paid on 2026-08-14 · 12m DY 15.98% · ≈ R$ 1.1/year
DCRA11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.
DPU is expected to land at R$ 0.08-0.10 over the next 6 months, with a downward bias if Selic cuts accelerate. Retained earnings and full payment compliance support the current level.
The R$ 0.09 DPU is sustainable: 2025 net income (R$ 1.3059/unit) came in well above distributions, building retained earnings of R$ 0.121/unit. A 100% current portfolio and robust cash reserves (R$ 22.85M, ~18.7% of NAV) provide a cushion. The risk lies in CDI+ math: as Selic falls, nominal earnings decline and DPU could slip to R$ 0.08 over the medium term.
For next 6 months (May/26 to Oct/26), the manager projects a distribution of R$ 0.08 to R$ 0.1 per unit per month.
Current DY (12m): 15.25% · Projected DY: 14.5% · reference price R$ 6.19
Monthly earnings are compatible with a R$ 0.09 DPU. Retained earnings (R$ 0.121/unit) cover several months of potential deficit. Net income for 2025 (R$ 1.3059/unit) comfortably exceeded distributions (R$ 1.10/unit for the year).
12-month average payout of 0.95% · burn of R$ 0 per unit per month.
In 2026 DCRA11 paid R$ 0.66 per unit across 7 periods, averaging R$ 0.09 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.09 | 1.325% | R$ 6.79 | 2026-08-07 | 2026-08-14 |
| 2026-06 | R$ 0.12 | 1.872% | R$ 6.41 | 2026-07-07 | 2026-07-14 |
| 2026-05 | R$ 0.09 | 1.293% | R$ 6.96 | — | 2026-06-13 |
| 2026-04 | R$ 0.09 | 1.236% | R$ 7.28 | — | 2026-05-15 |
| 2026-03 | R$ 0.09 | 1.235% | R$ 7.29 | — | 2026-04-15 |
| 2026-02 | R$ 0.09 | 1.203% | R$ 7.48 | — | 2026-03-13 |
| 2026-01 | R$ 0.09 | 1.197% | R$ 7.52 | — | 2026-02-13 |
In 2025 DCRA11 paid R$ 1.1 per unit across 12 periods, averaging R$ 0.09 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.11 | 1.507% | R$ 7.3 | — | 2026-01-15 |
| 2025-11 | R$ 0.09 | 1.277% | R$ 7.05 | — | 2025-12-12 |
| 2025-10 | R$ 0.09 | 1.282% | R$ 7.02 | — | 2025-11-14 |
| 2025-09 | R$ 0.09 | 1.266% | R$ 7.11 | — | 2025-10-14 |
| 2025-08 | R$ 0.09 | 1.286% | R$ 7.0 | — | 2025-09-12 |
| 2025-07 | R$ 0.09 | 1.255% | R$ 7.17 | — | 2025-08-14 |
| 2025-06 | R$ 0.088 | 1.194% | R$ 7.37 | — | 2025-07-14 |
| 2025-05 | R$ 0.09 | 1.211% | R$ 7.43 | — | 2025-06-13 |
| 2025-04 | R$ 0.09 | 1.189% | R$ 7.57 | — | 2025-05-15 |
| 2025-03 | R$ 0.095 | 1.307% | R$ 7.27 | — | 2025-04-14 |
| 2025-02 | R$ 0.09 | 1.25% | R$ 7.2 | — | 2025-03-18 |
| 2025-01 | R$ 0.085 | 1.213% | R$ 7.01 | — | 2025-02-14 |
In 2024 DCRA11 paid R$ 1.16 per unit across 11 periods, averaging R$ 0.11 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.13 | 1.854% | R$ 7.01 | — | 2025-01-15 |
| 2024-11 | R$ 0.1 | 1.656% | R$ 6.04 | — | 2024-12-13 |
| 2024-10 | R$ 0.1 | 1.418% | R$ 7.05 | — | 2024-11-14 |
| 2024-09 | R$ 0.1 | 1.277% | R$ 7.83 | — | 2024-10-14 |
| 2024-08 | R$ 0.1 | 1.186% | R$ 8.43 | — | 2024-09-13 |
| 2024-07 | R$ 0.1 | 1.202% | R$ 8.32 | — | 2024-08-14 |
| 2024-06 | R$ 0.12 | 1.441% | R$ 8.33 | — | 2024-07-12 |
| 2024-05 | R$ 0.11 | 1.365% | R$ 8.06 | — | 2024-06-14 |
| 2024-03 | R$ 0.1 | 1.183% | R$ 8.45 | — | 2024-04-12 |
| 2024-02 | R$ 0.1 | 1.196% | R$ 8.36 | — | 2024-03-14 |
| 2024-01 | R$ 0.1 | 1.147% | R$ 8.72 | — | 2024-02-15 |
In 2023 DCRA11 paid R$ 1.42 per unit across 12 periods, averaging R$ 0.12 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.11 | 1.233% | R$ 8.92 | — | 2024-01-15 |
| 2023-11 | R$ 0.1 | 1.124% | R$ 8.9 | — | 2023-12-14 |
| 2023-10 | R$ 0.12 | 1.296% | R$ 9.26 | — | 2023-11-16 |
| 2023-09 | R$ 0.12 | 1.292% | R$ 9.29 | — | 2023-10-16 |
| 2023-08 | R$ 0.12 | 1.313% | R$ 9.14 | — | 2023-09-15 |
| 2023-07 | R$ 0.12 | 1.288% | R$ 9.32 | — | 2023-08-14 |
| 2023-06 | R$ 0.13 | 1.395% | R$ 9.32 | — | 2023-07-14 |
| 2023-05 | R$ 0.13 | 1.449% | R$ 8.97 | — | 2023-06-15 |
| 2023-04 | R$ 0.12 | 1.362% | R$ 8.81 | — | 2023-05-15 |
| 2023-03 | R$ 0.12 | 1.378% | R$ 8.71 | — | 2023-04-17 |
| 2023-02 | R$ 0.11 | 1.221% | R$ 9.01 | — | 2023-03-14 |
| 2023-01 | R$ 0.12 | 1.326% | R$ 9.05 | — | 2023-02-14 |
In 2022 DCRA11 paid R$ 1.27 per unit across 10 periods, averaging R$ 0.13 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.12 | 1.304% | R$ 9.2 | — | 2023-01-13 |
| 2022-11 | R$ 0.12 | 1.319% | R$ 9.1 | — | 2022-12-14 |
| 2022-10 | R$ 0.11 | 1.154% | R$ 9.53 | — | 2022-11-16 |
| 2022-09 | R$ 0.11 | 1.151% | R$ 9.56 | — | 2022-10-17 |
| 2022-08 | R$ 0.13 | 1.336% | R$ 9.73 | — | 2022-09-15 |
| 2022-07 | R$ 0.13 | 1.342% | R$ 9.69 | — | 2022-08-12 |
| 2022-06 | R$ 0.13 | 1.327% | R$ 9.8 | — | 2022-07-14 |
| 2022-05 | R$ 0.15 | 1.531% | R$ 9.8 | — | 2022-06-14 |
| 2022-04 | R$ 0.14 | 1.43% | R$ 9.79 | — | 2022-05-13 |
| 2022-03 | R$ 0.13 | 1.313% | R$ 9.9 | — | 2022-04-14 |
| Half-year | Payout | Read |
|---|---|---|
| 2º Sem 2025 | 110.4% | queimou_caixa |
| 1º Sem 2026 | 94.0% | fez_caixa |
The latest income announced by DCRA11 was R$ 0.09 per unit, paid on 2026-08-14.
Yes, DCRA11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
DCRA11's dividend yield is approximately 15.98% based on the income paid over the last 12 months.
With a DY near 15.98% per year, DCRA11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.