Income history paid by FII Fyto Recebíveis Imobiliários (FYTO11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.1 · paid on 2026-08-14 · 12m DY 14.51% · ≈ R$ 1.237/year
Average DPU over the next 12 months trends toward R$ 0.10/unit (= status quo), with ±15% volatility based on monthly IPCA. Main risk stems from falling Selic rates compressing reinvestment in 2027.
The DPU of R$ 0.10/unit is moderately pressured: average cash earnings over the past 12m hover around R$ 1.57M (= R$ 0.103/unit), close to the distributed DPU. In H1 2026, the fund is distributing 7% above its generation. The R$ 7M reserve covers 70+ months of this cash burn — it is not unsustainable, but the cushion dropped from R$ 22M to R$ 7M over 18 months. If IPCA returns to 4%+ p.a., the sustainable DPU will move back to R$ 0.11.
For next 6 months, the manager projects a distribution of R$ 0.085 to R$ 0.105 per unit per month.
Current DY (12m): 14.23% · Projected DY: 13.85% · reference price R$ 7.96
Mild cash burn in H1 2026 due to IPCA lag, but reserves are sufficient to maintain the current DPU for 12+ months without stress
12-month average payout of 0.9997% · accumulated cash covers about 70.7 months of distributions · burn of R$ 0.0065 per unit per month.
In 2026 FYTO11 paid R$ 0.69 per unit across 7 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.1 | 1.244% | R$ 8.04 | 2026-08-07 | 2026-08-14 |
| 2026-06 | R$ 0.1021 | 1.235% | R$ 8.27 | 2026-07-07 | 2026-07-14 |
| 2026-05 | R$ 0.1 | 1.167% | R$ 8.57 | 2026-06-08 | 2026-06-15 |
| 2026-04 | R$ 0.1 | 1.149% | R$ 8.7 | 2026-05-08 | 2026-05-15 |
| 2026-03 | R$ 0.1 | 1.145% | R$ 8.73 | — | 2026-04-15 |
| 2026-02 | R$ 0.08 | 0.933% | R$ 8.57 | — | 2026-03-13 |
| 2026-01 | R$ 0.107 | 1.226% | R$ 8.73 | — | 2026-02-13 |
In 2025 FYTO11 paid R$ 1.24 per unit across 12 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.11 | 1.267% | R$ 8.68 | — | 2026-01-15 |
| 2025-11 | R$ 0.11 | 1.356% | R$ 8.11 | — | 2025-12-12 |
| 2025-10 | R$ 0.1 | 1.261% | R$ 7.93 | — | 2025-11-14 |
| 2025-09 | R$ 0.1 | 1.256% | R$ 7.96 | — | 2025-10-14 |
| 2025-08 | R$ 0.1 | 1.272% | R$ 7.86 | — | 2025-09-12 |
| 2025-07 | R$ 0.1 | 1.263% | R$ 7.92 | — | 2025-08-14 |
| 2025-06 | R$ 0.11 | 1.327% | R$ 8.29 | — | 2025-07-14 |
| 2025-05 | R$ 0.11 | 1.368% | R$ 8.04 | — | 2025-06-13 |
| 2025-04 | R$ 0.11 | 1.346% | R$ 8.17 | — | 2025-05-15 |
| 2025-03 | R$ 0.087 | 1.134% | R$ 7.67 | — | 2025-04-14 |
| 2025-02 | R$ 0.105 | 1.341% | R$ 7.83 | — | 2025-03-18 |
| 2025-01 | R$ 0.099 | 0.075% | R$ 131.27 | — | 2025-02-14 |
In 2024 FYTO11 paid R$ 1.23 per unit across 12 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.099 | 0.075% | R$ 131.27 | — | 2025-01-15 |
| 2024-11 | R$ 0.091 | 0.069% | R$ 131.27 | — | 2024-12-13 |
| 2024-10 | R$ 0.098 | 0.075% | R$ 131.27 | — | 2024-11-14 |
| 2024-09 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-10-14 |
| 2024-08 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-09-13 |
| 2024-07 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-08-14 |
| 2024-06 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-07-12 |
| 2024-05 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-06-14 |
| 2024-04 | R$ 0.11 | 0.084% | R$ 131.27 | — | 2024-05-15 |
| 2024-03 | R$ 0.109 | 0.083% | R$ 131.27 | — | 2024-04-12 |
| 2024-02 | R$ 0.121 | 0.092% | R$ 131.27 | — | 2024-03-14 |
| 2024-01 | R$ 0.1 | 0.076% | R$ 131.27 | — | 2024-02-16 |
In 2023 FYTO11 paid R$ 11.42 per unit across 12 periods, averaging R$ 0.95 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.795 | 0.606% | R$ 131.27 | 2024-01-08 | 2024-01-15 |
| 2023-11 | R$ 0.85 | 0.648% | R$ 131.27 | 2023-12-07 | 2023-12-14 |
| 2023-10 | R$ 0.8 | 0.609% | R$ 131.27 | 2023-11-08 | 2023-11-16 |
| 2023-09 | R$ 0.73 | 0.556% | R$ 131.27 | 2023-10-06 | 2023-10-16 |
| 2023-08 | R$ 0.91 | 0.693% | R$ 131.27 | 2023-09-08 | 2023-09-15 |
| 2023-07 | R$ 0.85 | 0.648% | R$ 131.27 | 2023-08-07 | 2023-08-14 |
| 2023-06 | R$ 0.9977 | 0.76% | R$ 131.27 | 2023-07-07 | 2023-07-14 |
| 2023-05 | R$ 1.19 | 0.907% | R$ 131.27 | 2023-06-07 | 2023-06-15 |
| 2023-04 | R$ 1.25 | 0.952% | R$ 131.27 | 2023-05-08 | 2023-05-15 |
| 2023-03 | R$ 1.03 | 0.785% | R$ 131.27 | 2023-04-10 | 2023-04-17 |
| 2023-02 | R$ 1.02 | 0.777% | R$ 131.27 | 2023-03-07 | 2023-03-14 |
| 2023-01 | R$ 1.0 | 0.762% | R$ 131.27 | 2023-02-07 | 2023-02-14 |
In 2022 FYTO11 paid R$ 15.78 per unit across 12 periods, averaging R$ 1.32 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 1.05 | 0.8% | R$ 131.27 | 2023-01-06 | 2023-01-13 |
| 2022-11 | R$ 1.0 | 0.762% | R$ 131.27 | 2022-12-07 | 2022-12-14 |
| 2022-10 | R$ 1.25 | 0.952% | R$ 131.27 | 2022-11-08 | 2022-11-16 |
| 2022-09 | R$ 1.3 | 0.99% | R$ 131.27 | 2022-10-07 | 2022-10-17 |
| 2022-08 | R$ 1.35 | 1.028% | R$ 131.27 | 2022-09-08 | 2022-09-15 |
| 2022-07 | R$ 1.31 | 0.998% | R$ 131.27 | 2022-08-05 | 2022-08-12 |
| 2022-06 | R$ 1.4738 | 1.123% | R$ 131.27 | 2022-07-07 | 2022-07-14 |
| 2022-05 | R$ 1.539 | 1.172% | R$ 131.27 | 2022-06-07 | 2022-06-14 |
| 2022-04 | R$ 1.469 | 1.119% | R$ 131.27 | 2022-05-06 | 2022-05-13 |
| 2022-03 | R$ 1.4 | 1.067% | R$ 131.27 | 2022-04-07 | 2022-04-14 |
| 2022-02 | R$ 1.33 | 1.013% | R$ 131.27 | 2022-03-08 | 2022-03-15 |
| 2022-01 | R$ 1.31 | 0.998% | R$ 131.27 | 2022-02-07 | 2022-02-14 |
In 2021 FYTO11 paid R$ 10.47 per unit across 12 periods, averaging R$ 0.87 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 0.2017 | 0.154% | R$ 131.27 | 2022-01-07 | 2022-01-14 |
| 2021-11 | R$ 1.0603 | 0.808% | R$ 131.27 | 2021-12-07 | 2021-12-14 |
| 2021-10 | R$ 1.2395 | 0.944% | R$ 131.27 | 2021-11-08 | 2021-11-16 |
| 2021-09 | R$ 0.8835 | 0.673% | R$ 131.27 | 2021-10-07 | 2021-10-15 |
| 2021-08 | R$ 0.8973 | 0.684% | R$ 131.27 | 2021-09-08 | 2021-09-15 |
| 2021-07 | R$ 0.8623 | 0.657% | R$ 131.27 | 2021-08-06 | 2021-08-13 |
| 2021-06 | R$ 0.8702 | 0.663% | R$ 131.27 | 2021-07-07 | 2021-07-15 |
| 2021-05 | R$ 0.911 | 0.694% | R$ 131.27 | 2021-06-08 | 2021-06-15 |
| 2021-04 | R$ 0.654 | 0.498% | R$ 131.27 | 2021-05-07 | 2021-05-14 |
| 2021-03 | R$ 0.9346 | 0.712% | R$ 131.27 | 2021-04-08 | 2021-04-15 |
| 2021-02 | R$ 0.7024 | 0.535% | R$ 131.27 | 2021-03-05 | 2021-03-12 |
| 2021-01 | R$ 1.2487 | 0.951% | R$ 131.27 | 2021-02-05 | 2021-02-12 |
In 2020 FYTO11 paid R$ 9.54 per unit across 12 periods, averaging R$ 0.79 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 1.0884 | 0.829% | R$ 131.27 | 2021-01-08 | 2021-01-15 |
| 2020-11 | R$ 1.2036 | 0.917% | R$ 131.27 | 2020-12-07 | 2020-12-14 |
| 2020-10 | R$ 0.5193 | 0.396% | R$ 131.27 | 2020-11-09 | 2020-11-16 |
| 2020-09 | R$ 0.3208 | 0.244% | R$ 131.27 | 2020-10-07 | 2020-10-15 |
| 2020-08 | R$ 0.0286 | 0.022% | R$ 131.27 | 2020-09-08 | 2020-09-15 |
| 2020-07 | R$ 0.8057 | 0.614% | R$ 131.27 | 2020-08-07 | 2020-08-14 |
| 2020-06 | R$ 1.1522 | 0.878% | R$ 131.27 | 2020-07-07 | 2020-07-14 |
| 2020-05 | R$ 0.8607 | 0.656% | R$ 131.27 | 2020-06-05 | 2020-06-15 |
| 2020-04 | R$ 0.508 | 0.387% | R$ 131.27 | 2020-05-08 | 2020-05-15 |
| 2020-03 | R$ 2.1875 | 1.666% | R$ 131.27 | 2020-04-07 | 2020-04-15 |
| 2020-02 | R$ 0.1445 | 0.11% | R$ 131.27 | 2020-03-06 | 2020-03-13 |
| 2020-01 | R$ 0.7168 | 0.546% | R$ 131.27 | 2020-02-07 | 2020-02-14 |
In 2019 FYTO11 paid R$ 33.37 per unit across 11 periods, averaging R$ 3.03 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 2.0258 | 1.543% | R$ 131.27 | 2020-01-08 | 2020-01-15 |
| 2019-11 | R$ 0.1534 | 0.117% | R$ 131.27 | 2019-12-06 | 2019-12-13 |
| 2019-10 | R$ 6.0976 | 4.645% | R$ 131.27 | 2019-11-18 | 2019-11-26 |
| 2019-09 | R$ 2.8166 | 2.146% | R$ 131.27 | 2019-10-07 | 2019-10-14 |
| 2019-08 | R$ 2.9291 | 2.231% | R$ 131.27 | 2019-09-06 | 2019-09-13 |
| 2019-07 | R$ 5.0921 | 3.879% | R$ 131.27 | 2019-08-07 | 2019-08-14 |
| 2019-06 | R$ 1.539 | 1.172% | R$ 131.27 | 2019-07-05 | 2019-07-15 |
| 2019-05 | R$ 4.4117 | 3.361% | R$ 131.27 | 2019-06-07 | 2019-06-14 |
| 2019-04 | R$ 0.06 | 0.046% | R$ 131.27 | 2019-05-20 | 2019-05-27 |
| 2019-02 | R$ 6.5266 | 4.972% | R$ 131.27 | 2019-03-11 | 2019-03-18 |
| 2019-01 | R$ 1.7154 | 1.307% | R$ 131.27 | 2019-02-07 | 2019-02-14 |
In 2018 FYTO11 paid R$ 42.83 per unit across 12 periods, averaging R$ 3.57 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 3.9055 | 2.975% | R$ 131.27 | 2019-01-08 | 2019-01-15 |
| 2018-11 | R$ 4.6176 | 3.518% | R$ 131.27 | 2018-12-07 | 2018-12-14 |
| 2018-10 | R$ 5.1753 | 3.943% | R$ 131.27 | 2018-11-08 | 2018-11-16 |
| 2018-09 | R$ 1.3269 | 1.011% | R$ 131.27 | 2018-10-05 | 2018-10-15 |
| 2018-08 | R$ 5.5368 | 4.218% | R$ 131.27 | 2018-09-10 | 2018-09-17 |
| 2018-07 | R$ 4.4554 | 3.394% | R$ 131.27 | 2018-08-07 | 2018-08-14 |
| 2018-06 | R$ 1.0688 | 0.814% | R$ 131.27 | 2018-07-10 | 2018-07-17 |
| 2018-05 | R$ 2.6782 | 2.04% | R$ 131.27 | 2018-06-07 | 2018-06-14 |
| 2018-04 | R$ 2.7332 | 2.082% | R$ 131.27 | 2018-05-08 | 2018-05-15 |
| 2018-03 | R$ 3.5467 | 2.702% | R$ 131.27 | 2018-04-06 | 2018-04-13 |
| 2018-02 | R$ 5.2985 | 4.036% | R$ 131.27 | 2018-03-07 | 2018-03-14 |
| 2018-01 | R$ 2.4851 | 1.893% | R$ 131.27 | 2018-02-07 | 2018-02-16 |
In 2017 FYTO11 paid R$ 49.65 per unit across 11 periods, averaging R$ 4.51 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2017-12 | R$ 1.8293 | 1.394% | R$ 131.27 | 2018-01-09 | 2018-01-16 |
| 2017-11 | R$ 0.7113 | 0.542% | R$ 131.27 | 2017-12-07 | 2017-12-14 |
| 2017-10 | R$ 10.9756 | 8.361% | R$ 131.27 | 2017-10-17 | 2017-10-24 |
| 2017-09 | R$ 10.6098 | 8.083% | R$ 131.27 | 2017-11-10 | 2017-11-21 |
| 2017-08 | R$ 10.9756 | 8.361% | R$ 131.27 | 2017-08-28 | 2017-09-04 |
| 2017-06 | R$ 0.0908 | 0.069% | R$ 131.27 | 2017-07-07 | 2017-07-14 |
| 2017-05 | R$ 3.8459 | 2.93% | R$ 131.27 | 2017-06-07 | 2017-06-14 |
| 2017-04 | R$ 1.5757 | 1.2% | R$ 131.27 | 2017-05-08 | 2017-05-15 |
| 2017-03 | R$ 6.3802 | 4.86% | R$ 131.27 | 2017-04-07 | 2017-04-17 |
| 2017-02 | R$ 0.4484 | 0.342% | R$ 131.27 | 2017-03-07 | 2017-03-14 |
| 2017-01 | R$ 2.2111 | 1.684% | R$ 131.27 | 2017-02-07 | 2017-02-14 |
In 2016 FYTO11 paid R$ 6.12 per unit across 2 periods, averaging R$ 3.06 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2016-12 | R$ 3.0428 | 2.318% | R$ 131.27 | 2017-01-06 | 2017-01-13 |
| 2016-11 | R$ 3.0745 | 2.342% | R$ 131.27 | 2016-12-07 | 2016-12-14 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2025 | 99.6% | equilibrio |
| 2º Sem 2025 | 99.3% | equilibrio |
| 1º Sem 2026 | 107.2% | queimou_caixa |
The latest income announced by FYTO11 was R$ 0.1 per unit, paid on 2026-08-14.
Yes, FYTO11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
FYTO11's dividend yield is approximately 14.51% based on the income paid over the last 12 months.
With a DY near 14.51% per year, FYTO11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.