Income history paid by Hedge Brasil Shopping FII (HGBS11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.17 · paid on 2026-08-14 · 12m DY 8.83% · ≈ R$ 2.04/year
DPU stabilized at R$ 0.17/unit with upside via Jardim Sul/IFONH sales profits (R$ 0.49/unit total). Next catalysts: completion of sales in 2H/26 and allocation of 11th offering proceeds.
The current DPU of R$ 0.17 is structurally sustainable based on the projected NOI of the shopping centers (sales/sqm +2.5% YoY, NOI/sqm +8.2% YoY) and cash generated from recycling. Points to monitor: (i) complete delivery of Jardim Sul/IFONH sales (7.7% cap rate if confirmed, profit of R$ 0.49/unit); (ii) success of the 11th offering; (iii) management of CRIs (R$ 4.2M/month in financial expense).
For 2026 (annual), the manager projects a distribution of R$ 0.17 to R$ 0.17 per unit per month.
Current DY (12m): 9.2% · Projected DY: 9.78% · reference price R$ 18.6
Growing — DPU rose from R$ 0.15 (Jul/25-Jan/26) to R$ 0.17 (Feb-Mar/26). Guidance of R$ 0.17/unit for 2026 with upside of R$ 0.49 in profits from ongoing sales.
12-month average payout of 1.06%.
In 2026 HGBS11 paid R$ 1.04 per unit across 7 periods, averaging R$ 0.15 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.17 | 0.887% | R$ 19.16 | 2026-07-31 | 2026-08-14 |
| 2026-06 | R$ 0.17 | — | — | 2026-06-30 | 2026-07-14 |
| 2026-05 | R$ 0.17 | 0.848% | R$ 20.05 | 2026-05-29 | 2026-06-15 |
| 2026-04 | R$ 0.17 | 0.818% | R$ 20.78 | 2026-04-30 | 2026-05-15 |
| 2026-03 | R$ 0.03 | 0.143% | R$ 20.99 | 2026-04-15 | 2026-04-22 |
| 2026-02 | R$ 0.17 | 0.826% | R$ 20.58 | — | — |
| 2026-01 | R$ 0.16 | 0.8% | R$ 20.0 | — | — |
In 2025 HGBS11 paid R$ 4.74 per unit across 12 periods, averaging R$ 0.4 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.15 | 0.75% | R$ 20.0 | — | — |
| 2025-11 | R$ 0.15 | 0.753% | R$ 19.93 | — | — |
| 2025-10 | R$ 0.15 | 0.753% | R$ 19.92 | — | — |
| 2025-09 | R$ 0.15 | 0.733% | R$ 20.45 | — | — |
| 2025-08 | R$ 0.15 | 0.787% | R$ 19.05 | — | — |
| 2025-07 | R$ 0.15 | 0.806% | R$ 18.6 | — | — |
| 2025-06 | R$ 0.16 | 0.804% | R$ 19.9 | — | — |
| 2025-05 | R$ 0.16 | 0.799% | R$ 20.02 | — | — |
| 2025-04 | R$ 0.16 | 0.811% | R$ 19.74 | — | — |
| 2025-03 | R$ 0.16 | 0.817% | R$ 19.58 | — | — |
| 2025-02 | R$ 1.6 | 8.909% | R$ 17.96 | 2025-02-28 | 2025-03-18 |
| 2025-01 | R$ 1.6 | 9.039% | R$ 17.7 | 2025-01-31 | 2025-02-14 |
In 2024 HGBS11 paid R$ 20.1 per unit across 12 periods, averaging R$ 1.68 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 1.6 | 8.598% | R$ 18.61 | 2024-12-30 | 2025-01-15 |
| 2024-11 | R$ 1.6 | 8.29% | R$ 19.3 | 2024-11-29 | 2024-12-13 |
| 2024-10 | R$ 1.6 | 8.091% | R$ 19.77 | 2024-10-31 | 2024-11-14 |
| 2024-09 | R$ 1.6 | 7.867% | R$ 20.34 | 2024-09-30 | 2024-10-14 |
| 2024-08 | R$ 1.6 | 7.543% | R$ 21.21 | 2024-08-30 | 2024-09-13 |
| 2024-07 | R$ 1.6 | 7.449% | R$ 21.48 | 2024-07-31 | 2024-08-14 |
| 2024-06 | R$ 1.75 | 8.264% | R$ 21.18 | 2024-06-28 | 2024-07-12 |
| 2024-05 | R$ 1.75 | 8.009% | R$ 21.85 | 2024-05-31 | 2024-06-14 |
| 2024-04 | R$ 1.75 | 7.858% | R$ 22.27 | 2024-04-30 | 2024-05-15 |
| 2024-03 | R$ 1.75 | 7.646% | R$ 22.89 | 2024-03-28 | 2024-04-12 |
| 2024-02 | R$ 1.75 | 7.622% | R$ 22.96 | 2024-02-29 | 2024-03-14 |
| 2024-01 | R$ 1.75 | 7.659% | R$ 22.85 | 2024-01-31 | 2024-02-16 |
In 2023 HGBS11 paid R$ 20.1 per unit across 12 periods, averaging R$ 1.68 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 2.0 | 8.667% | R$ 23.07 | 2023-12-28 | 2024-01-15 |
| 2023-11 | R$ 2.0 | 8.96% | R$ 22.32 | 2023-11-30 | 2023-12-14 |
| 2023-10 | R$ 2.0 | 8.748% | R$ 22.86 | 2023-10-31 | 2023-11-16 |
| 2023-09 | R$ 2.0 | 8.621% | R$ 23.2 | 2023-09-29 | 2023-10-16 |
| 2023-08 | R$ 2.0 | 8.642% | R$ 23.14 | 2023-08-31 | 2023-09-15 |
| 2023-07 | R$ 1.55 | 6.876% | R$ 22.54 | 2023-07-31 | 2023-08-14 |
| 2023-06 | R$ 1.45 | 6.658% | R$ 21.78 | 2023-06-30 | 2023-07-14 |
| 2023-05 | R$ 1.45 | 6.985% | R$ 20.76 | 2023-05-31 | 2023-06-15 |
| 2023-04 | R$ 1.45 | 7.346% | R$ 19.74 | 2023-04-28 | 2023-05-15 |
| 2023-03 | R$ 1.4 | 7.68% | R$ 18.23 | 2023-03-31 | 2023-04-17 |
| 2023-02 | R$ 1.4 | 7.713% | R$ 18.15 | 2023-02-28 | 2023-03-14 |
| 2023-01 | R$ 1.4 | 7.613% | R$ 18.39 | 2023-01-31 | 2023-02-14 |
In 2022 HGBS11 paid R$ 15.4 per unit across 12 periods, averaging R$ 1.28 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 1.4 | 7.367% | R$ 19.0 | 2022-12-29 | 2023-01-13 |
| 2022-11 | R$ 1.4 | 7.34% | R$ 19.07 | 2022-11-30 | 2022-12-14 |
| 2022-10 | R$ 1.35 | 6.48% | R$ 20.83 | 2022-10-31 | 2022-11-16 |
| 2022-09 | R$ 1.35 | 6.254% | R$ 21.59 | 2022-09-30 | 2022-10-17 |
| 2022-08 | R$ 1.3 | 6.05% | R$ 21.49 | 2022-08-31 | 2022-09-15 |
| 2022-07 | R$ 1.3 | 7.135% | R$ 18.22 | 2022-07-29 | 2022-08-12 |
| 2022-06 | R$ 1.4 | 8.086% | R$ 17.31 | 2022-06-30 | 2022-07-14 |
| 2022-05 | R$ 1.25 | 6.966% | R$ 17.95 | 2022-05-31 | 2022-06-14 |
| 2022-04 | R$ 1.2 | 6.749% | R$ 17.78 | 2022-04-29 | 2022-05-13 |
| 2022-03 | R$ 1.15 | 6.375% | R$ 18.04 | 2022-03-31 | 2022-04-14 |
| 2022-02 | R$ 1.15 | 6.866% | R$ 16.75 | 2022-02-25 | 2022-03-15 |
| 2022-01 | R$ 1.15 | 6.911% | R$ 16.64 | 2022-01-31 | 2022-02-14 |
In 2021 HGBS11 paid R$ 8.55 per unit across 12 periods, averaging R$ 0.71 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 1.1 | 5.735% | R$ 19.18 | 2021-12-30 | 2022-01-14 |
| 2021-11 | R$ 1.05 | 6.612% | R$ 15.88 | 2021-11-30 | 2021-12-14 |
| 2021-10 | R$ 0.9 | 5.003% | R$ 17.99 | 2021-10-29 | 2021-11-16 |
| 2021-09 | R$ 0.85 | 4.671% | R$ 18.2 | 2021-09-30 | 2021-10-15 |
| 2021-08 | R$ 0.75 | 3.986% | R$ 18.82 | 2021-08-31 | 2021-09-15 |
| 2021-07 | R$ 0.65 | 3.268% | R$ 19.89 | 2021-07-30 | 2021-08-13 |
| 2021-06 | R$ 0.5 | 2.485% | R$ 20.12 | 2021-06-30 | 2021-07-15 |
| 2021-05 | R$ 0.35 | 1.747% | R$ 20.03 | 2021-05-31 | 2021-06-15 |
| 2021-04 | R$ 0.4 | 1.963% | R$ 20.38 | 2021-04-30 | 2021-05-14 |
| 2021-03 | R$ 0.4 | 1.972% | R$ 20.29 | 2021-03-31 | 2021-04-15 |
| 2021-02 | R$ 0.8 | 3.814% | R$ 20.98 | 2021-02-26 | 2021-03-12 |
| 2021-01 | R$ 0.8 | 3.7% | R$ 21.62 | 2021-01-29 | 2021-02-12 |
In 2020 HGBS11 paid R$ 7.21 per unit across 12 periods, averaging R$ 0.6 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 0.66 | 3.056% | R$ 21.6 | 2020-12-30 | 2021-01-15 |
| 2020-11 | R$ 0.6 | 2.87% | R$ 20.91 | 2020-11-30 | 2020-12-14 |
| 2020-10 | R$ 0.4 | 1.925% | R$ 20.78 | 2020-10-30 | 2020-11-16 |
| 2020-09 | R$ 0.3 | 1.421% | R$ 21.11 | 2020-09-30 | 2020-10-15 |
| 2020-08 | R$ 0.25 | 1.18% | R$ 21.19 | 2020-08-31 | 2020-09-15 |
| 2020-07 | R$ 0.25 | 1.233% | R$ 20.28 | 2020-07-31 | 2020-08-14 |
| 2020-06 | R$ 0.35 | 1.633% | R$ 21.44 | 2020-06-30 | 2020-07-14 |
| 2020-05 | R$ 0.35 | 1.726% | R$ 20.28 | 2020-05-29 | 2020-06-15 |
| 2020-04 | R$ 0.35 | 1.652% | R$ 21.19 | 2020-04-30 | 2020-05-15 |
| 2020-03 | R$ 0.9 | 4.112% | R$ 21.89 | 2020-03-31 | 2020-04-15 |
| 2020-02 | R$ 1.4 | 4.985% | R$ 28.08 | 2020-02-28 | 2020-03-13 |
| 2020-01 | R$ 1.4 | 4.844% | R$ 28.9 | 2020-01-31 | 2020-02-14 |
In 2019 HGBS11 paid R$ 14.22 per unit across 12 periods, averaging R$ 1.18 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 1.4 | 4.67% | R$ 29.98 | 2019-12-30 | 2020-01-15 |
| 2019-11 | R$ 1.4 | 4.881% | R$ 28.68 | 2019-11-29 | 2019-12-13 |
| 2019-10 | R$ 1.4 | 5.021% | R$ 27.88 | 2019-10-31 | 2019-11-14 |
| 2019-09 | R$ 0.57 | 2.239% | R$ 25.45 | 2019-09-30 | 2019-10-14 |
| 2019-08 | R$ 0.43 | 1.687% | R$ 25.48 | 2019-08-30 | 2019-09-13 |
| 2019-07 | R$ 1.4 | 5.583% | R$ 25.07 | 2019-07-31 | 2019-08-14 |
| 2019-06 | R$ 2.0 | 7.76% | R$ 25.77 | 2019-06-28 | 2019-07-15 |
| 2019-05 | R$ 1.4 | 5.388% | R$ 25.98 | 2019-05-31 | 2019-06-14 |
| 2019-04 | R$ 1.4 | 5.478% | R$ 25.55 | 2019-04-30 | 2019-05-15 |
| 2019-03 | R$ 0.87 | 3.43% | R$ 25.36 | 2019-03-29 | 2019-04-12 |
| 2019-02 | R$ 0.55 | 2.201% | R$ 24.98 | 2019-02-28 | 2019-03-18 |
| 2019-01 | R$ 1.4 | 5.874% | R$ 23.84 | 2019-01-31 | 2019-02-14 |
In 2018 HGBS11 paid R$ 11.07 per unit across 9 periods, averaging R$ 1.23 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 1.52 | 6.39% | R$ 23.79 | 2018-12-31 | 2019-01-15 |
| 2018-11 | R$ 1.35 | 6.103% | R$ 22.12 | 2018-11-30 | 2018-12-14 |
| 2018-10 | R$ 1.15 | 5.392% | R$ 21.33 | 2018-10-31 | 2018-11-16 |
| 2018-09 | R$ 1.15 | 5.69% | R$ 20.21 | 2018-09-28 | 2018-10-15 |
| 2018-08 | R$ 1.15 | 5.806% | R$ 19.81 | 2018-08-31 | 2018-09-17 |
| 2018-07 | R$ 1.15 | 5.783% | R$ 19.89 | 2018-07-31 | 2018-08-14 |
| 2018-06 | R$ 1.2 | 5.874% | R$ 20.43 | 2018-06-29 | 2018-07-13 |
| 2018-05 | R$ 1.2 | 5.255% | R$ 22.84 | 2018-05-30 | 2018-06-14 |
| 2018-04 | R$ 1.2 | 4.921% | R$ 24.39 | 2018-04-30 | 2018-05-15 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2026 | 97.2% | fez_caixa |
The latest income announced by HGBS11 was R$ 0.17 per unit, paid on 2026-08-14.
Yes, HGBS11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
HGBS11's dividend yield is approximately 8.83% based on the income paid over the last 12 months.