HGCR11 Dividends — income history

Income history paid by Pátria Recebíveis Imobiliários FII (HGCR11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 1.0 · paid on 2026-08-14 · 12m DY 12.41% · ≈ R$ 12.15/year

When does HGCR11 pay the next dividend?

  • 2026-06 — Potential completion of the Quota property sale: FII Corporate Chucri (HGCR11's structured operation) has held direct ownership of 8 half-floors of Quota Corporate since Mar/26 via dation in payment. In Dec/25, a total sale contract for R$ 100M was signed under precede
  • 2026-12 — DPU stabilization in the R$ 0.90-0.95 range: With the recycling of the R$ 110M from GPA and full allocation into quality CRIs/structured operations, distributable earnings tend to stabilize around R$ 0.95/unit throughout 2026, depending on the IPCA. Base case: IPCA

HGCR11 dividend summary

  • Previous (Jan-Sep/2025): R$ 1,05
  • Current (Jan-Mar/2026): R$ 0,95
  • Mar/26 earnings: R$ 0.98/unit
  • Total 2025: R$ 12,45
  • DY 12m: 12,46%

Income analysis

DPU has settled at R$ 0.95 (Jan-Mar/26). Upcoming catalysts: Quota property monetization (positive, R$ 0.15-0.20 extra) and IPCA trajectory (negative if it falls below 4%).

Are the dividends sustainable?

The DPU of R$ 0.95 has remained stable for 4 months (Jan-Apr/2026), with distributable earnings for Apr/26 at R$ 0.98 and a payout of 97%. The accumulated reserve rose marginally to R$ 0.55/unit. Main risk: accelerated disinflation and falling Selic rates compress the nominal yield of IPCA+ operations (84.9% of the portfolio). Positive catalyst: resolution of the Quota property (R$ 100M sale in progress) should add an extraordinary R$ 0.15-0.20 per unit still in 2026.

Distribution guidance

For 1H 2026, the manager projects a distribution of R$ 0.93 to R$ 0.95 per unit per month.

Dividend yield projection

Current DY (12m): 12.46% · Projected DY: 11.69% · reference price R$ 91.94

Will HGCR11 keep the dividend?

Stabilization at R$ 0.95/unit until the next catalyst (e.g., monetization of the Quota property). Residual risk of a drop to R$ 0.90 if IPCA falls below 4%.

12-month average payout of 0.97%.

HGCR11 dividends in 2026

In 2026 HGCR11 paid R$ 6.7 per unit across 7 periods, averaging R$ 0.96 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 1.01.07%R$ 93.422026-07-312026-08-14
2026-06R$ 0.951.034%R$ 91.862026-06-302026-07-14
2026-05R$ 0.950.993%R$ 95.662026-06-15
2026-04R$ 0.950.953%R$ 99.682026-04-302026-05-15
2026-03R$ 0.950.988%R$ 96.182026-04-15
2026-02R$ 0.950.981%R$ 96.882026-03-13
2026-01R$ 0.950.988%R$ 96.172026-02-13

HGCR11 dividends in 2025

In 2025 HGCR11 paid R$ 12.45 per unit across 12 periods, averaging R$ 1.04 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 1.01.017%R$ 98.352026-01-15
2025-11R$ 1.01.055%R$ 94.752025-12-12
2025-10R$ 1.01.088%R$ 91.872025-11-14
2025-09R$ 1.051.126%R$ 93.212025-10-14
2025-08R$ 1.051.12%R$ 93.712025-09-12
2025-07R$ 1.051.141%R$ 92.02025-08-14
2025-06R$ 1.051.124%R$ 93.442025-07-14
2025-05R$ 1.051.141%R$ 92.02025-06-13
2025-04R$ 1.051.105%R$ 95.042025-05-15
2025-03R$ 1.051.109%R$ 94.712025-04-14
2025-02R$ 1.051.103%R$ 95.182025-03-18
2025-01R$ 1.051.154%R$ 91.02025-02-14

HGCR11 dividends in 2024

In 2024 HGCR11 paid R$ 11.4 per unit across 12 periods, averaging R$ 0.95 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.951.021%R$ 93.072025-01-15
2024-11R$ 0.951.05%R$ 90.452024-12-13
2024-10R$ 0.950.987%R$ 96.272024-11-14
2024-09R$ 0.950.948%R$ 100.222024-10-14
2024-08R$ 0.950.928%R$ 102.42024-09-13
2024-07R$ 0.950.921%R$ 103.142024-08-14
2024-06R$ 0.950.914%R$ 103.892024-07-12
2024-05R$ 0.950.918%R$ 103.52024-06-14
2024-04R$ 0.950.915%R$ 103.832024-05-15
2024-03R$ 0.950.901%R$ 105.392024-04-12
2024-02R$ 0.950.888%R$ 106.992024-03-14
2024-01R$ 0.950.898%R$ 105.82024-01-312024-02-16

HGCR11 dividends in 2023

In 2023 HGCR11 paid R$ 13.5 per unit across 12 periods, averaging R$ 1.12 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 1.00.951%R$ 105.122023-12-282024-01-15
2023-11R$ 1.00.963%R$ 103.882023-11-302023-12-14
2023-10R$ 1.00.943%R$ 106.092023-10-312023-11-16
2023-09R$ 1.11.015%R$ 108.352023-09-292023-10-16
2023-08R$ 1.11.02%R$ 107.892023-08-312023-09-15
2023-07R$ 1.11.043%R$ 105.512023-07-312023-08-14
2023-06R$ 1.21.154%R$ 104.02023-06-302023-07-14
2023-05R$ 1.21.157%R$ 103.72023-05-312023-06-15
2023-04R$ 1.21.163%R$ 103.192023-04-282023-05-15
2023-03R$ 1.21.165%R$ 102.992023-03-312023-04-17
2023-02R$ 1.21.18%R$ 101.722023-02-282023-03-14
2023-01R$ 1.21.172%R$ 102.42023-01-312023-02-14

HGCR11 dividends in 2022

In 2022 HGCR11 paid R$ 12.04 per unit across 12 periods, averaging R$ 1.0 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 1.21.175%R$ 102.152022-12-292023-01-13
2022-11R$ 1.21.172%R$ 102.422022-11-302022-12-14
2022-10R$ 1.21.159%R$ 103.52022-10-312022-11-16
2022-09R$ 1.21.146%R$ 104.712022-09-302022-10-17
2022-08R$ 1.21.154%R$ 104.022022-08-312022-09-15
2022-07R$ 1.21.161%R$ 103.392022-07-292022-08-12
2022-06R$ 1.21.138%R$ 105.452022-06-302022-07-14
2022-05R$ 1.151.085%R$ 105.992022-05-312022-06-14
2022-04R$ 0.10.095%R$ 105.772022-04-292022-05-13
2022-03R$ 0.310.29%R$ 106.972022-03-312022-04-14
2022-02R$ 1.051.004%R$ 104.582022-02-252022-03-15
2022-01R$ 1.030.956%R$ 107.72022-01-312022-02-14

HGCR11 dividends in 2021

In 2021 HGCR11 paid R$ 10.39 per unit across 12 periods, averaging R$ 0.87 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 1.251.183%R$ 105.642021-12-302022-01-14
2021-11R$ 0.950.928%R$ 102.372021-11-302021-12-14
2021-10R$ 0.90.849%R$ 105.972021-10-292021-11-16
2021-09R$ 0.850.795%R$ 106.932021-09-302021-10-15
2021-08R$ 0.80.772%R$ 103.672021-08-312021-09-15
2021-07R$ 0.80.752%R$ 106.332021-07-302021-08-13
2021-06R$ 1.451.397%R$ 103.812021-06-302021-07-15
2021-05R$ 0.750.698%R$ 107.482021-05-312021-06-15
2021-04R$ 0.720.658%R$ 109.422021-04-302021-05-14
2021-03R$ 0.680.627%R$ 108.42021-03-312021-04-15
2021-02R$ 0.620.597%R$ 103.882021-02-262021-03-12
2021-01R$ 0.620.598%R$ 103.692021-01-292021-02-12

HGCR11 dividends in 2020

In 2020 HGCR11 paid R$ 6.13 per unit across 12 periods, averaging R$ 0.51 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 0.730.718%R$ 101.642020-12-302021-01-15
2020-11R$ 0.520.52%R$ 99.932020-11-302020-12-14
2020-10R$ 0.520.517%R$ 100.642020-10-302020-11-16
2020-09R$ 0.480.466%R$ 103.022020-09-302020-10-15
2020-08R$ 0.480.462%R$ 103.832020-08-312020-09-15
2020-07R$ 0.480.48%R$ 100.022020-07-312020-08-14
2020-06R$ 0.480.442%R$ 108.622020-06-302020-07-14
2020-05R$ 0.560.541%R$ 103.432020-05-292020-06-12
2020-04R$ 0.60.613%R$ 97.852020-04-302020-05-15
2020-03R$ 0.60.62%R$ 96.842020-03-312020-04-15
2020-02R$ 0.60.526%R$ 114.062020-02-282020-03-13
2020-01R$ 0.080.068%R$ 116.912020-01-312020-02-14

HGCR11 dividends in 2019

In 2019 HGCR11 paid R$ 5.89 per unit across 12 periods, averaging R$ 0.49 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 0.110.084%R$ 130.742019-12-302020-01-15
2019-11R$ 0.60.489%R$ 122.72019-11-292019-12-13
2019-10R$ 0.740.593%R$ 124.82019-10-312019-11-14
2019-09R$ 0.320.27%R$ 118.412019-09-302019-10-14
2019-08R$ 0.20.167%R$ 119.812019-08-302019-09-13
2019-07R$ 0.740.639%R$ 115.862019-07-312019-08-14
2019-06R$ 0.380.318%R$ 119.562019-06-282019-07-12
2019-05R$ 0.740.628%R$ 117.812019-05-312019-06-14
2019-04R$ 0.340.271%R$ 125.32019-04-302019-05-15
2019-03R$ 0.240.205%R$ 116.812019-03-292019-04-12
2019-02R$ 0.740.656%R$ 112.82019-02-282019-03-18
2019-01R$ 0.740.623%R$ 118.712019-01-312019-02-14

HGCR11 dividends in 2018

In 2018 HGCR11 paid R$ 8.14 per unit across 12 periods, averaging R$ 0.68 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 0.970.844%R$ 114.922018-12-282019-01-15
2018-11R$ 0.770.694%R$ 110.942018-11-302018-12-14
2018-10R$ 0.770.695%R$ 110.712018-10-312018-11-16
2018-09R$ 0.770.721%R$ 106.822018-09-282018-10-15
2018-08R$ 0.770.724%R$ 106.312018-08-312018-09-17
2018-07R$ 0.160.144%R$ 111.492018-07-312018-08-14
2018-06R$ 0.120.111%R$ 107.732018-06-292018-07-13
2018-05R$ 0.770.69%R$ 111.572018-05-302018-06-14
2018-04R$ 0.770.706%R$ 109.072018-04-302018-05-15
2018-03R$ 0.770.71%R$ 108.482018-03-292018-04-13
2018-02R$ 0.750.689%R$ 108.822018-02-282018-03-14
2018-01R$ 0.750.736%R$ 101.842018-01-312018-02-16

HGCR11 dividends in 2017

In 2017 HGCR11 paid R$ 60.44 per unit across 10 periods, averaging R$ 6.04 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 0.730.703%R$ 103.792017-12-282018-01-15
2017-11R$ 0.730.715%R$ 102.042017-11-302017-12-14
2017-10R$ 0.730.705%R$ 103.522017-10-312017-11-16
2017-09R$ 7.256.787%R$ 106.832017-09-292017-10-16
2017-08R$ 7.06.571%R$ 106.532017-08-312017-09-15
2017-07R$ 8.07.284%R$ 109.822017-07-312017-08-14
2017-06R$ 9.08.504%R$ 105.832017-06-302017-07-14
2017-05R$ 9.08.71%R$ 103.332017-05-312017-06-14
2017-04R$ 9.08.425%R$ 106.832017-04-282017-05-15
2017-03R$ 9.08.71%R$ 103.332017-03-312017-04-17

Payout by half-year

Half-yearPayoutRead
1º Sem 2026101.4%queimou_caixa

Frequently asked questions

What was HGCR11's latest dividend?

The latest income announced by HGCR11 was R$ 1.0 per unit, paid on 2026-08-14.

Does HGCR11 pay monthly dividends?

Yes, HGCR11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is HGCR11's dividend yield (DY)?

HGCR11's dividend yield is approximately 12.41% based on the income paid over the last 12 months.

Is HGCR11 high yield?

With a DY near 12.41% per year, HGCR11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.