HGRE11 Dividends — income history

Income history paid by Patria Escritórios FII (HGRE11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0.85 · paid on 2026-08-14 · 12m DY 9.3% · ≈ R$ 12.55/year

When does HGRE11 pay the next dividend?

HGRE11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.

HGRE11 dividend summary

  • Consecutive Months: 100+
  • First Dividend: 2008
  • Highest (Jun/25): R$ 2,55
  • Média 12M: R$ 1,05
  • Accumulated reserve: R$ 3.03/unit

HGRE11 dividends in 2026

In 2026 HGRE11 paid R$ 6.6 per unit across 7 periods, averaging R$ 0.94 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 0.850.716%R$ 118.72026-07-312026-08-14
2026-06R$ 1.51.163%R$ 128.982026-06-302026-07-14
2026-05R$ 0.850.671%R$ 126.752026-06-15
2026-04R$ 0.850.651%R$ 130.522026-04-302026-05-15
2026-03R$ 0.850.684%R$ 124.22026-04-15
2026-02R$ 0.850.668%R$ 127.172026-03-13
2026-01R$ 0.850.682%R$ 124.582026-02-13

HGRE11 dividends in 2025

In 2025 HGRE11 paid R$ 12.55 per unit across 12 periods, averaging R$ 1.05 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 1.51.208%R$ 124.222026-01-15
2025-11R$ 0.850.685%R$ 124.042025-12-12
2025-10R$ 0.850.713%R$ 119.152025-11-14
2025-09R$ 0.850.73%R$ 116.42025-10-14
2025-08R$ 0.850.734%R$ 115.812025-09-12
2025-07R$ 0.850.772%R$ 110.12025-08-14
2025-06R$ 2.552.212%R$ 115.32025-07-14
2025-05R$ 0.850.748%R$ 113.612025-06-13
2025-04R$ 0.850.751%R$ 113.132025-05-15
2025-03R$ 0.850.77%R$ 110.362025-04-14
2025-02R$ 0.850.795%R$ 106.92025-03-18
2025-01R$ 0.850.893%R$ 95.162025-02-14

HGRE11 dividends in 2024

In 2024 HGRE11 paid R$ 10.08 per unit across 12 periods, averaging R$ 0.84 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.780.776%R$ 100.462025-01-15
2024-11R$ 0.780.79%R$ 98.692024-12-13
2024-10R$ 0.780.754%R$ 103.492024-11-14
2024-09R$ 0.780.749%R$ 104.12024-10-14
2024-08R$ 0.780.712%R$ 109.62024-09-13
2024-07R$ 0.780.686%R$ 113.692024-08-14
2024-06R$ 1.51.305%R$ 114.952024-07-12
2024-05R$ 0.780.687%R$ 113.592024-06-14
2024-04R$ 0.780.633%R$ 123.172024-05-15
2024-03R$ 0.780.605%R$ 129.02024-04-12
2024-02R$ 0.780.607%R$ 128.482024-03-14
2024-01R$ 0.780.592%R$ 131.82024-02-16

HGRE11 dividends in 2023

In 2023 HGRE11 paid R$ 10.4 per unit across 12 periods, averaging R$ 0.87 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 1.20.901%R$ 133.132023-12-282024-01-15
2023-11R$ 0.780.599%R$ 130.192023-11-302023-12-14
2023-10R$ 0.780.635%R$ 122.752023-10-312023-11-16
2023-09R$ 0.780.574%R$ 135.882023-09-292023-10-16
2023-08R$ 0.780.57%R$ 136.92023-08-312023-09-15
2023-07R$ 0.780.548%R$ 142.42023-07-312023-08-14
2023-06R$ 1.40.989%R$ 141.592023-06-302023-07-14
2023-05R$ 0.780.589%R$ 132.382023-05-312023-06-15
2023-04R$ 0.780.617%R$ 126.512023-04-282023-05-15
2023-03R$ 0.780.699%R$ 111.62023-03-312023-04-17
2023-02R$ 0.780.685%R$ 113.82023-02-282023-03-14
2023-01R$ 0.780.686%R$ 113.782023-01-312023-02-14

HGRE11 dividends in 2022

In 2022 HGRE11 paid R$ 9.41 per unit across 12 periods, averaging R$ 0.78 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 1.10.894%R$ 123.012022-12-292023-01-13
2022-11R$ 0.780.615%R$ 126.732022-11-302022-12-14
2022-10R$ 0.780.559%R$ 139.442022-10-312022-11-16
2022-09R$ 0.780.541%R$ 144.122022-09-302022-10-17
2022-08R$ 0.780.546%R$ 142.982022-08-312022-09-15
2022-07R$ 0.780.634%R$ 123.122022-07-292022-08-12
2022-06R$ 0.780.601%R$ 129.682022-06-302022-07-14
2022-05R$ 0.780.596%R$ 130.92022-05-312022-06-14
2022-04R$ 0.780.609%R$ 128.012022-04-292022-05-13
2022-03R$ 0.690.545%R$ 126.562022-03-312022-04-14
2022-02R$ 0.690.53%R$ 130.282022-02-252022-03-15
2022-01R$ 0.690.522%R$ 132.32022-01-312022-02-14

HGRE11 dividends in 2021

In 2021 HGRE11 paid R$ 10.95 per unit across 12 periods, averaging R$ 0.91 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 2.752.021%R$ 136.12021-12-302022-01-14
2021-11R$ 0.690.575%R$ 119.992021-11-302021-12-14
2021-10R$ 0.690.545%R$ 126.52021-10-292021-11-16
2021-09R$ 0.690.527%R$ 130.852021-09-302021-10-15
2021-08R$ 0.690.519%R$ 133.072021-08-312021-09-15
2021-07R$ 0.690.491%R$ 140.52021-07-302021-08-13
2021-06R$ 1.381.039%R$ 132.852021-06-302021-07-15
2021-05R$ 0.690.536%R$ 128.662021-05-312021-06-15
2021-04R$ 0.670.486%R$ 137.772021-04-302021-05-14
2021-03R$ 0.670.486%R$ 137.82021-03-312021-04-15
2021-02R$ 0.670.453%R$ 147.992021-02-262021-03-12
2021-01R$ 0.670.447%R$ 150.02021-01-292021-02-12

HGRE11 dividends in 2020

In 2020 HGRE11 paid R$ 7.26 per unit across 12 periods, averaging R$ 0.6 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 0.170.108%R$ 157.02020-12-302021-01-15
2020-11R$ 0.650.434%R$ 149.832020-11-302020-12-14
2020-10R$ 0.650.43%R$ 151.242020-10-302020-11-16
2020-09R$ 0.650.433%R$ 150.02020-09-302020-10-15
2020-08R$ 0.650.443%R$ 146.862020-08-312020-09-15
2020-07R$ 0.650.464%R$ 140.02020-07-312020-08-14
2020-06R$ 0.570.379%R$ 150.42020-06-302020-07-14
2020-05R$ 0.570.394%R$ 144.492020-05-292020-06-12
2020-04R$ 0.570.39%R$ 146.12020-04-302020-05-15
2020-03R$ 0.650.425%R$ 153.02020-03-312020-04-15
2020-02R$ 0.740.418%R$ 176.842020-02-282020-03-13
2020-01R$ 0.740.374%R$ 198.022020-01-312020-02-14

HGRE11 dividends in 2019

In 2019 HGRE11 paid R$ 8.58 per unit across 12 periods, averaging R$ 0.71 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 1.080.545%R$ 198.02019-12-302020-01-15
2019-11R$ 0.740.44%R$ 168.02019-11-292019-12-13
2019-10R$ 0.470.271%R$ 173.52019-10-312019-11-14
2019-09R$ 0.370.232%R$ 159.52019-09-302019-10-14
2019-08R$ 0.740.492%R$ 150.52019-08-302019-09-13
2019-07R$ 0.740.447%R$ 165.72019-07-312019-08-14
2019-06R$ 0.740.461%R$ 160.52019-06-282019-07-12
2019-05R$ 0.740.47%R$ 157.42019-05-312019-06-14
2019-04R$ 0.740.471%R$ 156.982019-04-302019-05-15
2019-03R$ 0.740.487%R$ 152.02019-03-292019-04-12
2019-02R$ 0.740.493%R$ 150.02019-02-282019-03-18
2019-01R$ 0.740.51%R$ 145.122019-01-312019-02-14

HGRE11 dividends in 2018

In 2018 HGRE11 paid R$ 30.84 per unit across 12 periods, averaging R$ 2.57 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 0.740.495%R$ 149.352018-12-282019-01-15
2018-11R$ 0.740.514%R$ 144.02018-11-302018-12-14
2018-10R$ 0.740.549%R$ 134.752018-10-312018-11-16
2018-09R$ 0.620.49%R$ 126.582018-09-282018-10-15
2018-08R$ 0.80.643%R$ 124.52018-08-312018-09-17
2018-07R$ 0.80.657%R$ 121.752018-07-312018-08-14
2018-06R$ 0.80.662%R$ 120.82018-06-292018-07-13
2018-05R$ 0.80.582%R$ 137.52018-05-302018-06-14
2018-04R$ 0.80.528%R$ 151.592018-04-302018-05-15
2018-03R$ 8.05.246%R$ 152.52018-03-292018-04-13
2018-02R$ 8.05.333%R$ 150.02018-02-282018-03-14
2018-01R$ 8.05.334%R$ 150.02018-01-312018-02-16

HGRE11 dividends in 2017

In 2017 HGRE11 paid R$ 94.0 per unit across 10 periods, averaging R$ 9.4 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 9.46.528%R$ 144.02017-12-282018-01-15
2017-11R$ 9.46.209%R$ 151.42017-11-302017-12-14
2017-10R$ 9.45.923%R$ 158.72017-10-312017-11-16
2017-09R$ 9.45.949%R$ 158.02017-09-292017-10-16
2017-08R$ 9.46.386%R$ 147.22017-08-312017-09-15
2017-07R$ 9.46.596%R$ 142.52017-07-312017-08-14
2017-06R$ 9.46.482%R$ 145.012017-06-302017-07-14
2017-05R$ 9.46.33%R$ 148.52017-05-312017-06-14
2017-04R$ 9.46.912%R$ 136.02017-04-282017-05-15
2017-03R$ 9.47.02%R$ 133.92017-03-312017-04-17

Payout by half-year

Half-yearPayoutRead
1º Sem 202699.5%equilibrio
2º Sem 202673.9%fez_caixa

Frequently asked questions

What was HGRE11's latest dividend?

The latest income announced by HGRE11 was R$ 0.85 per unit, paid on 2026-08-14.

Does HGRE11 pay monthly dividends?

Yes, HGRE11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is HGRE11's dividend yield (DY)?

HGRE11's dividend yield is approximately 9.3% based on the income paid over the last 12 months.