Income history paid by Pátria Renda Urbana FII (HGRU11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0,95 · 12m DY 8,6% · ≈ R$ 11,4/year
HGRU11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.
Sustainable — recurring DPS R$ 0.95/month with guidance for an increase to R$ 0.97–1.01
Current DY (12m): 8,8% · Projected DY: 9,0% · reference price R$ 128,03
Payout médio de 12 meses em 1,09%.
In 2026 HGRU11 paid R$ 4,75 per share across 5 periods, averaging R$ 0,95 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-05 | R$ 0,95 | 0,742% | R$ 127,96 | — | 2026-06-15 |
| 2026-04 | R$ 0,95 | 0,717% | R$ 132,53 | 2026-04-30 | 2026-05-15 |
| 2026-03 | R$ 0,95 | 0,735% | R$ 129,2 | — | 2026-04-15 |
| 2026-02 | R$ 0,95 | 0,731% | R$ 129,98 | — | 2026-03-13 |
| 2026-01 | R$ 0,95 | 0,754% | R$ 126,01 | — | 2026-02-13 |
In 2025 HGRU11 paid R$ 12,25 per share across 12 periods, averaging R$ 1,02 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 1,45 | 1,154% | R$ 125,7 | — | 2026-01-13 |
| 2025-11 | R$ 0,95 | 0,748% | R$ 127,0 | — | 2025-12-12 |
| 2025-10 | R$ 0,95 | 0,749% | R$ 126,88 | — | 2025-11-14 |
| 2025-09 | R$ 0,95 | 0,751% | R$ 126,55 | — | 2025-10-14 |
| 2025-08 | R$ 0,95 | 0,763% | R$ 124,48 | — | 2025-09-12 |
| 2025-07 | R$ 0,95 | 0,778% | R$ 122,14 | — | 2025-08-14 |
| 2025-06 | R$ 1,55 | 1,24% | R$ 125,0 | — | 2025-07-14 |
| 2025-05 | R$ 0,9 | 0,725% | R$ 124,18 | — | 2025-06-13 |
| 2025-04 | R$ 0,9 | 0,719% | R$ 125,13 | — | 2025-05-15 |
| 2025-03 | R$ 0,9 | 0,777% | R$ 115,79 | — | 2025-04-14 |
| 2025-02 | R$ 0,9 | 0,77% | R$ 116,88 | — | 2025-03-18 |
| 2025-01 | R$ 0,9 | 0,806% | R$ 111,64 | — | 2025-02-14 |
In 2024 HGRU11 paid R$ 11,75 per share across 12 periods, averaging R$ 0,98 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 1,9 | 1,652% | R$ 115,0 | — | 2025-01-15 |
| 2024-11 | R$ 0,9 | 0,811% | R$ 110,99 | — | 2024-12-13 |
| 2024-10 | R$ 0,9 | 0,771% | R$ 116,76 | — | 2024-11-14 |
| 2024-09 | R$ 0,85 | 0,706% | R$ 120,4 | — | 2024-10-14 |
| 2024-08 | R$ 0,85 | 0,676% | R$ 125,7 | — | 2024-09-13 |
| 2024-07 | R$ 0,85 | 0,667% | R$ 127,35 | — | 2024-08-14 |
| 2024-06 | R$ 1,25 | 0,967% | R$ 129,22 | — | 2024-07-12 |
| 2024-05 | R$ 0,85 | 0,669% | R$ 127,1 | — | 2024-06-14 |
| 2024-04 | R$ 0,85 | 0,654% | R$ 129,99 | — | 2024-05-15 |
| 2024-03 | R$ 0,85 | 0,63% | R$ 134,98 | — | 2024-04-12 |
| 2024-02 | R$ 0,85 | 0,625% | R$ 136,05 | — | 2024-03-14 |
| 2024-01 | R$ 0,85 | 0,621% | R$ 136,8 | — | 2024-02-16 |
In 2023 HGRU11 paid R$ 3,15 per share across 2 periods, averaging R$ 1,57 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 2,3 | 1,643% | R$ 140,0 | — | 2024-01-15 |
| 2023-11 | R$ 0,85 | 0,639% | R$ 133,11 | — | 2023-12-14 |
The latest income announced by HGRU11 was R$ 0,95 per unit.
Yes, HGRU11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
HGRU11's dividend yield is approximately 8,6% based on the income paid over the last 12 months.