HGRU11 Dividends — income history

Income history paid by Pátria Renda Urbana FII (HGRU11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0,95 · 12m DY 8,6% · ≈ R$ 11,4/year

When does HGRU11 pay the next dividend?

HGRU11 has no open income announcement at the moment. The fund distributes monthly and the next announcement usually comes near the end of the period.

Are the dividends sustainable?

Sustainable — recurring DPS R$ 0.95/month with guidance for an increase to R$ 0.97–1.01

Dividend yield projection

Current DY (12m): 8,8% · Projected DY: 9,0% · reference price R$ 128,03

Will HGRU11 keep the dividend?

Payout médio de 12 meses em 1,09%.

HGRU11 dividends in 2026

In 2026 HGRU11 paid R$ 4,75 per share across 5 periods, averaging R$ 0,95 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-05R$ 0,950,742%R$ 127,962026-06-15
2026-04R$ 0,950,717%R$ 132,532026-04-302026-05-15
2026-03R$ 0,950,735%R$ 129,22026-04-15
2026-02R$ 0,950,731%R$ 129,982026-03-13
2026-01R$ 0,950,754%R$ 126,012026-02-13

HGRU11 dividends in 2025

In 2025 HGRU11 paid R$ 12,25 per share across 12 periods, averaging R$ 1,02 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 1,451,154%R$ 125,72026-01-13
2025-11R$ 0,950,748%R$ 127,02025-12-12
2025-10R$ 0,950,749%R$ 126,882025-11-14
2025-09R$ 0,950,751%R$ 126,552025-10-14
2025-08R$ 0,950,763%R$ 124,482025-09-12
2025-07R$ 0,950,778%R$ 122,142025-08-14
2025-06R$ 1,551,24%R$ 125,02025-07-14
2025-05R$ 0,90,725%R$ 124,182025-06-13
2025-04R$ 0,90,719%R$ 125,132025-05-15
2025-03R$ 0,90,777%R$ 115,792025-04-14
2025-02R$ 0,90,77%R$ 116,882025-03-18
2025-01R$ 0,90,806%R$ 111,642025-02-14

HGRU11 dividends in 2024

In 2024 HGRU11 paid R$ 11,75 per share across 12 periods, averaging R$ 0,98 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 1,91,652%R$ 115,02025-01-15
2024-11R$ 0,90,811%R$ 110,992024-12-13
2024-10R$ 0,90,771%R$ 116,762024-11-14
2024-09R$ 0,850,706%R$ 120,42024-10-14
2024-08R$ 0,850,676%R$ 125,72024-09-13
2024-07R$ 0,850,667%R$ 127,352024-08-14
2024-06R$ 1,250,967%R$ 129,222024-07-12
2024-05R$ 0,850,669%R$ 127,12024-06-14
2024-04R$ 0,850,654%R$ 129,992024-05-15
2024-03R$ 0,850,63%R$ 134,982024-04-12
2024-02R$ 0,850,625%R$ 136,052024-03-14
2024-01R$ 0,850,621%R$ 136,82024-02-16

HGRU11 dividends in 2023

In 2023 HGRU11 paid R$ 3,15 per share across 2 periods, averaging R$ 1,57 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 2,31,643%R$ 140,02024-01-15
2023-11R$ 0,850,639%R$ 133,112023-12-14

Frequently asked questions

What was HGRU11's latest dividend?

The latest income announced by HGRU11 was R$ 0,95 per unit.

Does HGRU11 pay monthly dividends?

Yes, HGRU11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is HGRU11's dividend yield (DY)?

HGRU11's dividend yield is approximately 8,6% based on the income paid over the last 12 months.