Income history paid by Inter Teva Índice de Papel FII (ITIP11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.76 · paid on 2026-08-14 · 12m DY 13.17% · ≈ R$ 7.8/year
DPU has already dropped 19% over the last 7 months (R$ 0.80 → R$ 0.65) and the downward trend continues if Selic retreats to 11% as projected by Focus
ITIP11's DPU is passive to the Selic cycle. It retreated from R$ 0.80 (May–Aug/25) to R$ 0.65 (Mar/26) in tandem with Selic dropping to 14.75%, with a projected 12m rate of 11% (Focus). The fund essentially distributes what it receives from underlying REIT-style funds (FIIs) — there is no large reserve or capacity to defend the DPU. Cash of R$ 978k in Mar/26 covers less than 1 month of distributions.
For next 6 months, the manager projects a distribution of R$ 0.55 to R$ 0.68 per unit per month.
Current DY (12m): 12.4% · Projected DY: 11.2% · reference price R$ 52.63
DPU in gradual decline from May–Aug/2025 (R$ 0.80 → R$ 0.65 in 7 months), tracking Selic. Trend continues if Selic falls as projected
12-month average payout of 1.0% · burn of R$ 0 per unit per month.
In 2026 ITIP11 paid R$ 4.88 per unit across 7 periods, averaging R$ 0.7 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.76 | 1.357% | R$ 56.0 | 2026-07-31 | 2026-08-14 |
| 2026-06 | R$ 0.73 | 1.122% | R$ 65.08 | 2026-06-30 | 2026-07-14 |
| 2026-05 | R$ 0.68 | 1.0% | R$ 68.03 | 2026-05-29 | 2026-06-15 |
| 2026-04 | R$ 0.68 | 1.005% | R$ 67.67 | 2026-04-30 | 2026-05-15 |
| 2026-03 | R$ 0.65 | 0.983% | R$ 66.1 | — | 2026-04-15 |
| 2026-02 | R$ 0.69 | 1.035% | R$ 66.68 | 2026-02-27 | 2026-03-13 |
| 2026-01 | R$ 0.69 | 1.038% | R$ 66.45 | 2026-01-30 | 2026-02-13 |
In 2025 ITIP11 paid R$ 8.94 per unit across 12 periods, averaging R$ 0.74 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.67 | 1.031% | R$ 65.0 | — | 2026-01-15 |
| 2025-11 | R$ 0.71 | 1.099% | R$ 64.6 | — | 2025-12-12 |
| 2025-10 | R$ 0.71 | 1.101% | R$ 64.47 | — | 2025-11-14 |
| 2025-09 | R$ 0.76 | 1.177% | R$ 64.55 | — | 2025-10-14 |
| 2025-08 | R$ 0.78 | 1.223% | R$ 63.8 | — | 2025-09-12 |
| 2025-07 | R$ 0.8 | 1.244% | R$ 64.31 | — | 2025-08-14 |
| 2025-06 | R$ 0.8 | 1.208% | R$ 66.2 | — | 2025-07-14 |
| 2025-05 | R$ 0.8 | 1.25% | R$ 64.02 | — | 2025-06-13 |
| 2025-04 | R$ 0.77 | 1.166% | R$ 66.03 | — | 2025-05-15 |
| 2025-03 | R$ 0.72 | 1.11% | R$ 64.86 | — | 2025-04-14 |
| 2025-02 | R$ 0.72 | 1.121% | R$ 64.25 | — | 2025-03-18 |
| 2025-01 | R$ 0.7 | 1.094% | R$ 64.0 | — | 2025-02-14 |
In 2024 ITIP11 paid R$ 8.28 per unit across 12 periods, averaging R$ 0.69 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.65 | 0.932% | R$ 69.73 | — | 2025-01-15 |
| 2024-11 | R$ 0.64 | 1.016% | R$ 63.0 | — | 2024-12-13 |
| 2024-10 | R$ 0.64 | 0.914% | R$ 70.0 | — | 2024-11-14 |
| 2024-09 | R$ 0.68 | 0.942% | R$ 72.16 | — | 2024-10-14 |
| 2024-08 | R$ 0.7 | 0.972% | R$ 72.01 | — | 2024-09-13 |
| 2024-07 | R$ 0.7 | 0.874% | R$ 80.09 | — | 2024-08-14 |
| 2024-06 | R$ 0.68 | 0.842% | R$ 80.8 | — | 2024-07-12 |
| 2024-05 | R$ 0.77 | 0.909% | R$ 84.74 | — | 2024-06-14 |
| 2024-04 | R$ 0.75 | 0.872% | R$ 85.99 | — | 2024-05-15 |
| 2024-03 | R$ 0.72 | 0.955% | R$ 75.4 | — | 2024-04-12 |
| 2024-02 | R$ 0.71 | 0.934% | R$ 75.98 | — | 2024-03-14 |
| 2024-01 | R$ 0.64 | 0.842% | R$ 75.99 | — | 2024-02-16 |
In 2023 ITIP11 paid R$ 9.25 per unit across 12 periods, averaging R$ 0.77 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.65 | 0.851% | R$ 76.41 | — | 2024-01-15 |
| 2023-11 | R$ 0.68 | — | — | — | 2023-12-14 |
| 2023-10 | R$ 0.67 | — | — | — | 2023-11-16 |
| 2023-09 | R$ 0.67 | — | — | — | 2023-10-16 |
| 2023-08 | R$ 0.72 | — | — | — | 2023-09-15 |
| 2023-07 | R$ 0.79 | — | — | — | 2023-08-14 |
| 2023-06 | R$ 0.85 | — | — | — | 2023-07-14 |
| 2023-05 | R$ 0.83 | — | — | — | 2023-06-15 |
| 2023-04 | R$ 0.85 | — | — | — | 2023-05-15 |
| 2023-03 | R$ 0.81 | — | — | — | 2023-04-17 |
| 2023-02 | R$ 0.88 | — | — | — | 2023-03-14 |
| 2023-01 | R$ 0.85 | — | — | — | 2023-02-14 |
In 2022 ITIP11 paid R$ 11.01 per unit across 12 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.68 | — | — | — | 2023-01-13 |
| 2022-11 | R$ 0.74 | — | — | — | 2022-12-14 |
| 2022-10 | R$ 0.76 | — | — | — | 2022-11-16 |
| 2022-09 | R$ 0.87 | — | — | — | 2022-10-17 |
| 2022-08 | R$ 0.94 | — | — | — | 2022-09-15 |
| 2022-07 | R$ 1.02 | — | — | — | 2022-08-12 |
| 2022-06 | R$ 1.08 | — | — | — | 2022-07-14 |
| 2022-05 | R$ 1.02 | — | — | — | 2022-06-14 |
| 2022-04 | R$ 1.02 | — | — | — | 2022-05-13 |
| 2022-03 | R$ 0.92 | — | — | — | 2022-04-14 |
| 2022-02 | R$ 0.95 | — | — | — | 2022-03-15 |
| 2022-01 | R$ 1.01 | — | — | — | 2022-02-14 |
In 2021 ITIP11 paid R$ 8.3 per unit across 10 periods, averaging R$ 0.83 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 1.0 | — | — | — | 2022-01-14 |
| 2021-11 | R$ 0.92 | — | — | — | 2021-12-14 |
| 2021-10 | R$ 0.86 | — | — | — | 2021-11-16 |
| 2021-09 | R$ 0.83 | — | — | — | 2021-10-15 |
| 2021-08 | R$ 0.79 | — | — | — | 2021-09-15 |
| 2021-07 | R$ 0.82 | — | — | — | 2021-08-13 |
| 2021-06 | R$ 0.78 | — | — | — | 2021-07-15 |
| 2021-05 | R$ 0.88 | — | — | — | 2021-06-15 |
| 2021-04 | R$ 0.73 | — | — | — | 2021-05-14 |
| 2021-03 | R$ 0.69 | — | — | — | 2021-04-15 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2026 | 100.0% | equilibrio |
The latest income announced by ITIP11 was R$ 0.76 per unit, paid on 2026-08-14.
Yes, ITIP11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
ITIP11's dividend yield is approximately 13.17% based on the income paid over the last 12 months.
With a DY near 13.17% per year, ITIP11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.