Income history paid by FII Hospital Nossa Senhora de Lourdes (NSLU11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 2.55 · paid on 2026-08-20 · 12m DY 14.04% · ≈ R$ 24.6/year
Following the Rede D'Or agreement, DPU enters a stable IPCA-adjusted regime. Upcoming catalysts are one-off (residual receipt of R$ 2.4M and April IPCA adjustment) — there is no sustained growth thesis.
The dividend is sustainable for 30 years under the atypical lease with Rede D'Or. The May/2026 Monthly Report (ID 1220773) brought a surprise: no dividend declared for the May/2026 competency period — 'Distributable Income: R$ 0.00'. Contractual revenue of R$ 2.44M/month is in cash (Accounts Receivable of R$ 2.44M intact), but was not formally transferred for distribution. Cash of R$ 8.39M in Fixed Income is robust (≈3.8× the monthly DPU). The most likely explanation is waiting on the residual escrow withdrawal (~R$ 2.4M) for a pooled distribution. The Rede D'Or lease remains intact — 30-year structural sustainability has not changed, but payment calendar predictability caused noise in May/2026.
For next 12 months, the manager projects a distribution of R$ 1.65 to R$ 1.85 per unit per month.
Current DY (12m): 16.07% · Projected DY: 11.4% · reference price R$ 171.08
Recurring DPU of R$ 1.72/unit (Apr/26 — last declaration). May/2026 without dividend declaration.
12-month average payout of 1.04% · burn of R$ 0 per unit per month.
In 2026 NSLU11 paid R$ 30.38 per unit across 6 periods, averaging R$ 5.06 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 2.55 | 1.484% | R$ 171.8 | 2026-08-13 | 2026-08-20 |
| 2026-06 | R$ 3.6295 | 2.051% | R$ 176.92 | 2026-07-31 | 2026-08-07 |
| 2026-04 | R$ 2.05 | 1.087% | R$ 188.51 | 2026-04-30 | 2026-05-08 |
| 2026-03 | R$ 3.746 | 1.939% | R$ 193.18 | 2026-03-31 | 2026-04-08 |
| 2026-02 | R$ 16.6904 | 7.986% | R$ 209.0 | 2026-03-02 | 2026-03-31 |
| 2026-01 | R$ 1.717066 | 0.894% | R$ 192.0 | — | 2026-03-06 |
In 2025 NSLU11 paid R$ 27.58 per unit across 12 periods, averaging R$ 2.3 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 1.730393 | 0.835% | R$ 207.19 | — | 2026-02-06 |
| 2025-11 | R$ 1.37 | 0.662% | R$ 206.96 | — | 2026-01-08 |
| 2025-10 | R$ 10.16 | 4.872% | R$ 208.54 | — | 2025-12-05 |
| 2025-09 | R$ 1.64 | 0.782% | R$ 209.74 | — | 2025-11-07 |
| 2025-08 | R$ 1.62 | 0.796% | R$ 203.61 | — | 2025-10-07 |
| 2025-07 | R$ 1.61 | 0.875% | R$ 183.95 | — | 2025-09-05 |
| 2025-06 | R$ 1.658619 | 0.986% | R$ 168.26 | — | 2025-08-07 |
| 2025-05 | R$ 1.58 | 0.979% | R$ 161.35 | — | 2025-07-07 |
| 2025-04 | R$ 1.56 | 1.002% | R$ 155.67 | — | 2025-06-06 |
| 2025-03 | R$ 1.53 | 0.959% | R$ 159.5 | — | 2025-05-08 |
| 2025-02 | R$ 1.56 | 1.011% | R$ 154.35 | — | 2025-04-07 |
| 2025-01 | R$ 1.56 | 1.051% | R$ 148.5 | — | 2025-03-11 |
In 2024 NSLU11 paid R$ 18.75 per unit across 12 periods, averaging R$ 1.56 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 1.56 | 1.08% | R$ 144.41 | — | 2025-02-07 |
| 2024-11 | R$ 1.56 | 1.027% | R$ 151.97 | — | 2025-01-08 |
| 2024-10 | R$ 1.56 | 0.995% | R$ 156.77 | — | 2024-12-06 |
| 2024-09 | R$ 1.56 | 0.957% | R$ 162.96 | — | 2024-11-07 |
| 2024-08 | R$ 1.56 | 0.921% | R$ 169.35 | — | 2024-10-07 |
| 2024-07 | R$ 1.53 | 0.842% | R$ 181.61 | — | 2024-09-06 |
| 2024-06 | R$ 1.577419 | 0.762% | R$ 207.14 | — | 2024-08-07 |
| 2024-05 | R$ 1.51 | 0.729% | R$ 207.14 | — | 2024-07-05 |
| 2024-04 | R$ 1.54 | 0.743% | R$ 207.14 | — | 2024-06-07 |
| 2024-03 | R$ 1.6 | 0.772% | R$ 207.14 | — | 2024-05-08 |
| 2024-02 | R$ 1.63 | 0.787% | R$ 207.14 | — | 2024-04-05 |
| 2024-01 | R$ 1.55929 | 0.753% | R$ 207.14 | — | 2024-03-07 |
In 2023 NSLU11 paid R$ 18.55 per unit across 12 periods, averaging R$ 1.55 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 1.550793 | 0.749% | R$ 207.14 | — | 2024-02-07 |
| 2023-11 | R$ 1.553582 | 0.75% | R$ 207.14 | — | 2024-01-08 |
| 2023-10 | R$ 1.555677 | 0.751% | R$ 207.14 | — | 2023-12-07 |
| 2023-09 | R$ 1.553181 | 0.75% | R$ 207.14 | — | 2023-11-08 |
| 2023-08 | R$ 1.561995 | 0.754% | R$ 207.14 | — | 2023-10-06 |
| 2023-07 | R$ 1.544022 | 0.745% | R$ 207.14 | — | 2023-09-08 |
| 2023-06 | R$ 1.561286 | 0.754% | R$ 207.14 | — | 2023-08-07 |
| 2023-05 | R$ 1.538789 | 0.743% | R$ 207.14 | — | 2023-07-07 |
| 2023-04 | R$ 1.531295 | 0.739% | R$ 207.14 | — | 2023-06-07 |
| 2023-03 | R$ 1.545485 | 0.746% | R$ 207.14 | — | 2023-05-08 |
| 2023-02 | R$ 1.536597 | 0.742% | R$ 207.14 | — | 2023-04-10 |
| 2023-01 | R$ 1.514207 | 0.731% | R$ 207.14 | — | 2023-03-07 |
In 2022 NSLU11 paid R$ 10.69 per unit across 9 periods, averaging R$ 1.19 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 1.554563 | 0.75% | R$ 207.14 | — | 2023-02-07 |
| 2022-11 | R$ 1.510047 | 0.729% | R$ 207.14 | — | 2023-01-06 |
| 2022-10 | R$ 1.497543 | 0.723% | R$ 207.14 | — | 2022-12-07 |
| 2022-09 | R$ 1.405902 | 0.679% | R$ 207.14 | — | 2022-11-08 |
| 2022-08 | R$ 1.396401 | 0.674% | R$ 207.14 | — | 2022-10-07 |
| 2022-07 | R$ 0.845651 | 0.408% | R$ 207.14 | — | 2022-09-08 |
| 2022-06 | R$ 0.455426 | 0.22% | R$ 207.14 | — | 2022-08-05 |
| 2022-05 | R$ 0.49 | 0.237% | R$ 207.14 | — | 2022-07-07 |
| 2022-01 | R$ 1.537021 | 0.742% | R$ 207.14 | — | 2022-03-08 |
In 2021 NSLU11 paid R$ 22.43 per unit across 12 periods, averaging R$ 1.87 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 1.514109 | 0.731% | R$ 207.14 | — | 2022-02-07 |
| 2021-11 | R$ 1.961626 | 0.947% | R$ 207.14 | — | 2022-01-07 |
| 2021-10 | R$ 1.961123 | 0.947% | R$ 207.14 | — | 2021-12-07 |
| 2021-09 | R$ 2.000836 | 0.966% | R$ 207.14 | — | 2021-11-08 |
| 2021-08 | R$ 1.860687 | 0.898% | R$ 207.14 | — | 2021-10-07 |
| 2021-07 | R$ 1.952821 | 0.943% | R$ 207.14 | — | 2021-09-08 |
| 2021-06 | R$ 1.89365 | 0.914% | R$ 207.14 | — | 2021-08-06 |
| 2021-05 | R$ 2.099036 | 1.013% | R$ 207.14 | — | 2021-07-07 |
| 2021-04 | R$ 1.804448 | 0.871% | R$ 207.14 | — | 2021-06-08 |
| 2021-03 | R$ 1.781628 | 0.86% | R$ 207.14 | — | 2021-05-07 |
| 2021-02 | R$ 1.794535 | 0.866% | R$ 207.14 | — | 2021-04-08 |
| 2021-01 | R$ 1.802181 | 0.87% | R$ 207.14 | — | 2021-03-05 |
In 2020 NSLU11 paid R$ 25.19 per unit across 12 periods, averaging R$ 2.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 1.590085 | 0.768% | R$ 207.14 | — | 2021-02-05 |
| 2020-11 | R$ 1.807099 | 0.872% | R$ 207.14 | — | 2021-01-08 |
| 2020-10 | R$ 1.805452 | 0.872% | R$ 207.14 | — | 2020-12-07 |
| 2020-09 | R$ 1.805859 | 0.872% | R$ 207.14 | — | 2020-11-09 |
| 2020-08 | R$ 1.810953 | 0.874% | R$ 207.14 | — | 2020-10-07 |
| 2020-07 | R$ 1.68953 | 0.816% | R$ 207.14 | — | 2020-09-08 |
| 2020-06 | R$ 3.970512 | 1.917% | R$ 207.14 | — | 2020-08-07 |
| 2020-05 | R$ 3.931452 | 1.898% | R$ 207.14 | — | 2020-07-07 |
| 2020-04 | R$ 1.744381 | 0.842% | R$ 207.14 | — | 2020-06-05 |
| 2020-03 | R$ 1.651689 | 0.797% | R$ 207.14 | — | 2020-05-08 |
| 2020-02 | R$ 1.694051 | 0.818% | R$ 207.14 | — | 2020-04-07 |
| 2020-01 | R$ 1.691577 | 0.817% | R$ 207.14 | — | 2020-03-06 |
In 2019 NSLU11 paid R$ 19.75 per unit across 12 periods, averaging R$ 1.65 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 1.618202 | 0.781% | R$ 207.14 | — | 2020-02-07 |
| 2019-11 | R$ 1.704343 | 0.823% | R$ 207.14 | — | 2020-01-08 |
| 2019-10 | R$ 1.634296 | 0.789% | R$ 207.14 | — | 2019-12-06 |
| 2019-09 | R$ 1.706541 | 0.824% | R$ 207.14 | — | 2019-11-07 |
| 2019-08 | R$ 1.70756 | 0.824% | R$ 207.14 | — | 2019-10-07 |
| 2019-07 | R$ 1.715974 | 0.828% | R$ 207.14 | — | 2019-09-06 |
| 2019-06 | R$ 1.690282 | 0.816% | R$ 207.14 | — | 2019-08-07 |
| 2019-05 | R$ 1.68537 | 0.814% | R$ 207.14 | — | 2019-07-05 |
| 2019-04 | R$ 1.597632 | 0.771% | R$ 207.14 | — | 2019-06-07 |
| 2019-03 | R$ 1.553159 | 0.75% | R$ 207.14 | — | 2019-05-08 |
| 2019-02 | R$ 1.559823 | 0.753% | R$ 207.14 | — | 2019-04-05 |
| 2019-01 | R$ 1.581125 | 0.763% | R$ 207.14 | — | 2019-03-11 |
In 2018 NSLU11 paid R$ 19.13 per unit across 12 periods, averaging R$ 1.59 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 1.710494 | 0.826% | R$ 207.14 | — | 2019-02-07 |
| 2018-11 | R$ 1.570922 | 0.758% | R$ 207.14 | — | 2019-01-08 |
| 2018-10 | R$ 1.567984 | 0.757% | R$ 207.14 | — | 2018-12-07 |
| 2018-09 | R$ 1.568571 | 0.757% | R$ 207.14 | — | 2018-11-08 |
| 2018-08 | R$ 1.570788 | 0.758% | R$ 207.14 | — | 2018-10-05 |
| 2018-07 | R$ 1.524689 | 0.736% | R$ 207.14 | — | 2018-09-10 |
| 2018-06 | R$ 1.808623 | 0.873% | R$ 207.14 | — | 2018-08-07 |
| 2018-05 | R$ 1.559519 | 0.753% | R$ 207.14 | — | 2018-07-06 |
| 2018-04 | R$ 1.556772 | 0.752% | R$ 207.14 | — | 2018-06-07 |
| 2018-03 | R$ 1.558435 | 0.752% | R$ 207.14 | — | 2018-05-08 |
| 2018-02 | R$ 1.568389 | 0.757% | R$ 207.14 | — | 2018-04-06 |
| 2018-01 | R$ 1.56495 | 0.755% | R$ 207.14 | — | 2018-03-07 |
In 2017 NSLU11 paid R$ 18.54 per unit across 12 periods, averaging R$ 1.54 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2017-12 | R$ 1.558667 | 0.752% | R$ 207.14 | — | 2018-02-07 |
| 2017-11 | R$ 1.570295 | 0.758% | R$ 207.14 | — | 2018-01-08 |
| 2017-10 | R$ 1.562155 | 0.754% | R$ 207.14 | — | 2017-12-07 |
| 2017-09 | R$ 1.563261 | 0.755% | R$ 207.14 | — | 2017-11-08 |
| 2017-08 | R$ 1.566741 | 0.756% | R$ 207.14 | — | 2017-10-06 |
| 2017-07 | R$ 1.566351 | 0.756% | R$ 207.14 | — | 2017-09-08 |
| 2017-06 | R$ 1.565548 | 0.756% | R$ 207.14 | — | 2017-08-07 |
| 2017-05 | R$ 1.525432 | 0.736% | R$ 207.14 | — | 2017-07-07 |
| 2017-04 | R$ 1.569946 | 0.758% | R$ 207.14 | — | 2017-06-07 |
| 2017-03 | R$ 1.491621 | 0.72% | R$ 207.14 | — | 2017-05-08 |
| 2017-02 | R$ 1.494719 | 0.742% | R$ 201.42 | — | 2017-04-07 |
| 2017-01 | R$ 1.50484 | 0.717% | R$ 210.01 | — | 2017-03-07 |
In 2016 NSLU11 paid R$ 3.0 per unit across 2 periods, averaging R$ 1.5 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2016-12 | R$ 1.490892 | 0.783% | R$ 190.48 | — | 2017-02-07 |
| 2016-11 | R$ 1.509587 | 0.806% | R$ 187.3 | — | 2017-01-06 |
| Half-year | Payout | Read |
|---|---|---|
| 2º Sem 2025 | 100.0% | equilibrio |
| 1º Sem 2026 | 253.3% | queimou_caixa |
The latest income announced by NSLU11 was R$ 2.55 per unit, paid on 2026-08-20.
Yes, NSLU11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
NSLU11's dividend yield is approximately 14.04% based on the income paid over the last 12 months.
With a DY near 14.04% per year, NSLU11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.