Income history paid by Pátria Logística Agro FII (PLAG11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.65 · paid on 2026-08-07 · 12m DY 11.74% · ≈ R$ 7.8/year
Stable DPU in the short and medium term (1–2 years); inflection point in 2028 with the exhaustion of sale installments.
Sustainable DPU of R$ 0.65/unit for the current semester (confirmed by management in Jan/26 and Mar/26). 12-month distributable profit of R$ 41.5M comfortably covers the distribution.
Caution: includes part of the R$ 8.42/unit gain from the Belagrícola sale, distributed via semiannual installments (through 2028). Without new acquisitions, upon exhaustion, the recurring DPU falls to R$ 0.48–0.52/unit.
For 1H2026 (Feb to Jul/2026), the manager projects a distribution of R$ 0.65 to R$ 0.65 per unit per month.
Current DY (12m): 9.64% · Projected DY: 12.01% · reference price R$ 61.2
DPU rose from R$ 0.48 to R$ 0.65/unit in Feb/2026; management maintains R$ 0.65 for the semester.
12-month average payout of 1.1% · burn of R$ 0 per unit per month.
In 2026 PLAG11 paid R$ 3.73 per unit across 6 periods, averaging R$ 0.62 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-06 | R$ 0.65 | 1.047% | R$ 62.07 | 2026-07-31 | 2026-08-07 |
| 2026-05 | R$ 0.65 | 1.033% | R$ 62.94 | 2026-06-30 | 2026-07-07 |
| 2026-04 | R$ 0.65 | 1.012% | R$ 64.25 | — | 2026-05-08 |
| 2026-03 | R$ 0.65 | 0.976% | R$ 66.58 | — | 2026-04-08 |
| 2026-02 | R$ 0.65 | 1.033% | R$ 62.9 | — | 2026-03-06 |
| 2026-01 | R$ 0.48 | 0.8% | R$ 60.0 | — | 2026-02-06 |
In 2025 PLAG11 paid R$ 5.67 per unit across 12 periods, averaging R$ 0.47 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.48 | 0.947% | R$ 50.71 | — | 2026-01-08 |
| 2025-11 | R$ 0.48 | 0.97% | R$ 49.5 | — | 2025-12-05 |
| 2025-10 | R$ 0.48 | 0.97% | R$ 49.49 | — | 2025-11-07 |
| 2025-09 | R$ 0.48 | 0.955% | R$ 50.25 | — | 2025-10-07 |
| 2025-08 | R$ 0.48 | 0.971% | R$ 49.43 | — | 2025-09-05 |
| 2025-07 | R$ 0.51 | 1.031% | R$ 49.49 | — | 2025-08-07 |
| 2025-06 | R$ 0.46 | 0.956% | R$ 48.12 | — | 2025-07-08 |
| 2025-05 | R$ 0.46 | 0.951% | R$ 48.39 | — | 2025-06-09 |
| 2025-04 | R$ 0.46 | 0.96% | R$ 47.9 | — | 2025-05-09 |
| 2025-03 | R$ 0.46 | 0.977% | R$ 47.1 | — | 2025-04-08 |
| 2025-02 | R$ 0.46 | 1.095% | R$ 42.01 | — | 2025-03-12 |
| 2025-01 | R$ 0.46 | 1.122% | R$ 41.0 | — | 2025-02-10 |
In 2024 PLAG11 paid R$ 5.28 per unit across 12 periods, averaging R$ 0.44 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.44 | 1.038% | R$ 42.4 | — | 2025-01-09 |
| 2024-11 | R$ 0.44 | 1.011% | R$ 43.51 | — | 2024-12-09 |
| 2024-10 | R$ 0.44 | 1.007% | R$ 43.71 | — | 2024-11-08 |
| 2024-09 | R$ 0.44 | 0.962% | R$ 45.75 | — | 2024-10-08 |
| 2024-08 | R$ 0.44 | 0.929% | R$ 47.36 | — | — |
| 2024-07 | R$ 0.44 | 0.937% | R$ 46.95 | — | — |
| 2024-06 | R$ 0.44 | 0.928% | R$ 47.42 | — | — |
| 2024-05 | R$ 0.44 | 0.913% | R$ 48.18 | — | — |
| 2024-04 | R$ 0.44 | 0.922% | R$ 47.73 | — | — |
| 2024-03 | R$ 0.44 | 0.913% | R$ 48.2 | — | — |
| 2024-02 | R$ 0.44 | 0.901% | R$ 48.85 | — | — |
| 2024-01 | R$ 0.442 | 0.891% | R$ 49.6 | — | — |
In 2023 PLAG11 paid R$ 5.19 per unit across 12 periods, averaging R$ 0.43 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.43 | 0.845% | R$ 50.91 | — | — |
| 2023-11 | R$ 0.43 | 0.89% | R$ 48.33 | — | — |
| 2023-10 | R$ 0.43 | 0.894% | R$ 48.1 | — | — |
| 2023-09 | R$ 0.43 | 0.861% | R$ 49.95 | — | — |
| 2023-08 | R$ 0.43 | 0.834% | R$ 51.54 | — | — |
| 2023-07 | R$ 0.52 | 1.07% | R$ 48.6 | — | — |
| 2023-06 | R$ 0.42 | 0.884% | R$ 47.5 | — | — |
| 2023-05 | R$ 0.42 | 0.922% | R$ 45.56 | — | — |
| 2023-04 | R$ 0.42 | 0.969% | R$ 43.36 | — | — |
| 2023-03 | R$ 0.42 | 1.023% | R$ 41.04 | — | — |
| 2023-02 | R$ 0.42 | 1.001% | R$ 41.95 | — | — |
| 2023-01 | R$ 0.42 | 0.973% | R$ 43.15 | — | — |
In 2022 PLAG11 paid R$ 4.79 per unit across 12 periods, averaging R$ 0.4 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.41 | 0.952% | R$ 43.05 | — | — |
| 2022-11 | R$ 0.41 | 0.911% | R$ 45.0 | — | — |
| 2022-10 | R$ 0.41 | 0.86% | R$ 47.7 | — | — |
| 2022-09 | R$ 0.41 | 0.869% | R$ 47.19 | — | — |
| 2022-08 | R$ 0.41 | 0.858% | R$ 47.79 | — | — |
| 2022-07 | R$ 0.4 | 0.878% | R$ 45.57 | — | — |
| 2022-06 | R$ 0.4 | 0.856% | R$ 46.72 | — | — |
| 2022-05 | R$ 0.4 | 0.845% | R$ 47.33 | — | — |
| 2022-04 | R$ 0.39 | 0.812% | R$ 48.0 | — | — |
| 2022-03 | R$ 0.385 | 0.788% | R$ 48.88 | — | — |
| 2022-02 | R$ 0.385 | 0.773% | R$ 49.81 | — | — |
| 2022-01 | R$ 0.385 | 0.759% | R$ 50.71 | — | — |
In 2021 PLAG11 paid R$ 4.76 per unit across 12 periods, averaging R$ 0.4 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 0.385 | 0.778% | R$ 49.49 | — | — |
| 2021-11 | R$ 0.385 | 0.804% | R$ 47.86 | — | — |
| 2021-10 | R$ 0.38 | 0.755% | R$ 50.33 | — | — |
| 2021-09 | R$ 0.375 | 0.747% | R$ 50.2 | — | — |
| 2021-08 | R$ 0.38 | 0.755% | R$ 50.3 | — | — |
| 2021-07 | R$ 0.38 | 0.72% | R$ 52.8 | — | — |
| 2021-06 | R$ 0.38 | 0.734% | R$ 51.75 | — | — |
| 2021-05 | R$ 0.38 | 0.72% | R$ 52.8 | — | — |
| 2021-04 | R$ 0.4 | 0.737% | R$ 54.3 | — | — |
| 2021-03 | R$ 0.403 | 0.75% | R$ 53.7 | — | — |
| 2021-02 | R$ 0.46 | 0.849% | R$ 54.15 | — | — |
| 2021-01 | R$ 0.450250932 | 0.495% | R$ 90.93 | — | — |
In 2020 PLAG11 paid R$ 3.45 per unit across 12 periods, averaging R$ 0.29 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 0.45 | 0.499% | R$ 90.15 | — | — |
| 2020-11 | R$ 0.38 | 0.456% | R$ 83.36 | — | — |
| 2020-10 | R$ 0.37 | 0.448% | R$ 82.5 | — | — |
| 2020-09 | R$ 0.364161643 | 0.441% | R$ 82.5 | — | — |
| 2020-08 | R$ 0.296437686 | 0.356% | R$ 83.27 | — | — |
| 2020-07 | R$ 0.340537926 | 0.427% | R$ 79.78 | — | — |
| 2020-06 | R$ 0.2880138 | 0.331% | R$ 87.06 | — | — |
| 2020-05 | R$ 0.24674467 | 0.306% | R$ 80.74 | — | — |
| 2020-04 | R$ 0.27659857 | 0.351% | R$ 78.87 | — | — |
| 2020-03 | R$ 0.18800554 | 0.256% | R$ 73.5 | — | — |
| 2020-02 | R$ 0.094560422 | 0.096% | R$ 99.0 | — | — |
| 2020-01 | R$ 0.159336359 | 0.152% | R$ 105.0 | — | — |
In 2019 PLAG11 paid R$ 0.17 per unit across 1 periods, averaging R$ 0.17 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 0.17 | 0.138% | R$ 123.0 | — | — |
| Half-year | Payout | Read |
|---|---|---|
| 2º Sem 2024 | 110.7% | queimou_caixa |
| 1º Sem 2025 | 97.5% | fez_caixa |
| 2º Sem 2025 | 98.6% | fez_caixa |
| 1º Sem 2026 | 132.8% | queimou_caixa |
The latest income announced by PLAG11 was R$ 0.65 per unit, paid on 2026-08-07.
Yes, PLAG11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
PLAG11's dividend yield is approximately 11.74% based on the income paid over the last 12 months.
With a DY near 11.74% per year, PLAG11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.