RNGO11 Dividends — income history

Income history paid by Rio Negro FII (RNGO11): record date, amount per unit, payment and dividend yield month by month.

Latest income: R$ 0.52 · paid on 2026-08-14 · 12m DY 9.49% · ≈ R$ 6.24/year

When does RNGO11 pay the next dividend?

  • 2026-08 — Superlógica vacates current floor (3-month rent penalty).: Superlógica returns the currently occupied floor. Ongoing negotiations for retention in a smaller space (~339 sqm).
  • 2027-01 — 2027 rent reviews (23.2% of areas).: 23.2% of areas have contractual rent reviews scheduled for 2027 — historically, Rio Bravo has secured 5-10% adjustments.

Income analysis

The recovered DPU of R$ 0.48/month is expected to hold for the next 6-9 months, anchored by +10% lease renewals, though Superlógica's departure and 2027 maturities are inflection points.

Are the dividends sustainable?

The current DPU of R$ 0.48 is above the long-term sustainable level (R$ 0.345 based on 2025 real cash earnings). The difference is being covered by the +10% lease renewals executed in Feb/2026, which do not yet reflect a full 12 months of higher revenue. Net cash of R$ 3.5M covers ~98 months at the current burn rate (R$ 35k/month). Key risk: Superlógica's departure without full retention in H2/2026 could break this equation.

Distribution guidance

For next 12 months, the manager projects a distribution of R$ 0.4 to R$ 0.5 per unit per month.

Dividend yield projection

Current DY (12m): 8.6% · Projected DY: 11.16% · reference price R$ 52.27

Will RNGO11 keep the dividend?

Recovery following the 2025 cut — the R$ 0.48 level is sustained by completed +10% lease renewals.

12-month average payout of 1.0434% · accumulated cash covers about 98.4 months of distributions · burn of R$ 0.0133 per unit per month.

RNGO11 dividends in 2026

In 2026 RNGO11 paid R$ 3.47 per unit across 7 periods, averaging R$ 0.5 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2026-07R$ 0.521.01%R$ 51.52026-07-312026-08-14
2026-06R$ 0.520.998%R$ 52.12026-06-302026-07-14
2026-05R$ 0.510.993%R$ 51.342026-05-292026-06-15
2026-04R$ 0.480.906%R$ 53.02026-04-302026-05-15
2026-03R$ 0.480.933%R$ 51.462026-04-15
2026-02R$ 0.480.925%R$ 51.892026-03-13
2026-01R$ 0.480.879%R$ 54.62026-02-13

RNGO11 dividends in 2025

In 2025 RNGO11 paid R$ 4.04 per unit across 12 periods, averaging R$ 0.34 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2025-12R$ 0.290.558%R$ 51.952026-01-15
2025-11R$ 0.290.582%R$ 49.852025-12-12
2025-10R$ 0.290.567%R$ 51.192025-11-14
2025-09R$ 0.290.558%R$ 52.02025-10-14
2025-08R$ 0.290.578%R$ 50.22025-09-12
2025-07R$ 0.270.545%R$ 49.542025-08-14
2025-06R$ 0.40.817%R$ 48.962025-07-14
2025-05R$ 0.390.867%R$ 44.982025-06-13
2025-04R$ 0.380.835%R$ 45.512025-05-15
2025-03R$ 0.390.857%R$ 45.52025-04-14
2025-02R$ 0.380.85%R$ 44.72025-03-18
2025-01R$ 0.380.894%R$ 42.52025-02-14

RNGO11 dividends in 2024

In 2024 RNGO11 paid R$ 4.56 per unit across 12 periods, averaging R$ 0.38 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2024-12R$ 0.380.879%R$ 43.222025-01-15
2024-11R$ 0.380.94%R$ 40.422024-12-13
2024-10R$ 0.380.8%R$ 47.52024-11-14
2024-09R$ 0.380.809%R$ 47.02024-10-14
2024-08R$ 0.380.811%R$ 46.882024-09-13
2024-07R$ 0.380.821%R$ 46.292024-08-14
2024-06R$ 0.380.815%R$ 46.612024-07-12
2024-05R$ 0.380.824%R$ 46.122024-06-14
2024-04R$ 0.380.794%R$ 47.852024-05-15
2024-03R$ 0.380.791%R$ 48.022024-04-12
2024-02R$ 0.380.801%R$ 47.462024-03-14
2024-01R$ 0.380.846%R$ 44.922024-02-15

RNGO11 dividends in 2023

In 2023 RNGO11 paid R$ 4.8 per unit across 12 periods, averaging R$ 0.4 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2023-12R$ 0.40.862%R$ 46.422024-01-15
2023-11R$ 0.40.903%R$ 44.32023-12-14
2023-10R$ 0.40.888%R$ 45.022023-11-16
2023-09R$ 0.360.827%R$ 43.522023-10-16
2023-08R$ 0.360.809%R$ 44.482023-09-15
2023-07R$ 0.360.764%R$ 47.12023-08-15
2023-06R$ 0.40.801%R$ 49.932023-07-14
2023-05R$ 0.40.827%R$ 48.392023-06-15
2023-04R$ 0.430.853%R$ 50.422023-05-15
2023-03R$ 0.430.89%R$ 48.332023-04-17
2023-02R$ 0.430.901%R$ 47.742023-03-14
2023-01R$ 0.430.919%R$ 46.812023-02-14

RNGO11 dividends in 2022

In 2022 RNGO11 paid R$ 4.83 per unit across 12 periods, averaging R$ 0.4 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2022-12R$ 0.430.924%R$ 46.552023-01-13
2022-11R$ 0.430.923%R$ 46.582022-12-14
2022-10R$ 0.430.908%R$ 47.352022-11-16
2022-09R$ 0.430.846%R$ 50.842022-10-17
2022-08R$ 0.430.807%R$ 53.312022-09-15
2022-07R$ 0.40.846%R$ 47.282022-08-12
2022-06R$ 0.450.965%R$ 46.652022-07-14
2022-05R$ 0.390.839%R$ 46.472022-06-14
2022-04R$ 0.390.847%R$ 46.072022-05-13
2022-03R$ 0.350.692%R$ 50.562022-04-14
2022-02R$ 0.350.761%R$ 45.992022-03-15
2022-01R$ 0.350.713%R$ 49.112022-02-14

RNGO11 dividends in 2021

In 2021 RNGO11 paid R$ 4.41 per unit across 12 periods, averaging R$ 0.37 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2021-12R$ 0.350.698%R$ 50.122022-01-14
2021-11R$ 0.350.666%R$ 52.522021-12-14
2021-10R$ 0.350.636%R$ 55.012021-11-16
2021-09R$ 0.350.594%R$ 58.92021-10-15
2021-08R$ 0.350.587%R$ 59.62021-09-15
2021-07R$ 0.350.568%R$ 61.62021-08-13
2021-06R$ 0.370.57%R$ 64.92021-07-15
2021-05R$ 0.370.589%R$ 62.832021-06-15
2021-04R$ 0.380.603%R$ 63.052021-05-14
2021-03R$ 0.390.635%R$ 61.392021-04-15
2021-02R$ 0.410.638%R$ 64.262021-03-12
2021-01R$ 0.390.568%R$ 68.72021-02-12

RNGO11 dividends in 2020

In 2020 RNGO11 paid R$ 5.38 per unit across 12 periods, averaging R$ 0.45 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2020-12R$ 0.560.76%R$ 73.682021-01-15
2020-11R$ 0.420.598%R$ 70.262020-12-14
2020-10R$ 0.420.595%R$ 70.62020-11-16
2020-09R$ 0.420.595%R$ 70.542020-10-15
2020-08R$ 0.420.584%R$ 71.882020-09-15
2020-07R$ 0.420.615%R$ 68.262020-08-14
2020-06R$ 0.520.675%R$ 77.072020-07-15
2020-05R$ 0.420.536%R$ 78.322020-06-15
2020-04R$ 0.420.579%R$ 72.52020-05-15
2020-03R$ 0.420.583%R$ 72.012020-04-15
2020-02R$ 0.470.589%R$ 79.752020-03-13
2020-01R$ 0.470.482%R$ 97.52020-02-14

RNGO11 dividends in 2019

In 2019 RNGO11 paid R$ 5.92 per unit across 12 periods, averaging R$ 0.49 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2019-12R$ 0.490.443%R$ 110.72020-01-15
2019-11R$ 0.490.499%R$ 98.232019-12-13
2019-10R$ 0.50.537%R$ 93.172019-11-14
2019-09R$ 0.490.587%R$ 83.452019-10-14
2019-08R$ 0.490.585%R$ 83.72019-09-13
2019-07R$ 0.490.565%R$ 86.762019-08-14
2019-06R$ 0.550.655%R$ 84.02019-07-15
2019-05R$ 0.490.591%R$ 82.932019-06-14
2019-04R$ 0.490.583%R$ 84.02019-05-15
2019-03R$ 0.480.566%R$ 84.812019-04-12
2019-02R$ 0.480.565%R$ 84.92019-03-18
2019-01R$ 0.480.582%R$ 82.482019-02-14

RNGO11 dividends in 2018

In 2018 RNGO11 paid R$ 6.12 per unit across 12 periods, averaging R$ 0.51 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2018-12R$ 0.480.583%R$ 82.32019-01-15
2018-11R$ 0.480.572%R$ 83.962018-12-14
2018-10R$ 0.480.572%R$ 83.872018-11-16
2018-09R$ 0.480.602%R$ 79.692018-10-15
2018-08R$ 0.520.667%R$ 78.02018-09-17
2018-07R$ 0.440.568%R$ 77.422018-08-14
2018-06R$ 0.540.675%R$ 80.02018-07-16
2018-05R$ 0.540.666%R$ 81.12018-06-14
2018-04R$ 0.540.614%R$ 88.02018-05-15
2018-03R$ 0.540.577%R$ 93.62018-04-13
2018-02R$ 0.540.57%R$ 94.692018-03-14
2018-01R$ 0.540.575%R$ 93.932018-02-15

RNGO11 dividends in 2017

In 2017 RNGO11 paid R$ 6.61 per unit across 12 periods, averaging R$ 0.55 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2017-12R$ 0.540.585%R$ 92.262018-01-15
2017-11R$ 0.520.569%R$ 91.452017-12-14
2017-10R$ 0.520.559%R$ 93.012017-11-16
2017-09R$ 0.540.573%R$ 94.222017-10-16
2017-08R$ 0.540.6%R$ 90.02017-09-15
2017-07R$ 0.540.61%R$ 88.482017-08-14
2017-06R$ 0.540.602%R$ 89.682017-07-14
2017-05R$ 0.540.614%R$ 88.02017-06-14
2017-04R$ 0.510.566%R$ 90.142017-05-15
2017-03R$ 0.60.674%R$ 89.012017-04-17
2017-02R$ 0.60.638%R$ 94.02017-03-14
2017-01R$ 0.620.681%R$ 91.042017-02-14

RNGO11 dividends in 2016

In 2016 RNGO11 paid R$ 0.65 per unit across 1 periods, averaging R$ 0.65 per month.

PeriodIncome/unitMonthly DYBase priceEx-datePayment
2016-12R$ 0.650.79%R$ 82.312017-01-13

Payout by half-year

Half-yearPayoutRead
1º Sem 202596.3%fez_caixa
2º Sem 2025104.2%queimou_caixa
1º Sem 2026135.8%queimou_caixa

Frequently asked questions

What was RNGO11's latest dividend?

The latest income announced by RNGO11 was R$ 0.52 per unit, paid on 2026-08-14.

Does RNGO11 pay monthly dividends?

Yes, RNGO11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.

What is RNGO11's dividend yield (DY)?

RNGO11's dividend yield is approximately 9.49% based on the income paid over the last 12 months.