Income history paid by Suno Agro FIAGRO (SNAG11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.12 · paid on 2026-08-25 · 12m DY 14.4% · ≈ R$ 1.44/year
Consistent history of monthly payments since Aug/2022. DPU stable at R$ 0.10–0.12 for 24+ months (excluding Jan–Feb/2026 with extraordinary distributions of R$ 0.20–0.15). The 5th offering (Mar/2026) brought R$ 80M in new cash and R$ 0.226/unit in reserves — providing good short-term cushion. Medium-term risk is a falling CDI rate: 87% of the portfolio is in CDI+2.52%, with the Selic rate projected to fall from 14.5% to 12–13% over 12–18 months.
For next 12 months, the manager projects a distribution of R$ 0.11 to R$ 0.13 per unit per month.
Accumulated cash covers about 2.0 months of distributions.
In 2026 SNAG11 paid R$ 0.95 per unit across 7 periods, averaging R$ 0.14 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.12 | 1.224% | R$ 9.8 | 2026-08-14 | 2026-08-25 |
| 2026-06 | R$ 0.12 | 1.212% | R$ 9.9 | 2026-07-15 | 2026-07-24 |
| 2026-05 | R$ 0.12 | — | — | — | — |
| 2026-04 | R$ 0.12 | — | — | — | — |
| 2026-03 | R$ 0.12 | — | — | — | — |
| 2026-02 | R$ 0.15 | — | — | — | — |
| 2026-01 | R$ 0.2 | — | — | — | — |
In 2025 SNAG11 paid R$ 1.42 per unit across 12 periods, averaging R$ 0.12 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.13 | — | — | — | — |
| 2025-11 | R$ 0.13 | — | — | — | — |
| 2025-10 | R$ 0.13 | — | — | — | — |
| 2025-09 | R$ 0.13 | — | — | — | — |
| 2025-08 | R$ 0.12 | — | — | — | — |
| 2025-07 | R$ 0.12 | — | — | — | — |
| 2025-06 | R$ 0.11 | — | — | — | — |
| 2025-05 | R$ 0.11 | — | — | — | — |
| 2025-04 | R$ 0.11 | — | — | — | — |
| 2025-03 | R$ 0.11 | — | — | — | — |
| 2025-02 | R$ 0.11 | — | — | — | — |
| 2025-01 | R$ 0.11 | — | — | — | — |
In 2024 SNAG11 paid R$ 1.22 per unit across 12 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.11 | — | — | — | — |
| 2024-11 | R$ 0.1 | — | — | — | — |
| 2024-10 | R$ 0.1 | — | — | — | — |
| 2024-09 | R$ 0.1 | — | — | — | — |
| 2024-08 | R$ 0.1 | — | — | — | — |
| 2024-07 | R$ 0.1 | — | — | — | — |
| 2024-06 | R$ 0.1 | — | — | — | — |
| 2024-05 | R$ 0.1 | — | — | — | — |
| 2024-04 | R$ 0.105 | — | — | — | — |
| 2024-03 | R$ 0.1 | — | — | — | — |
| 2024-02 | R$ 0.1 | — | — | — | — |
| 2024-01 | R$ 0.105 | — | — | — | — |
In 2023 SNAG11 paid R$ 1.4 per unit across 12 periods, averaging R$ 0.12 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.105 | — | — | — | — |
| 2023-11 | R$ 0.105 | — | — | — | — |
| 2023-10 | R$ 0.105 | — | — | — | — |
| 2023-09 | R$ 0.12 | — | — | — | — |
| 2023-08 | R$ 0.12 | — | — | — | — |
| 2023-07 | R$ 0.12 | — | — | — | — |
| 2023-06 | R$ 0.12 | — | — | — | — |
| 2023-05 | R$ 0.12 | — | — | — | — |
| 2023-04 | R$ 0.12 | — | — | — | — |
| 2023-03 | R$ 0.12 | — | — | — | — |
| 2023-02 | R$ 0.12 | — | — | — | — |
| 2023-01 | R$ 0.12 | — | — | — | — |
In 2022 SNAG11 paid R$ 0.42 per unit across 4 periods, averaging R$ 0.1 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.12 | — | — | — | — |
| 2022-11 | R$ 0.12 | — | — | — | — |
| 2022-10 | R$ 0.12 | — | — | — | — |
| 2022-09 | R$ 0.06 | — | — | — | — |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2026 | 103.9% | queimou_caixa |
The latest income announced by SNAG11 was R$ 0.12 per unit, paid on 2026-08-25.
Yes, SNAG11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
SNAG11's dividend yield is approximately 14.4% based on the income paid over the last 12 months.
With a DY near 14.4% per year, SNAG11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.