TRXF11 distributes R$ 0.93 per unit every month. This value was paid uninterruptedly from July 2024 through the June 2026 payment — a streak of almost two years without variation. With the unit trading around R$ 91.37, the annualized dividend yield is approximately 12.16%, equivalent to a monthly income of about 1.01% on the market price.
The latest declared dividend was R$ 0.93/unit, with a payment date of June 15, 2026. The ex-date (cut-off date to be entitled to the income) was May 29, 2026. For unitholders who held the unit until that date, the credit arrived automatically in the account, with no need for a request or declaration — that is how all REITs listed on B3 work.
The dividend announcement happens on the last business day of each month, and payment arrives on the 10th business day of the following month. This schedule is consistent and rarely changes — one of the advantages of funds with long atypical contracts like TRXF11.
Yes, and on a solid basis. The manager TRX issued formal guidance of R$ 0.90 to R$ 0.93 per unit through December 2026, confirmed in the Management Report of March 2026. But sustainability goes far beyond a short-term guidance: TRXF11 has a WAULT (weighted average unexpired lease term) of 12.01 years, which means more than half of the contracts only mature after 2036. In other words, the revenue that feeds the dividends is contracted and indexed to IPCA for more than a decade.
The revenue structure confirms the robustness: 73.4% of revenue comes from atypical contracts, which have heavy termination penalties and do not allow early exit without a high cost to the tenant. Physical vacancy is just 0.67% — the fund operates virtually full. Revenue is 78% indexed to IPCA, which ensures that rents grow alongside inflation at each revision.
From a cash standpoint, the average payout of recent months was close to 99% of the cash result, indicating that the fund distributes practically everything it generates — without burning reserves. The net cash balance was R$ 125 million in May 2026, coverage equivalent to about 87 days of distribution.
The only risk factor that could pressure the ordinary dividend is the exposure to PCAR3 (Pão de Açúcar) in out-of-court reorganization: this block represents 7.8% of the fund's real revenue — not the 24.24% frequently cited in reports, because that number aggregates the contracts with Assaí (ASAI3), a company spun off from GPA in 2021, financially independent and outside any reorganization process. Even in the adverse scenario of a PCAR3 default, the loss would be up to 7.8% of revenue — and the properties in question, given their construction quality and location, allow re-leasing within a relatively short period.
TRXF11's dividend history is a clear portrait of the maturation of a brick-and-mortar REIT. Since the IPO in October 2019, the fund has gone through distinct phases:
In accumulated terms over the last 12 months, the fund distributed approximately R$ 12.86 per unit — including the recurring base plus the extraordinary distributions of the period. The DY calculated on this accumulated total is close to 14% at the current price.
In addition to the recurring R$ 0.93 monthly, TRXF11 has a consolidated pattern of semi-annual extraordinary distributions — one in June and another in December. These distributions come mainly from two sources: capital gains from the sale of portfolio assets and the accumulation of operating reserve over the semester.
The history is significant. In December 2022, there were R$ 1.20 of extra. In December 2023, R$ 1.70. In June 2024, R$ 1.05. In December 2024, the biggest peak: R$ 2.50/unit, the result of capital gain on portfolio recycling plus the accumulated reserve. In June 2025, another R$ 1.51. In December 2025, an additional R$ 1.00.
For June 2026, a relevant extraordinary distribution is expected. In June 2026, the manager confirmed that the sale of 9 properties (Carrefour, Grupo Mateus, Sendas) was completed, with an expected mid-year extraordinary distribution. The Management Report of June 3, 2026 estimated this June extraordinary dividend between R$ 1.30 and R$ 1.80/unit. It is important to note that this value should not be confused with sustainable yield: the ordinary distribution remains at R$ 0.90 to R$ 0.93 — the extra is a capital bonus, not recurring operating income.
With the unit around R$ 91.37, the DY scenarios for the next 12 months depend mainly on the evolution of the extraordinary distribution and the stability of the recurring base:
Regardless of the scenario, TRXF11's DY is above the median of comparable urban-income REITs — the segment median was 11.84% in April 2026, while TRXF11 delivered 12.15%. The negative spread relative to Selic (which is at 14.75%) is real, but typical of quality funds whose contracts offer a stability that justifies the liquidity and predictability premium that fixed income does not provide.
For those seeking predictable monthly income with inflation protection, TRXF11 delivers R$ 0.93 every month on a solid contractual basis — which distinguishes it from most paper REITs, where the dividend oscillates with short-term rates. The fund's analysis section details whether it is worth buying the unit today.
| Reference | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-05 | R$ 0.93 | 1.013% | R$ 91.8 | 2026-05-29 | 2026-06-15 |
| 2026-04 | R$ 0.93 | 1.014% | R$ 91.69 | 2026-04-30 | 2026-05-15 |
| 2026-03 | R$ 0.93 | 1.013% | R$ 91.8 | — | 2026-04-15 |
| 2026-02 | R$ 0.93 | 1.012% | R$ 91.9 | — | 2026-03-13 |
| 2026-01 | R$ 0.93 | 0.999% | R$ 93.1 | — | 2026-02-13 |
| 2025-12 | R$ 1.0 | 1.039% | R$ 96.25 | — | 2026-01-15 |
| 2025-11 | R$ 0.93 | 0.936% | R$ 99.39 | — | 2025-12-12 |
| 2025-10 | R$ 0.93 | 0.928% | R$ 100.21 | — | 2025-11-14 |
| 2025-09 | R$ 0.93 | 0.92% | R$ 101.1 | — | 2025-10-14 |
| 2025-08 | R$ 0.93 | 0.956% | R$ 97.25 | — | 2025-09-12 |
| 2025-07 | R$ 0.93 | 0.95% | R$ 97.89 | — | 2025-08-14 |
| 2025-06 | R$ 1.51 | 1.501% | R$ 100.57 | — | 2025-07-14 |
| 2025-05 | R$ 0.93 | 0.923% | R$ 100.75 | — | 2025-06-13 |
| 2025-04 | R$ 0.93 | 0.911% | R$ 102.14 | — | 2025-05-15 |
| 2025-03 | R$ 0.93 | 0.914% | R$ 101.74 | — | 2025-04-14 |
| 2025-02 | R$ 0.93 | 0.894% | R$ 104.06 | — | 2025-03-18 |
| 2025-01 | R$ 0.93 | 0.94% | R$ 98.92 | — | 2025-02-14 |
| 2024-12 | R$ 2.5 | 2.502% | R$ 99.91 | — | 2025-01-15 |
| 2024-11 | R$ 0.93 | 0.958% | R$ 97.1 | — | 2024-12-13 |
| 2024-10 | R$ 0.93 | 0.931% | R$ 99.93 | — | 2024-11-14 |
| 2024-09 | R$ 0.93 | 0.906% | R$ 102.6 | — | 2024-10-14 |
| 2024-08 | R$ 0.93 | 0.882% | R$ 105.4 | — | 2024-09-13 |
| 2024-07 | R$ 0.93 | 0.879% | R$ 105.85 | — | 2024-08-14 |
| 2024-06 | R$ 1.05 | 0.986% | R$ 106.46 | — | 2024-07-12 |
| 2024-05 | R$ 0.9 | 0.853% | R$ 105.55 | — | 2024-06-14 |
| 2024-04 | R$ 0.9 | 0.823% | R$ 109.3 | — | 2024-05-15 |
| 2024-03 | R$ 0.9 | 0.809% | R$ 111.22 | — | 2024-04-12 |
| 2024-02 | R$ 0.9 | 0.812% | R$ 110.8 | — | 2024-03-14 |
| 2024-01 | R$ 0.9 | 0.803% | R$ 112.07 | — | 2024-02-16 |
| 2023-12 | R$ 1.7 | 1.528% | R$ 111.25 | — | 2024-01-15 |
| 2023-11 | R$ 0.9 | 0.834% | R$ 107.89 | — | 2023-12-14 |
| 2023-10 | R$ 0.9 | 0.827% | R$ 108.82 | — | 2023-11-16 |
| 2023-09 | R$ 0.9 | 0.834% | R$ 107.95 | — | 2023-10-16 |
| 2023-08 | R$ 0.9 | 0.802% | R$ 112.21 | — | 2023-09-15 |
| 2023-07 | R$ 0.9 | 0.805% | R$ 111.8 | — | 2023-08-14 |
| 2023-06 | R$ 0.9 | 0.809% | R$ 111.26 | — | 2023-07-14 |
| 2023-05 | R$ 0.85 | 0.812% | R$ 104.65 | — | 2023-06-15 |
| 2023-04 | R$ 0.85 | 0.82% | R$ 103.66 | — | 2023-05-15 |
| 2023-03 | R$ 0.85 | 0.825% | R$ 103.05 | — | 2023-04-17 |
| 2023-02 | R$ 0.85 | 0.833% | R$ 102.02 | — | 2023-03-14 |
| 2023-01 | R$ 0.85 | 0.82% | R$ 103.7 | — | 2023-02-14 |
| 2022-12 | R$ 1.2 | 1.154% | R$ 103.94 | — | 2023-01-13 |
| 2022-11 | R$ 0.85 | 0.826% | R$ 102.94 | — | 2022-12-14 |
| 2022-10 | R$ 0.85 | 0.81% | R$ 104.94 | — | 2022-11-16 |
| 2022-09 | R$ 0.85 | 0.787% | R$ 107.94 | — | 2022-10-17 |
| 2022-08 | R$ 0.85 | 0.775% | R$ 109.73 | — | 2022-09-15 |
| 2022-07 | R$ 0.85 | 0.836% | R$ 101.72 | — | 2022-08-12 |
| 2022-06 | R$ 1.05 | 1.079% | R$ 97.34 | — | 2022-07-14 |
| 2022-05 | R$ 0.85 | 0.873% | R$ 97.32 | — | 2022-06-14 |
| 2022-04 | R$ 0.8 | 0.819% | R$ 97.71 | — | 2022-05-13 |
| 2022-03 | R$ 0.8 | 0.814% | R$ 98.29 | — | 2022-04-14 |
| 2022-02 | R$ 0.8 | 0.814% | R$ 98.34 | — | 2022-03-15 |
| 2022-01 | R$ 0.8 | 0.799% | R$ 100.09 | — | 2022-02-14 |
| 2021-12 | R$ 0.9 | 0.9% | R$ 99.97 | — | 2022-01-14 |
| 2021-11 | R$ 0.8 | 0.81% | R$ 98.81 | — | 2021-12-14 |
| 2021-10 | R$ 0.77 | 0.799% | R$ 96.43 | — | 2021-11-16 |
| 2021-09 | R$ 0.72 | 0.715% | R$ 100.77 | — | 2021-10-15 |
| 2021-08 | R$ 0.7 | 0.697% | R$ 100.4 | — | 2021-09-15 |
| 2021-07 | R$ 0.7 | 0.691% | R$ 101.27 | — | 2021-08-13 |
| 2021-06 | R$ 0.7 | 0.669% | R$ 104.59 | — | 2021-07-15 |
| 2021-05 | R$ 0.7 | 0.668% | R$ 104.78 | — | 2021-06-15 |
| 2021-04 | R$ 0.7 | 0.652% | R$ 107.35 | — | 2021-05-14 |
| 2021-03 | R$ 0.7 | 0.667% | R$ 105.02 | — | 2021-04-15 |
| 2021-02 | R$ 0.7 | 0.656% | R$ 106.75 | — | 2021-03-12 |
| 2021-01 | R$ 0.7 | 0.651% | R$ 107.5 | — | 2021-02-12 |
| 2020-12 | R$ 0.7 | 0.692% | R$ 101.21 | — | 2021-01-15 |
| 2020-11 | R$ 0.7 | 0.701% | R$ 99.85 | — | 2020-12-14 |
| 2020-10 | R$ 0.7 | 0.695% | R$ 100.68 | — | 2020-11-16 |
| 2020-09 | R$ 0.45 | 0.455% | R$ 98.9 | — | 2020-10-15 |
| 2020-08 | R$ 0.34 | 0.337% | R$ 100.87 | — | 2020-09-15 |
| 2020-07 | R$ 0.659 | 0.62% | R$ 106.32 | — | 2020-07-14 |
| 2020-06 | R$ 0.67 | 0.63% | R$ 106.32 | — | 2020-07-14 |
| 2020-05 | R$ 0.67 | 0.664% | R$ 100.87 | — | 2020-06-12 |
| 2020-04 | R$ 0.67 | 0.721% | R$ 92.91 | — | 2020-05-15 |
| 2020-03 | R$ 0.67 | 0.706% | R$ 94.94 | — | 2020-04-14 |
| 2020-02 | R$ 0.573 | 0.522% | R$ 109.77 | — | 2020-03-13 |
| 2020-01 | R$ 0.7736 | 0.677% | R$ 114.23 | — | 2020-02-14 |
| 2019-12 | R$ 0.7099 | — | — | — | 2019-12-15 |
| 2019-11 | R$ 0.3359 | — | — | — | 2019-11-13 |
Yes, TRXF11 distributes income every month. The current value is R$ 0.93 per unit, paid on the 10th business day of the month following the reference month. The announcement happens on the last business day of the month.
In 2026, TRXF11 is paying R$ 0.93/unit monthly. The manager confirmed guidance of R$ 0.90 to R$ 0.93 through December 2026. In addition, an extraordinary distribution is expected in June 2026, estimated between R$ 1.30 and R$ 1.80/unit.
With the unit around R$ 91.37 and a base DPS of R$ 0.93/month, the monthly yield is about 1.01% and the annualized DY is approximately 12.16%. Counting the last 12 months with the extraordinary distributions, the accumulated total was R$ 12.86/unit.
Yes. TRXF11 has a WAULT of 13.2 years (contracts that mature, on average, only in 2036+), 73.4% of revenue in atypical contracts with heavy penalties, vacancy of 0.67% and 78% of revenue indexed to IPCA. The manager issued formal guidance through Dec/2026.
Yes, TRXF11 has a pattern of two extraordinary distributions per year — typically in June and December. Over the last three years, these extras ranged from R$ 0.58 to R$ 1.57 above the monthly base, resulting from capital gains on portfolio recycling.
The latest declared dividend was R$ 0.93/unit, with a payment date of June 15, 2026 (ex-date May 29, 2026). This value is the recurring ordinary dividend; the June 2026 extraordinary distribution was estimated between R$ 1.30 and R$ 1.80/unit additional.