Income history paid by VECTIS DATAGRO Crédito Agronegócio (VCRA11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.75 · paid on 2026-08-13 · 12m DY 18.06% · ≈ R$ 11.4/year
Short term (12m): DPU fluctuating between R$ 0.90-1.07 supported by the CDI+ portfolio and reserves. Long term (24m+): pressure toward R$ 0.75-0.85 if Selic retreats to 10%, mitigated by the IPCA+ portion.
The fund generates cash at a pace equivalent to the current distribution (R$ 4.4M/month average generation vs. R$ 4.4M distributed). A 12m payout of 93% leaves room for reserves. Current reserve of R$ 0.71/unit (~R$ 3.3M) cushions months with point-in-time allowances for doubtful accounts. Main risk is the falling Selic cycle—not cutting/suspending DPU, but gradually compressing it to R$ 0
For next 12 months, the manager projects a distribution of R$ 0.8 to R$ 1.1 per unit per month.
Current DY (12m): 20.2% · Projected DY: 17.8% · reference price R$ 51.32
DPU stabilized at R$ 0.95 since Apr/25; high Selic cycle supports the carry yield of the CDI+ portfolio.
12-month average payout of 0.93% · burn of R$ 0 per unit per month.
In 2026 VCRA11 paid R$ 4.59 per unit across 5 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-07 | R$ 0.75 | 1.294% | R$ 57.96 | 2026-07-31 | 2026-08-13 |
| 2026-06 | R$ 0.97 | — | — | 2026-06-30 | 2026-07-13 |
| 2026-03 | R$ 1.07 | 1.649% | R$ 64.87 | — | 2026-04-14 |
| 2026-02 | R$ 0.85 | 1.349% | R$ 63.0 | — | 2026-03-12 |
| 2026-01 | R$ 0.95 | 1.42% | R$ 66.92 | — | 2026-02-12 |
In 2025 VCRA11 paid R$ 11.1 per unit across 12 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.95 | 1.475% | R$ 64.39 | — | 2026-01-14 |
| 2025-11 | R$ 0.9 | 1.476% | R$ 60.97 | — | 2025-12-11 |
| 2025-10 | R$ 1.06 | 1.743% | R$ 60.82 | — | 2025-11-13 |
| 2025-09 | R$ 0.95 | 1.569% | R$ 60.53 | — | 2025-10-13 |
| 2025-08 | R$ 0.95 | 1.571% | R$ 60.48 | — | 2025-09-11 |
| 2025-07 | R$ 0.95 | 1.575% | R$ 60.32 | — | 2025-08-13 |
| 2025-06 | R$ 0.9 | 1.429% | R$ 62.98 | — | 2025-07-14 |
| 2025-05 | R$ 0.48 | 0.744% | R$ 64.55 | — | 2025-06-12 |
| 2025-04 | R$ 1.0 | 1.442% | R$ 69.35 | — | 2025-05-14 |
| 2025-03 | R$ 1.0 | 1.539% | R$ 64.98 | — | 2025-04-11 |
| 2025-02 | R$ 0.96 | 1.554% | R$ 61.79 | — | 2025-03-17 |
| 2025-01 | R$ 1.0 | 1.732% | R$ 57.75 | — | 2025-02-13 |
In 2024 VCRA11 paid R$ 12.19 per unit across 12 periods, averaging R$ 1.02 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.96 | 1.589% | R$ 60.4 | — | 2025-01-14 |
| 2024-11 | R$ 0.87 | 1.448% | R$ 60.1 | — | 2024-12-12 |
| 2024-10 | R$ 1.0 | 1.534% | R$ 65.18 | — | 2024-11-13 |
| 2024-09 | R$ 1.0 | 1.414% | R$ 70.7 | — | 2024-10-11 |
| 2024-08 | R$ 1.0 | 1.289% | R$ 77.6 | — | 2024-09-12 |
| 2024-07 | R$ 1.0 | 1.32% | R$ 75.76 | — | 2024-08-13 |
| 2024-06 | R$ 1.0 | 1.403% | R$ 71.26 | — | 2024-07-11 |
| 2024-05 | R$ 1.0 | 1.447% | R$ 69.1 | — | 2024-06-13 |
| 2024-04 | R$ 1.0 | 1.422% | R$ 70.3 | — | 2024-05-14 |
| 2024-03 | R$ 1.1 | 1.413% | R$ 77.86 | — | 2024-04-11 |
| 2024-02 | R$ 1.1 | 1.465% | R$ 75.08 | — | 2024-03-13 |
| 2024-01 | R$ 1.16 | 1.365% | R$ 84.99 | — | 2024-02-15 |
In 2023 VCRA11 paid R$ 14.6 per unit across 12 periods, averaging R$ 1.22 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 1.1 | 1.153% | R$ 95.37 | — | 2024-01-12 |
| 2023-11 | R$ 1.1 | 1.228% | R$ 89.61 | — | 2023-12-13 |
| 2023-10 | R$ 1.1 | 1.16% | R$ 94.8 | — | 2023-11-14 |
| 2023-09 | R$ 1.1 | 1.148% | R$ 95.79 | — | 2023-10-13 |
| 2023-08 | R$ 1.25 | 1.311% | R$ 95.37 | — | 2023-09-14 |
| 2023-07 | R$ 1.19 | 1.247% | R$ 95.4 | — | 2023-08-11 |
| 2023-06 | R$ 1.2 | 1.244% | R$ 96.47 | — | 2023-07-13 |
| 2023-05 | R$ 1.37 | 1.417% | R$ 96.7 | — | 2023-06-14 |
| 2023-04 | R$ 1.19 | 1.184% | R$ 100.54 | — | 2023-05-12 |
| 2023-03 | R$ 1.5 | 1.487% | R$ 100.88 | — | 2023-04-14 |
| 2023-02 | R$ 1.0 | 0.965% | R$ 103.6 | — | 2023-03-13 |
| 2023-01 | R$ 1.5 | 1.415% | R$ 106.0 | — | 2023-02-13 |
In 2022 VCRA11 paid R$ 12.49 per unit across 10 periods, averaging R$ 1.25 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 1.5 | 1.415% | R$ 106.0 | — | 2023-01-12 |
| 2022-11 | R$ 1.4 | 1.313% | R$ 106.6 | — | 2022-12-13 |
| 2022-10 | R$ 1.5 | 1.408% | R$ 106.5 | — | 2022-11-14 |
| 2022-09 | R$ 1.38 | 1.293% | R$ 106.72 | — | 2022-10-14 |
| 2022-08 | R$ 1.5 | 1.354% | R$ 110.75 | — | 2022-09-14 |
| 2022-07 | R$ 1.27 | 1.198% | R$ 106.0 | — | 2022-08-11 |
| 2022-06 | R$ 1.25 | 1.202% | R$ 104.01 | — | 2022-07-13 |
| 2022-05 | R$ 1.0 | 0.859% | R$ 116.39 | — | 2022-06-13 |
| 2022-04 | R$ 1.09 | — | — | — | 2022-05-12 |
| 2022-03 | R$ 0.6 | — | — | — | 2022-04-13 |
| Half-year | Payout | Read |
|---|---|---|
| 1º Sem 2025 | 94.6% | fez_caixa |
| 2º Sem 2025 | 93.8% | fez_caixa |
| 1º Sem 2026 | 108.2% | queimou_caixa |
The latest income announced by VCRA11 was R$ 0.75 per unit, paid on 2026-08-13.
Yes, VCRA11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
VCRA11's dividend yield is approximately 18.06% based on the income paid over the last 12 months.
With a DY near 18.06% per year, VCRA11 is in the high yield REIT range (above ~10% p.a.) — a level that usually comes with more credit or market risk.