Income history paid by XP Malls FII (XPML11): record date, amount per unit, payment and dividend yield month by month.
Latest income: R$ 0.92 · 12m DY 9.95% · ≈ R$ 11.04/year
DPS stable over the visible horizon. The manager explicitly signals it will hold the R$ 0.86-0.92 floor.
The DPS of R$ 0.92/unit is sustainable and stabilized — it has been frozen at R$ 0.92 for 26 months (May/2024 to May/2026, paid 2026-05-25). The fund distributes monthly around 80-100% of the cash result, per the regulatory rule (Law 8.668/93 Art. 10).
In the Management Report Apr/26 the 12-month result (full structure XPML+Omni+NeoMall) was R$ 766.1M against a distribution of R$ 640.7M — the fund distributed ~84% of what it generated, leaving R$ 125M of reserve in the period. The accumulated undistributed result is at ~R$ 2.99/unit (considering the number of units after the 14th offering).
Technical cash status: stable with retained cash — payout below what is generated, no burn. Net cash of R$ 247.5M in the monthly report + positions in the accessory FIIs (full structure R$ 347M) amply covers the current DPS floor.
For H1/2026 (Mar-Jun), the manager projects a distribution of R$ 0.86 to R$ 0.92 per unit per month.
Current DY (12m): 9.95% · Projected DY: 9.95% · reference price R$ 105.44
DPS stable at R$ 0.92 since May/2024 (26th consecutive month confirmed in May/26); manager confirms it will be held in H2/26
12-month average payout of 0.84% · burn of R$ 0 per unit per month.
In 2026 XPML11 paid R$ 3.68 per unit across 4 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2026-04 | R$ 0.92 | 0.859% | R$ 107.05 | — | 2026-05-25 |
| 2026-03 | R$ 0.92 | 0.829% | R$ 111.0 | — | 2026-04-24 |
| 2026-02 | R$ 0.92 | 0.854% | R$ 107.71 | — | 2026-03-25 |
| 2026-01 | R$ 0.92 | 0.823% | R$ 111.75 | — | 2026-02-25 |
In 2025 XPML11 paid R$ 11.04 per unit across 12 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2025-12 | R$ 0.92 | 0.84% | R$ 109.5 | — | 2026-01-23 |
| 2025-11 | R$ 0.92 | 0.845% | R$ 108.9 | — | 2025-12-23 |
| 2025-10 | R$ 0.92 | 0.864% | R$ 106.47 | — | 2025-11-25 |
| 2025-09 | R$ 0.92 | 0.88% | R$ 104.5 | — | 2025-10-24 |
| 2025-08 | R$ 0.92 | 0.871% | R$ 105.61 | — | 2025-09-25 |
| 2025-07 | R$ 0.92 | 0.933% | R$ 98.6 | — | 2025-08-25 |
| 2025-06 | R$ 0.92 | 0.904% | R$ 101.75 | — | 2025-07-25 |
| 2025-05 | R$ 0.92 | 0.897% | R$ 102.61 | — | 2025-06-25 |
| 2025-04 | R$ 0.92 | 0.878% | R$ 104.8 | — | 2025-05-23 |
| 2025-03 | R$ 0.92 | 0.861% | R$ 106.81 | — | 2025-04-25 |
| 2025-02 | R$ 0.92 | 0.921% | R$ 99.9 | — | 2025-03-25 |
| 2025-01 | R$ 0.92 | 0.955% | R$ 96.34 | — | 2025-02-25 |
In 2024 XPML11 paid R$ 10.99 per unit across 12 periods, averaging R$ 0.92 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2024-12 | R$ 0.92 | 0.968% | R$ 95.01 | — | 2025-01-24 |
| 2024-11 | R$ 0.92 | 0.944% | R$ 97.5 | — | 2024-12-23 |
| 2024-10 | R$ 0.92 | 0.895% | R$ 102.76 | — | 2024-11-25 |
| 2024-09 | R$ 0.92 | 0.89% | R$ 103.41 | — | 2024-10-25 |
| 2024-08 | R$ 0.92 | 0.856% | R$ 107.45 | — | 2024-09-25 |
| 2024-07 | R$ 0.92 | 0.824% | R$ 111.66 | — | 2024-08-23 |
| 2024-06 | R$ 0.92 | 0.819% | R$ 112.27 | — | 2024-07-25 |
| 2024-05 | R$ 0.92 | 0.824% | R$ 111.64 | — | 2024-06-25 |
| 2024-04 | R$ 0.92 | 0.796% | R$ 115.65 | — | 2024-05-24 |
| 2024-03 | R$ 0.91 | 0.788% | R$ 115.51 | — | 2024-04-25 |
| 2024-02 | R$ 0.9 | 0.775% | R$ 116.17 | — | 2024-03-25 |
| 2024-01 | R$ 0.9 | 0.761% | R$ 118.23 | — | 2024-02-23 |
In 2023 XPML11 paid R$ 10.01 per unit across 12 periods, averaging R$ 0.83 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2023-12 | R$ 0.92 | 0.802% | R$ 114.7 | — | 2024-01-25 |
| 2023-11 | R$ 0.9 | 0.766% | R$ 117.43 | — | 2023-12-22 |
| 2023-10 | R$ 0.85 | 0.768% | R$ 110.61 | — | 2023-11-24 |
| 2023-09 | R$ 0.85 | 0.778% | R$ 109.27 | — | 2023-10-25 |
| 2023-08 | R$ 0.85 | 0.77% | R$ 110.41 | — | 2023-09-25 |
| 2023-07 | R$ 0.84 | 0.777% | R$ 108.12 | — | 2023-08-25 |
| 2023-06 | R$ 0.83 | 0.8% | R$ 103.81 | — | 2023-07-25 |
| 2023-05 | R$ 0.81 | 0.785% | R$ 103.23 | — | 2023-06-23 |
| 2023-04 | R$ 0.81 | 0.804% | R$ 100.76 | — | 2023-05-25 |
| 2023-03 | R$ 0.8 | 0.808% | R$ 98.99 | — | 2023-04-25 |
| 2023-02 | R$ 0.78 | 0.817% | R$ 95.48 | — | 2023-03-24 |
| 2023-01 | R$ 0.77 | 0.794% | R$ 97.02 | — | 2023-02-24 |
In 2022 XPML11 paid R$ 8.55 per unit across 12 periods, averaging R$ 0.71 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2022-12 | R$ 0.9 | 0.943% | R$ 95.43 | — | 2023-01-25 |
| 2022-11 | R$ 0.77 | 0.816% | R$ 94.34 | — | 2022-12-23 |
| 2022-10 | R$ 0.75 | 0.765% | R$ 98.09 | — | 2022-11-25 |
| 2022-09 | R$ 0.75 | 0.733% | R$ 102.35 | — | 2022-10-25 |
| 2022-08 | R$ 0.73 | 0.709% | R$ 102.91 | — | 2022-09-23 |
| 2022-07 | R$ 0.7 | 0.696% | R$ 100.54 | — | 2022-08-25 |
| 2022-06 | R$ 0.69 | 0.729% | R$ 94.62 | — | 2022-07-25 |
| 2022-05 | R$ 0.68 | 0.72% | R$ 94.41 | — | 2022-06-24 |
| 2022-04 | R$ 0.68 | 0.714% | R$ 95.28 | — | 2022-05-25 |
| 2022-03 | R$ 0.66 | 0.67% | R$ 98.48 | — | 2022-04-25 |
| 2022-02 | R$ 0.64 | 0.707% | R$ 90.52 | — | 2022-03-25 |
| 2022-01 | R$ 0.6 | 0.665% | R$ 90.18 | — | 2022-02-25 |
In 2021 XPML11 paid R$ 5.61 per unit across 12 periods, averaging R$ 0.47 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2021-12 | R$ 0.85 | 0.918% | R$ 92.59 | — | 2022-01-25 |
| 2021-11 | R$ 0.55 | 0.59% | R$ 93.16 | — | 2021-12-23 |
| 2021-10 | R$ 0.5 | 0.583% | R$ 85.74 | — | 2021-11-25 |
| 2021-09 | R$ 0.57 | 0.566% | R$ 100.67 | — | 2021-10-25 |
| 2021-08 | R$ 0.57 | 0.591% | R$ 96.44 | — | 2021-09-24 |
| 2021-07 | R$ 0.6 | 0.593% | R$ 101.1 | — | 2021-08-25 |
| 2021-06 | R$ 0.52 | 0.517% | R$ 100.62 | — | 2021-07-23 |
| 2021-05 | R$ 0.4 | 0.405% | R$ 98.8 | — | 2021-06-25 |
| 2021-04 | R$ 0.3 | 0.299% | R$ 100.44 | — | 2021-05-25 |
| 2021-03 | R$ 0.15 | 0.143% | R$ 104.79 | — | 2021-04-23 |
| 2021-02 | R$ 0.25 | 0.246% | R$ 101.68 | — | 2021-03-25 |
| 2021-01 | R$ 0.35 | 0.324% | R$ 107.95 | — | 2021-02-25 |
In 2020 XPML11 paid R$ 3.82 per unit across 10 periods, averaging R$ 0.38 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2020-12 | R$ 0.68 | 0.588% | R$ 115.6 | — | 2021-01-22 |
| 2020-11 | R$ 0.45 | 0.397% | R$ 113.36 | — | 2020-12-23 |
| 2020-10 | R$ 0.42 | 0.391% | R$ 107.54 | — | 2020-11-25 |
| 2020-09 | R$ 0.26 | 0.231% | R$ 112.68 | — | 2020-10-23 |
| 2020-08 | R$ 0.18 | 0.172% | R$ 104.58 | — | 2020-09-25 |
| 2020-07 | R$ 0.03 | 0.028% | R$ 108.34 | — | 2020-08-25 |
| 2020-06 | R$ 0.42 | 0.419% | R$ 100.34 | — | 2020-07-24 |
| 2020-05 | R$ 0.27 | 0.264% | R$ 102.3 | — | 2020-06-25 |
| 2020-02 | R$ 0.5 | — | — | — | 2020-02-21 |
| 2020-01 | R$ 0.61 | — | — | — | 2020-01-24 |
In 2019 XPML11 paid R$ 7.07 per unit across 12 periods, averaging R$ 0.59 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2019-12 | R$ 0.52 | — | — | — | 2019-12-23 |
| 2019-11 | R$ 0.59 | — | — | — | 2019-11-25 |
| 2019-10 | R$ 0.59 | — | — | — | 2019-10-25 |
| 2019-09 | R$ 0.57 | — | — | — | 2019-09-25 |
| 2019-08 | R$ 0.57 | — | — | — | 2019-08-21 |
| 2019-07 | R$ 0.56 | — | — | — | 2019-07-25 |
| 2019-06 | R$ 0.54 | — | — | — | 2019-06-25 |
| 2019-05 | R$ 0.51 | — | — | — | 2019-05-24 |
| 2019-04 | R$ 0.54 | — | — | — | 2019-04-25 |
| 2019-03 | R$ 0.6 | — | — | — | 2019-03-25 |
| 2019-02 | R$ 0.6 | — | — | — | 2019-02-21 |
| 2019-01 | R$ 0.88 | — | — | — | 2019-01-24 |
In 2018 XPML11 paid R$ 5.51 per unit across 11 periods, averaging R$ 0.5 per month.
| Period | Income/unit | Monthly DY | Base price | Ex-date | Payment |
|---|---|---|---|---|---|
| 2018-12 | R$ 0.65 | — | — | — | 2018-12-21 |
| 2018-11 | R$ 0.6 | — | — | — | 2018-11-23 |
| 2018-10 | R$ 0.5 | — | — | — | 2018-10-25 |
| 2018-09 | R$ 0.5 | — | — | — | 2018-09-25 |
| 2018-08 | R$ 0.43 | — | — | — | 2018-08-24 |
| 2018-07 | R$ 0.29 | — | — | — | 2018-07-25 |
| 2018-06 | R$ 0.5 | — | — | — | 2018-06-25 |
| 2018-05 | R$ 0.53 | — | — | — | 2018-05-25 |
| 2018-04 | R$ 0.5 | — | — | — | 2018-04-25 |
| 2018-03 | R$ 0.5 | — | — | — | 2018-03-23 |
| 2018-02 | R$ 0.51 | — | — | — | 2018-02-23 |
| Half-year | Payout | Read |
|---|---|---|
| H1 2018 | 100.0% | equilibrio |
| H2 2018 | 100.0% | equilibrio |
| H1 2019 | 100.0% | equilibrio |
| H2 2019 | 100.0% | equilibrio |
| H1 2020 | 100.0% | equilibrio |
| H2 2020 | 100.0% | equilibrio |
| H1 2021 | 100.0% | equilibrio |
| H2 2021 | 100.0% | equilibrio |
| H1 2022 | 100.0% | equilibrio |
| H2 2022 | 100.0% | equilibrio |
| H1 2023 | 100.0% | equilibrio |
| H2 2023 | 100.0% | equilibrio |
| H1 2024 | 100.0% | equilibrio |
| H2 2024 | 100.0% | equilibrio |
| H1 2025 | 100.0% | equilibrio |
| H2 2025 | 100.0% | equilibrio |
| H1 2026 | 100.0% | equilibrio |
The latest income announced by XPML11 was R$ 0.92 per unit.
Yes, XPML11 distributes income to unitholders every month. The month-by-month history — with period, amount per unit, payment date and DY — is in the table above.
XPML11's dividend yield is approximately 9.95% based on the income paid over the last 12 months.